BOXSCORE
New York Islanders
Nassau Veterans Memorial Coliseum
4 FINAL OT 4
February 1, 1993
New York Rangers
Scoring Summary
1st Period
Derek King (24)
Pierre Turgeon (47), Tom Kurvers (23)
1-0 NYI
Score
02:16
Time
Eddie Olczyk (10)
Mike Gartner (18), Jan Erixon (8)
1-1 Tied
Score
05:40
Time
Paul Broten (5)
Alex Kovalev (13)
2-1 NYR
Score
06:40
Time
Pierre Turgeon (33) (pp)
Derek King (21), Steve Thomas (26)
2-2 Tied
Score
14:55
Time
Mike Gartner (31)
Jan Erixon (9), Darren Turcotte (23)
3-2 NYR
Score
16:35
Time
Steve Thomas (20) (pp)
Tom Kurvers (24), Pierre Turgeon (48)
3-3 Tied
Score
18:21
Time
2nd Period
Mike Gartner (32) (pp)
Darren Turcotte (24), Sergei Zubov (7)
4-3 NYR
Score
09:41
Time
Pierre Turgeon (34)
Steve Thomas (27), Darius Kasparaitis (10)
4-4 Tied
Score
12:12
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 03:00 | Darius Kasparaitis – charging (2 min) | |
| 03:00 | Darius Kasparaitis – roughing (2 min) | |
| 03:00 | Joe Cirella – charging (2 min) | |
| 11:03 | Jan Erixon – interference (2 min) | |
| 13:42 | Eddie Olczyk – roughing (2 min) | |
| 17:58 | Jeff Beukeboom – high-sticking (2 min) | |
| 19:33 | Benoit Hogue – hooking (2 min) | |
| 19:33 | Darius Kasparaitis – roughing (2 min) | |
| 19:33 | Adam Graves – elbowing (2 min) | |
| 19:33 | Adam Graves – roughing (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 02:53 | Tom Fitzgerald – high-sticking (2 min) | |
| 04:49 | Tony Amonte – holding (2 min) | |
| 05:25 | Jeff Beukeboom – cross-checking (2 min) | |
| 08:11 | Benoit Hogue – hooking (2 min) | |
| 08:54 | Marty Mcinnis – holding (2 min) | |
| 13:01 | Adam Graves – charging (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 04:04 | Joby Messier – cross-checking (2 min) | |
| 10:05 | Marty Mcinnis – holding (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | U. Krupp | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 7 | S. Lachance | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | J. Norton | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | C. Loiselle | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | D. Kasparaitis | D | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | M. Vukota | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | T. Fitzgerald | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | B. Dalgarno | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | B. Mullen | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | M. Mcinnis | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | P. Flatley | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | D. King | L | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | T. Kurvers | D | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 32 | S. Thomas | R | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 33 | B. Hogue | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | D. Vaske | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 39 | T. Green | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 77 | P. Turgeon | C | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | M. Fitzpatrick | x | T | 20 | 20 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.833 | 3.69 | 65:00 |
| 35 | G. Healy | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Lowe | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | J. Cirella | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | D. Turcotte | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | A. Graves | L | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | E. Olczyk | R | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 13 | S. Nemchinov | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | J. Erixon | L | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | S. Zubov | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | M. Gartner | R | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | J. Beukeboom | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | S. King | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | J. Kocur | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | A. Kovalev | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | J. Messier | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | P. Bourque | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 33 | T. Amonte | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | P. Broten | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 39 | D. Weight | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | J. Vanbiesbrouck | x | T | 25 | 25 | 4 | 2/0/0 | 2/0/0 | 0/0/0 | 0.862 | 3.69 | 65:00 |
| 35 | M. Richter | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
NYI
VS
NYR
Game Stats
| 4 | Goals | 4 |
| 29 | Shots | 24 |
| 16 | Penalty Minutes | 20 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | OT | T | |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | 4 | |
| 3 | 1 | 0 | 0 | 4 |
Season Series: 2-4-1
As of February 1, 1993
All-Time vs NYI
Overall: 58-62-12-1
At NYI: 42-17-6-1
Last 10 vs NYI
Overall: 2-6-2-0
At NYI: 7-2-1-0
