TD GARDEN
3FINAL/OT2
May 19, 1994
Scoring Summary
1st Period
2nd Period
Shootout
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 07:13 | Scott Niedermayer – holding (2 min) | |
| 10:13 | Glenn Anderson – interference (2 min) | |
| 14:42 | Claude Lemieux – cross-checking (2 min) | |
| 17:27 | Valeri Zelepukin – roughing (2 min) | |
| 17:27 | Esa Tikkanen – roughing (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:38 | Alexander Karpovtsev – holding (2 min) | |
| 04:28 | John MacLean – cross-checking (2 min) | |
| 06:45 | Alex Kovalev – high-sticking (2 min) | |
| 08:44 | Bill Guerin – cross-checking (2 min) | |
| 11:28 | Ken Daneyko – roughing (2 min) | |
| 11:28 | Mark Messier – high-sticking (2 min) | |
| 12:15 | Scott Stevens – roughing (2 min) | |
| 14:17 | Steve Larmer – interference-goalkeeper (2 min) | |
| 17:58 | Jay Wells – elbowing (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:05 | Bill Guerin – boarding (2 min) | |
| 02:24 | Mark Messier – hooking (2 min) | |
| 07:06 | Bobby Carpenter – roughing (2 min) | |
| 07:06 | Jeff Beukeboom – roughing (2 min) | |
| 11:11 | Craig MacTavish – interference-goalkeeper (2 min) |
Overtime
| Team | Time | Penalty Description |
|---|---|---|
| 06:52 | Tommy Albelin – cross-checking (2 min) | |
| 06:52 | Glenn Anderson – roughing (2 min) | |
| 16:54 | Bill Guerin – roughing (2 min) | |
| 16:54 | Stephane Matteau – roughing (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Viacheslav Fetisov | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 3 | Ken Daneyko | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Scott Stevens | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Tommy Albelin | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Mike Peluso | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Bernie Nicholls | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Jim Dowd | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Bill Guerin | R | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 15 | John MacLean | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Bobby Holik | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Tom Chorske | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 19 | Bobby Carpenter | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Randy Mckay | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Claude Lemieux | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Bruce Driver | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 25 | Valeri Zelepukin | L | 1 | 0 | 1 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 27 | Scott Niedermayer | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 44 | Stephane Richer | R | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | 1ST | 2ND | 3RD | OT | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Martin Brodeur | ★ | L | 47 | 50 | 3 | 2 | 1 | 0 | .940 | 2.09 | 86:13 | ||||
| 31 | Chris Terreri | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | ||||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 4 | Kevin Lowe | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Adam Graves | L | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 10 | Esa Tikkanen | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Mark Messier | C | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 13 | Sergei Nemchinov | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Craig MacTavish | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Brian Noonan | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Greg Gilbert | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 21 | Sergei Zubov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Jeff Beukeboom | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 24 | Jay Wells | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 25 | Alexander Karpovtsev | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 26 | Joey Kocur | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 27 | Alex Kovalev | R | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 28 | Steve Larmer | R | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 32 | Stephane Matteau | L | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 36 | Glenn Anderson | R | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | 1ST | 2ND | 3RD | OT | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Glenn Healy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | ||||||
| 35 | Mike Richter | ★ | W | 29 | 31 | 2 | 1 | 1 | 0 | .935 | 1.39 | 86:13 | ||||
NJD
VS
NYR
Game Stats
| 2 | Goals | 3 |
| 31 | Shots | 50 |
| 16.7% (1/6) | Power Play | 11.1% (1/9) |
| 22 | Penalty Minutes | 24 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 3 | |
| 1 | 1 | 0 | 0 | 2 |
