SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
NJD
TD GARDEN
4FINAL1
May 23, 1994
NYR
Scoring Summary

1st Period

Claude Lemieux (9), Martin Brodeur (1)
1-0 NJD
Score
06:49
Time

3rd Period

Unassisted
2-0 NJD
Score
02:36
Time
John MacLean (10), Tommy Albelin (5)
3-0 NJD
Score
10:37
Time
Tom Chorske (4)
Bobby Carpenter (7), Claude Lemieux (10)
4-0 NJD
Score
13:58
Time
4-1 NJD
Score
16:33
Time
Penalties

1st Period

TeamTimePenalty Description
05:05Tommy Albelin – high-sticking (2 min)

2nd Period

TeamTimePenalty Description
08:03Esa Tikkanen – interference-goalkeeper (2 min)
08:50Bill Guerin – slashing (2 min)
11:27Bill Guerin – elbowing (2 min)
16:56Stephane Matteau – hooking (2 min)

3rd Period

TeamTimePenalty Description
05:13Glenn Anderson – slashing (2 min)
09:32Brian Noonan – roughing (2 min)
11:13Joey Kocur – cross-checking (2 min)
19:23Joey Kocur – roughing (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
4Kevin LoweD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
10Esa TikkanenL 1 0 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
14Craig MacTavishC 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
16Brian NoonanR 0 0 0 -1 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
17Greg GilbertL 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
21Sergei ZubovD 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
25Alexander KarpovtsevD 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 -1 4 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
28Steve LarmerR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
32Stephane MatteauL 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
36Glenn AndersonR 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Glenn Healy 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter L22 26 4 2 1 1 .846 4.00 60:00
NJD – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Viacheslav FetisovD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
3Ken DaneykoD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
4Scott StevensD 0 0 0 2 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
6Tommy AlbelinD 0 1 1 2 2 0 1 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
8Mike PelusoL 1 0 1 0 0 0 0 0 0 0 0 1 0 10/0 0.00%0 00:00 0 0 0 0
9Bernie NichollsC 2 0 2 1 0 1 0 1 0 2 0 0 0 20/0 0.00%0 00:00 0 0 0 0
11Jim DowdC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
12Bill GuerinR 0 0 0 0 4 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
15John MacLeanR 0 1 1 0 0 0 1 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
16Bobby HolikC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
17Tom ChorskeR 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
19Bobby CarpenterC 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
21Randy MckayR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
22Claude LemieuxR 0 2 2 2 0 0 0 0 1 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
23Bruce DriverD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
25Valeri ZelepukinL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Scott NiedermayerD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
44Stephane RicherR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
NJD – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Martin Brodeur W25 26 1 1 0 0 .962 1.00 60:00
31Chris Terreri 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

NJD

Game Stats

1Goals4
26Shots26
0.0%
(0/2)
Power Play16.7%
(1/6)
12Penalty Minutes6
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1034
0011

Playoff Success Rate: 4/7

NJD 4
NYR 3
FINAL OTBoxscoreMAY 15
NJD 0
NYR 4
FINALBoxscoreMAY 17
NJD 2
NYR 3
FINAL OTBoxscoreMAY 19
NJD 3
NYR 1
FINALBoxscoreMAY 21
NJD 4
NYR 1
FINALBoxscoreMAY 23
NJD 2
NYR 4
FINALBoxscoreMAY 25
NJD 1
NYR 2
FINAL OTBoxscoreMAY 27

TOP