TD GARDEN
2FINAL5
March 7, 1997
Scoring Summary
1st Period
2nd Period
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 13:09 | Dave Karpa – holding-obstruction (2 min) | |
| 14:37 | Bruce Driver – interference (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 12:18 | Darren Van Impe – roughing (2 min) | |
| 12:18 | Ulf Samuelsson – charging (2 min) | |
| 12:18 | Ulf Samuelsson – roughing (2 min) | |
| 16:04 | Jeff Beukeboom – interference (2 min) | |
| 17:17 | Jari Kurri – tripping (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 15:50 | Warren Rychel – hooking (2 min) | |
| 16:17 | Bruce Driver – holding (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bobby Dollas | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 8 | Teemu Selanne | R | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Paul Kariya | L | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 12 | Kevin Todd | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 13 | Ted Drury | C | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Joe Sacco | L | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 15 | Dmitri Mironov | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 16 | Warren Rychel | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Jari Kurri | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Steve Rucchin | C | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Brian Bellows | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 28 | Jason Marshall | D | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 29 | Darren Van Impe | D | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 33 | Dave Karpa | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 34 | Daniel Trebil | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 46 | Jean-Francois Jomphe | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 52 | Peter Leboutillier | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 54 | Sean Pronger | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Guy Hebert | ★ | W | 26 | 28 | 2 | 1 | 0 | 1 | .929 | 2.00 | 60:00 | |||
| 35 | Mikhail Shtalenkov | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 5 | Ulf Samuelsson | D | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 6 | Doug Lidster | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 9 | Adam Graves | L | 1 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 11 | Mark Messier | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 14 | Chris Ferraro | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 17 | Peter Ferraro | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 18 | Bill Berg | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 20 | Luc Robitaille | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 22 | Shane Churla | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 23 | Jeff Beukeboom | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 24 | Niklas Sundstrom | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 25 | Alexander Karpovtsev | D | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 26 | David Oliver | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 28 | Brian Noonan | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 32 | Mike Eastwood | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 33 | Bruce Driver | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| 99 | Wayne Gretzky | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 0 | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Glenn Healy | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| 35 | Mike Richter | ★ | L | 22 | 26 | 4 | 3 | 1 | 0 | .846 | 4.04 | 59:23 | |||
ANA
VS
NYR
Game Stats
| 5 | Goals | 2 |
| 27 | Shots | 28 |
| 50.0% (1/2) | Power Play | 0.0% (0/3) |
| 8 | Penalty Minutes | 10 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Giveaways | 0 |
| 0 | Takeaways | 0 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 0 | 3 | 5 |
Season Series: 1-1-0
As of March 7, 1997
All-Time vs ANA
Overall: 2-4-0
At ANA: 2-1-0
Last 10 vs ANA
Overall: 2-4-0
At ANA: 2-1-0
