TD GARDEN
4FINAL2
October 12, 1998
Scoring Summary
1st Period
Al MacInnis (1) (pp)
Jamie Rivers (1), Jim Campbell (1)
1-0 STL
Score
04:56
Time
Al MacInnis (2)
Jim Campbell (2), Marty Reasoner (1)
2-0 STL
Score
11:49
Time
Al MacInnis (3)
Pierre Turgeon (3)
3-0 STL
Score
16:48
Time
2nd Period
Geoff Courtnall (1)
Pierre Turgeon (4), Pavol Demitra (1)
4-0 STL
Score
09:05
Time
3rd Period
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:24 | Pavol Demitra – hooking (2 min) | |
| 03:24 | Jeff Beukeboom – high-sticking (2 min) | |
| 12:46 | Alex Kovalev – interference (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:50 | Alex Kovalev – hooking-obstruction (2 min) | |
| 04:21 | Todd Gill – tripping-obstruction (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 05:08 | Pavol Demitra – holding-obstruction (2 min) | |
| 12:06 | John MacLean – high-sticking (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 31 | 29:17 | 4 | 2 | 2 | 1 |
| 5 | Ulf Samuelsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 27 | 21:02 | 4 | 4 | 1 | 1 |
| 6 | Manny Malhotra | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 14 | 10:20 | 2 | 0 | 2 | 0 |
| 9 | Adam Graves | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 21 | 15:33 | 5 | 0 | 0 | 1 |
| 10 | Esa Tikkanen | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 26 | 19:55 | 2 | 1 | 1 | 1 |
| 14 | Geoff Smith | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 15 | 10:41 | 0 | 1 | 1 | 1 |
| 15 | John MacLean | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 26 | 21:04 | 1 | 2 | 4 | 1 |
| 19 | Darren Langdon | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 2 | 00:50 | 0 | 0 | 0 | 0 |
| 21 | Scott Fraser | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 17 | 14:38 | 1 | 0 | 3 | 1 |
| 22 | Mike Knuble | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 14 | 08:22 | 4 | 0 | 1 | 0 |
| 23 | Jeff Beukeboom | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 17 | 12:51 | 3 | 0 | 1 | 2 |
| 24 | Niklas Sundstrom | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 25 | 23:09 | 2 | 1 | 2 | 2 |
| 25 | Alexander Karpovtsev | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 26 | 23:29 | 2 | 1 | 3 | 4 |
| 27 | Alex Kovalev | R | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 22 | 21:18 | 1 | 1 | 4 | 0 |
| 28 | P.J. Stock | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 4 | 01:48 | 2 | 0 | 0 | 0 |
| 34 | Peter Popovic | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 24 | 20:11 | 1 | 3 | 2 | 0 |
| 37 | Brent Fedyk | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 20 | 13:18 | 0 | 0 | 1 | 2 |
| 99 | Wayne Gretzky | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 23 | 25:28 | 0 | 0 | 5 | 1 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Richter | ★ | L | 11 | 14 | 3 | 2 | 1 | 0 | .786 | 9.00 | 20:00 | |||
| 39 | Dan Cloutier | 27 | 28 | 1 | 1 | 0 | 0 | .964 | 1.53 | 39:16 | |||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Al MacInnis | D | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 5 | 0/0 | 0.00% | 24 | 27:32 | 0 | 5 | 1 | 3 |
| 4 | Marc Bergevin | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 28 | 23:47 | 5 | 1 | 1 | 0 |
| 5 | Todd Gill | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 14 | 11:10 | 1 | 0 | 0 | 0 |
| 6 | Jamie Rivers | D | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 15 | 10:57 | 1 | 0 | 0 | 0 |
| 10 | Jim Campbell | R | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 18 | 13:28 | 2 | 0 | 3 | 0 |
| 14 | Geoff Courtnall | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 0.00% | 20 | 17:50 | 2 | 1 | 2 | 0 |
| 15 | Marty Reasoner | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 17 | 13:15 | 2 | 0 | 4 | 0 |
| 18 | Tony Twist | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 7 | 05:04 | 1 | 0 | 1 | 0 |
| 19 | Chris Mcalpine | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 20 | 16:53 | 4 | 1 | 2 | 1 |
| 22 | Craig Conroy | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 23 | 17:19 | 0 | 0 | 2 | 3 |
| 25 | Pascal Rheaume | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 14 | 10:44 | 0 | 0 | 1 | 1 |
| 26 | Michal Handzus | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 19 | 14:43 | 1 | 1 | 0 | 0 |
| 32 | Mike Eastwood | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 21 | 14:01 | 2 | 0 | 1 | 2 |
| 33 | Scott Pellerin | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 0.00% | 23 | 18:16 | 0 | 1 | 1 | 0 |
| 38 | Pavol Demitra | R | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 22 | 18:04 | 1 | 0 | 2 | 0 |
| 44 | Chris Pronger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 28 | 29:59 | 3 | 3 | 0 | 4 |
| 48 | Scott Young | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 17 | 13:51 | 0 | 0 | 1 | 2 |
| 77 | Pierre Turgeon | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 20 | 17:19 | 1 | 0 | 2 | 2 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jamie McLennan | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| 31 | Grant Fuhr | ★ | W | 16 | 18 | 2 | 2 | 0 | 0 | .889 | 2.00 | 59:58 | |||
NYR
VS
STL
Game Stats
| 2 | Goals | 4 |
| 18 | Shots | 42 |
| 0.0% (0/3) | Power Play | 25.0% (1/4) |
| 8 | Penalty Minutes | 6 |
| 34 | Hits | 26 |
| 16 | Blocks | 13 |
| 33 | Giveaways | 24 |
| 18 | Takeaways | 18 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 3 | 1 | 0 | 4 | |
| 0 | 0 | 2 | 2 |
Shots by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 14 | 13 | 15 | 42 | |
| 3 | 4 | 11 | 18 |
Season Series: 1-1-0
As of October 12, 1998
All-Time vs STL
Overall: 70-30-15-0
At NYR: 44-7-6-0
Last 10 vs STL
Overall: 5-3-2-0
At NYR: 4-4-2-0
