TD GARDEN
0FINAL/OT0
October 27, 1998
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:45 | Paul Kruse – fighting (5 min) | |
| 02:45 | Darren Langdon – fighting (5 min) | |
| 04:20 | Alexei Zhitnik – holding (2 min) | |
| 07:31 | Ulf Samuelsson – hooking-obstruction (2 min) | |
| 18:56 | Brian Leetch – holding (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 03:39 | Vaclav Varada – high-sticking (2 min) | |
| 08:38 | P.J. Stock – roughing (2 min) | |
| 19:59 | Matthew Barnaby – elbowing (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:16 | James Patrick – holding-obstruction (2 min) | |
| 06:55 | Brian Holzinger – hooking-obstruction (2 min) | |
| 10:44 | Brian Leetch – high-sticking (2 min) | |
| 14:49 | Geoff Sanderson – hooking-obstruction (2 min) | |
| 19:53 | Adam Graves – holding-obstruction (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 33 | 33:17 | 2 | 7 | 4 | 3 |
| 5 | Ulf Samuelsson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 32 | 20:57 | 5 | 3 | 1 | 1 |
| 8 | Jan Mertzig | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 14 | 11:18 | 0 | 0 | 1 | 1 |
| 9 | Adam Graves | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 22 | 19:41 | 3 | 0 | 1 | 2 |
| 10 | Esa Tikkanen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 23 | 16:02 | 0 | 0 | 4 | 2 |
| 15 | John MacLean | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 31 | 25:45 | 2 | 1 | 2 | 3 |
| 17 | Kevin Stevens | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 16 | 11:16 | 0 | 0 | 1 | 0 |
| 19 | Darren Langdon | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 4 | 02:33 | 1 | 0 | 0 | 0 |
| 20 | Todd Harvey | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 17 | 14:23 | 6 | 0 | 1 | 1 |
| 22 | Mike Knuble | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 23 | 21:14 | 7 | 0 | 3 | 3 |
| 23 | Jeff Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 20 | 13:14 | 4 | 4 | 3 | 0 |
| 24 | Niklas Sundstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 25 | 23:07 | 1 | 0 | 2 | 1 |
| 25 | Mathieu Schneider | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 31 | 30:46 | 3 | 1 | 0 | 3 |
| 27 | Alex Kovalev | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 7 | 06:12 | 0 | 0 | 0 | 0 |
| 28 | P.J. Stock | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 4 | 02:26 | 1 | 0 | 0 | 0 |
| 34 | Peter Popovic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 26 | 20:46 | 1 | 2 | 0 | 0 |
| 37 | Brent Fedyk | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 18 | 12:26 | 3 | 1 | 2 | 1 |
| 99 | Wayne Gretzky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 23 | 29:22 | 1 | 0 | 1 | 0 |
| # | Player | 1ST | 2ND | 3RD | OT | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Richter | ★ | T | 24 | 24 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 64:58 | ||||
| 39 | Dan Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | ||||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | James Patrick | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 25 | 17:13 | 0 | 2 | 1 | 1 |
| 5 | Jason Woolley | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 20 | 18:00 | 4 | 3 | 1 | 1 |
| 8 | Darryl Shannon | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 20 | 16:29 | 1 | 2 | 0 | 1 |
| 15 | Dixon Ward | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 21 | 17:25 | 3 | 1 | 0 | 0 |
| 18 | Michal Grosek | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 19 | 17:31 | 4 | 0 | 0 | 1 |
| 19 | Brian Holzinger | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 24 | 20:37 | 2 | 0 | 1 | 2 |
| 22 | Wayne Primeau | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 14 | 08:47 | 3 | 0 | 1 | 0 |
| 24 | Paul Kruse | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 5 | 04:10 | 2 | 0 | 1 | 0 |
| 25 | Vaclav Varada | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 21 | 18:44 | 5 | 2 | 2 | 0 |
| 27 | Michael Peca | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 28 | 23:51 | 2 | 0 | 2 | 0 |
| 32 | Rob Ray | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 5 | 04:04 | 1 | 0 | 1 | 0 |
| 36 | Matthew Barnaby | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 21 | 17:45 | 2 | 1 | 0 | 0 |
| 37 | Curtis Brown | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 23 | 19:55 | 3 | 0 | 0 | 1 |
| 42 | Richard Smehlik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 30 | 27:16 | 1 | 2 | 1 | 1 |
| 44 | Alexei Zhitnik | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 31 | 28:10 | 2 | 2 | 1 | 1 |
| 74 | Jay McKee | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 25 | 19:34 | 7 | 1 | 1 | 0 |
| 80 | Geoff Sanderson | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 16 | 12:12 | 1 | 0 | 3 | 1 |
| 81 | Miroslav Satan | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 24 | 21:03 | 2 | 0 | 1 | 1 |
| # | Player | 1ST | 2ND | 3RD | OT | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Dwayne Roloson | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | ||||||
| 39 | Dominik Hasek | ★ | T | 16 | 16 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 65:00 | ||||
NYR
VS
BUF
Game Stats
| 0 | Goals | 0 |
| 16 | Shots | 24 |
| 0.0% (0/6) | Power Play | 0.0% (0/5) |
| 15 | Penalty Minutes | 17 |
| 40 | Hits | 45 |
| 19 | Blocks | 16 |
| 26 | Giveaways | 17 |
| 21 | Takeaways | 11 |
Goals by Period
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 |
Shots by Period
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| 9 | 9 | 5 | 1 | 24 | |
| 8 | 2 | 3 | 3 | 16 |
Season Series: 0-3-1
As of October 27, 1998
All-Time vs BUF
Overall: 40-50-21-0
At NYR: 24-17-14-0
Last 10 vs BUF
Overall: 2-4-4-0
At NYR: 4-3-3-0
