SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHX
TD GARDEN
2FINAL4
October 10, 1999
NYR
Scoring Summary

1st Period

Travis Green (1)
Dallas Drake (1), Keith Tkachuk (1)
1-0 PHX
Score
15:20
Time

2nd Period

1-1 Tied
Score
12:43
Time

3rd Period

2-1 NYR
Score
02:13
Time
3-1 NYR
Score
07:04
Time
Juha Ylonen (2)
Todd Gill (1), Rick Tocchet (2)
3-2 NYR
Score
13:46
Time
4-2 NYR
Score
19:28
Time
Penalties

1st Period

TeamTimePenalty Description
01:06Keith Tkachuk – cross-checking (2 min)
12:18Adam Graves – roughing (2 min)
17:43Trevor Letowski – high-sticking (2 min)
19:24Dallas Drake – hooking (2 min)

2nd Period

TeamTimePenalty Description
04:12J.J. Daigneault – holding (2 min)
13:10Tim Taylor – tripping-obstruction (2 min)
16:34Mathieu Schneider – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
01:01Jyrki Lumme – holding-stick-obstruction (2 min)
08:23Manny Malhotra – tripping (2 min)
19:51Deron Quint – slashing (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 1 1 1 0 0 0 0 0 0 0 0 0 40/0 0.00%20 28:17 2 3 2 1
3Kim JohnssonD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%17 17:36 2 3 2 0
4Kevin HatcherD 0 1 1 1 0 0 1 0 0 0 0 0 0 40/0 0.00%22 23:01 3 0 1 2
5Stephane QuintalD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%18 18:13 5 4 0 0
6Manny MalhotraC 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%8 05:12 3 0 1 0
9Adam GravesL 1 0 1 -1 2 1 0 0 0 0 0 0 0 30/0 0.00%25 23:53 2 0 2 0
10Todd HarveyR 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%17 14:35 6 0 2 0
14Theo FleuryR 0 0 0 -1 0 0 0 0 0 0 0 0 0 70/0 0.00%23 25:45 2 0 2 0
15John MacLeanR 0 2 2 1 0 0 0 0 0 0 0 0 0 10/0 0.00%22 17:08 2 0 0 1
17Kevin StevensL 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%17 14:40 2 1 0 1
18Mike YorkL 1 0 1 0 0 0 0 0 0 0 0 1 0 40/0 0.00%17 15:25 0 0 0 1
21Mathieu SchneiderD 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%20 17:42 1 4 1 0
22Mike KnubleR 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%12 11:23 1 1 1 0
24Sylvain LefebvreD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%17 14:23 2 5 1 1
26Tim TaylorC 1 1 2 2 2 0 0 0 0 0 0 0 1 10/0 0.00%17 13:45 3 1 1 1
27Jan HlavacL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%5 03:56 0 0 0 1
28Eric LacroixL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%6 04:23 2 0 0 0
93Petr NedvedC 0 1 1 -1 0 0 1 0 0 0 0 0 0 20/0 0.00%24 23:03 1 0 1 3
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Kirk McLean W27 29 2 2 0 0 .931 2.00 60:00
32Milan Hnilicka 0 0 0 0 0 0 .000 0.00 00:00
PHX – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Keith CarneyD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%23 18:51 3 3 1 2
5Deron QuintD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%19 18:58 0 0 1 0
7Keith TkachukL 0 1 1 0 2 0 0 0 0 0 0 0 0 20/0 0.00%22 18:21 1 0 0 0
8Daniel BrièreC 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%14 14:10 0 0 1 0
10Trevor LetowskiR 0 0 0 -1 2 0 0 0 0 0 0 0 0 20/0 0.00%19 15:34 0 1 0 0
11Dallas DrakeR 0 1 1 1 2 0 0 0 0 0 0 0 0 20/0 0.00%22 16:45 1 3 0 0
17Greg AdamsL 0 0 0 -3 0 0 0 0 0 0 0 0 0 00/0 0.00%20 17:45 2 0 2 0
18Mika AlataloL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%14 10:59 1 0 0 0
19Shane DoanR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%17 17:12 4 0 0 1
21Jyrki LummeD 0 0 0 -1 2 0 0 0 0 0 0 0 0 20/0 0.00%22 20:36 1 0 1 2
22Rick TocchetR 0 1 1 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%22 19:50 2 1 1 1
23Todd GillD 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%15 15:01 2 1 0 0
24Stan NeckarD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%16 13:22 0 2 0 1
26Mike SullivanC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%17 10:22 1 0 0 1
27Teppo NumminenD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%25 23:23 0 3 0 1
33J.J. DaigneaultD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%12 10:16 3 0 0 0
36Juha YlonenC 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%22 14:11 0 1 0 0
39Travis GreenC 1 0 1 0 0 0 0 0 0 1 0 0 0 50/0 0.00%20 14:18 3 0 0 0
PHX – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Mikhail Shtalenkov L30 33 3 2 1 0 .909 3.01 59:51
31Bob Essensa 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

PHX

Game Stats

4Goals2
34Shots29
16.7%
(1/6)
Power Play0.0%
(0/4)
8Penalty Minutes12
39Hits24
22Blocks15
17Giveaways7
12Takeaways9

Goals by Period

123T
1012
0134

Shots by Period

123T
148729
10111334

Season Series: 1-0-1-0

PHX 2
NYR 4
FINALBoxscoreOCT 10
PHX 2
NYR 2
FINAL OTBoxscoreDEC 28
As of October 10, 1999

All-Time vs PHX

Overall: 5-1-1-0
At NYR: 4-0-0

Last 10 vs PHX

Overall: 5-1-1-0
At NYR: 4-0-0

TOP