SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
2FINAL4
February 26, 2000
OTT
Scoring Summary

1st Period

1-0 NYR
Score
04:05
Time
Daniel Alfredsson (11)
Vinny Prospal (21), Jason York (17)
1-1 Tied
Score
08:09
Time
Daniel Alfredsson (12) (pp)
2-1 OTT
Score
12:35
Time

2nd Period

2-2 Tied
Score
09:46
Time

3rd Period

Shaun Van Allen (7)
Andreas Dackell (18), Colin Forbes (1)
3-2 OTT
Score
02:32
Time
Radek Bonk (17)
Marian Hossa (17)
4-2 OTT
Score
15:56
Time
Penalties

1st Period

TeamTimePenalty Description
10:38Mathieu Schneider – cross-checking (2 min)
17:03Janne Laukkanen – hooking-obstruction (2 min)

2nd Period

TeamTimePenalty Description
11:02John MacLean – roughing (2 min)
11:02Shaun Van Allen – roughing (2 min)
13:30Valeri Kamensky – tripping (2 min)
13:30Colin Forbes – diving (2 min)
16:18Mike Knuble – holding (2 min)
19:09Brian Leetch – high-sticking (2 min)

3rd Period

TeamTimePenalty Description
16:47Valeri Kamensky – roughing (2 min)
OTT – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Grant LedyardD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%18 12:21 2 1 0 0
4Chris PhillipsD 0 0 0 1 0 0 0 0 0 0 0 0 0 40/0 0.00%25 16:17 1 0 1 2
5Sami SaloD 0 0 0 2 0 0 0 0 0 0 0 0 0 40/0 0.00%33 22:38 4 0 2 0
6Wade ReddenD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%27 22:13 5 1 2 0
7Rob ZamunerL 0 1 1 -1 0 0 1 0 0 0 0 0 0 50/0 0.00%25 19:42 0 0 0 0
9Kevin DineenR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%7 05:47 0 0 0 0
10Andreas DackellR 0 1 1 1 0 0 0 0 0 0 0 0 0 40/0 0.00%19 14:59 0 0 1 0
11Daniel AlfredssonR 2 0 2 1 0 1 0 0 0 0 0 0 0 90/0 0.00%26 21:03 0 0 1 0
13Vinny ProspalL 0 2 2 -1 0 0 1 0 0 0 0 0 0 40/0 0.00%29 22:22 2 2 1 1
14Radek BonkC 1 0 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%29 21:43 5 2 1 2
17Colin ForbesL 0 1 1 1 2 0 0 0 0 0 0 0 0 60/0 0.00%18 13:24 4 0 1 1
18Marian HossaR 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%27 19:11 1 1 2 3
22Shaun Van AllenC 1 0 1 1 2 0 0 0 0 0 0 1 0 10/0 0.00%21 14:29 4 0 0 1
26Andre RoyR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%5 04:59 2 0 0 0
27Janne LaukkanenD 0 0 0 1 2 0 0 0 0 0 0 0 0 10/0 0.00%25 18:18 1 0 3 0
29Igor KravchukD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%25 19:39 0 0 1 1
33Jason YorkD 0 1 1 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%30 24:51 3 1 1 0
OTT – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
31Ron Tugnutt 0 0 0 0 0 0 .000 0.00 00:00
40Patrick Lalime W24 26 2 2 0 0 .923 2.01 59:42
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%27 25:39 0 2 2 0
3Kim JohnssonD 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%20 16:43 0 1 3 0
4Kevin HatcherD 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%21 17:24 3 2 0 0
5Stephane QuintalD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%23 19:13 5 1 2 0
9Adam GravesL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%21 18:18 4 1 1 1
12Alexandre DaigleR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%5 03:53 1 0 0 0
13Valeri KamenskyL 0 0 0 0 4 0 0 0 0 0 0 0 0 00/0 0.00%17 13:08 0 1 0 0
14Theo FleuryR 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%21 18:20 3 0 3 0
15John MacLeanR 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%20 15:24 1 0 0 1
18Mike YorkL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%16 14:43 1 0 0 0
20Radek DvorakR 1 0 1 0 0 0 0 0 0 1 0 0 0 10/0 0.00%21 16:54 2 1 2 2
21Mathieu SchneiderD 0 1 1 1 2 0 0 0 0 0 0 0 0 20/0 0.00%24 23:27 4 0 3 2
22Mike KnubleR 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%12 09:32 3 0 0 0
24Sylvain LefebvreD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%20 17:40 0 1 2 0
26Tim TaylorC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%18 15:27 1 0 1 1
27Jan HlavacL 0 1 1 0 0 0 0 0 0 0 0 0 0 40/0 0.00%18 14:49 1 0 0 0
28Eric LacroixL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%10 07:11 1 0 0 0
93Petr NedvedC 1 1 2 0 0 0 0 0 0 0 0 0 0 20/0 0.00%25 20:36 1 0 1 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
32Milan Hnilicka 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter L43 47 4 3 1 0 .915 4.02 59:38

OTT
VS

NYR

Game Stats

4Goals2
47Shots26
16.7%
(1/6)
Power Play0.0%
(0/1)
6Penalty Minutes12
34Hits31
8Blocks10
17Giveaways20
11Takeaways7

Goals by Period

123T
1102
2024

Shots by Period

123T
910726
23111347

Season Series: 0-4-0-0

OTT 2
NYR 1
FINALBoxscoreOCT 5
OTT 4
NYR 3
FINALBoxscoreNOV 10
OTT 3
NYR 2
FINALBoxscoreJAN 29
OTT 4
NYR 2
FINALBoxscoreFEB 26
As of February 26, 2000

All-Time vs OTT

Overall: 17-10-2-1
At OTT: 8-6-1

Last 10 vs OTT

Overall: 2-6-1-1
At OTT: 3-6-1

TOP