SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
OTT
TD GARDEN
4FINAL3
November 10, 1999
NYR
Scoring Summary

1st Period

Joe Juneau (3), Rob Zamuner (3)
1-0 OTT
Score
02:32
Time
1-1 Tied
Score
16:34
Time

2nd Period

2-1 NYR
Score
04:06
Time
3-1 NYR
Score
16:37
Time

3rd Period

Radek Bonk (10), Kevin Dineen (2)
3-2 NYR
Score
04:56
Time
Magnus Arvedson (5)
Chris Phillips (4), Radek Bonk (11)
3-3 Tied
Score
07:12
Time
Chris Phillips (1)
Shaun Van Allen (5), Joe Juneau (4)
4-3 OTT
Score
14:25
Time
Penalties

1st Period

TeamTimePenalty Description
05:10Mike Knuble – holding (2 min)
14:00John MacLean – hooking-obstruction (2 min)

2nd Period

TeamTimePenalty Description
11:51Marian Hossa – holding-stick-obstruction (2 min)
14:36Theo Fleury – slashing (2 min)
14:36Jason York – roughing (2 min)

3rd Period

TeamTimePenalty Description
01:27Shawn McEachern – hooking (2 min)
18:27Wade Redden – holding (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%30 28:59 1 3 1 1
3Kim JohnssonD 1 0 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%16 14:38 0 1 1 0
5Stephane QuintalD 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%25 22:39 1 1 2 0
6Manny MalhotraC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%8 07:29 3 0 0 1
9Adam GravesL 0 1 1 -1 0 0 0 0 0 0 0 0 0 80/0 0.00%24 20:27 4 0 0 2
10Todd HarveyR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%18 15:23 3 1 0 0
14Theo FleuryR 0 1 1 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%23 18:46 0 2 0 0
15John MacLeanR 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%14 12:01 0 0 0 1
18Mike YorkL 1 0 1 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%24 17:39 0 0 1 4
19Darren LangdonL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%8 07:30 0 0 0 0
21Mathieu SchneiderD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%26 23:59 1 4 0 2
22Mike KnubleR 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%21 13:21 3 1 0 0
24Sylvain LefebvreD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%26 21:16 0 5 2 0
25Jason DoigD 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%11 06:56 0 1 1 0
26Tim TaylorC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%22 13:22 0 0 1 2
27Jan HlavacL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%19 16:41 1 0 0 2
28Eric LacroixL 1 0 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%21 13:26 5 2 0 0
93Petr NedvedC 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%21 22:22 1 2 4 1
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Kirk McLean L27 31 4 4 0 0 .871 4.06 59:06
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00
OTT – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Bobby DollasD 0 0 0 2 0 0 0 0 0 0 0 0 0 00/0 0.00%21 16:10 1 1 1 0
3Patrick TraverseD 0 0 0 3 0 0 0 0 0 0 0 0 0 00/0 0.00%28 24:05 0 2 1 1
4Chris PhillipsD 1 1 2 2 0 0 0 0 0 0 0 1 0 30/0 0.00%24 17:50 1 0 1 1
6Wade ReddenD 0 0 0 -3 2 0 0 0 0 0 0 0 0 30/0 0.00%31 24:15 1 3 3 0
7Rob ZamunerL 1 1 2 1 0 0 0 0 0 0 0 0 0 30/0 0.00%18 14:27 1 2 1 2
9Kevin DineenR 0 1 1 2 0 0 0 0 0 0 0 0 0 00/0 0.00%18 12:17 1 0 0 0
10Andreas DackellR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%25 17:57 0 0 1 0
12Mike FisherC 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%14 12:29 1 0 0 2
13Vinny ProspalL 1 0 1 1 0 0 0 0 0 1 0 0 0 50/0 0.00%15 13:16 1 0 2 0
14Radek BonkC 0 2 2 1 0 0 0 0 0 0 0 0 0 00/0 0.00%23 17:08 6 0 1 0
15Shawn McEachernL 0 0 0 1 2 0 0 0 0 0 0 0 0 50/0 0.00%23 18:30 0 0 2 0
18Marian HossaR 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%23 18:12 1 0 1 0
20Magnus ArvedsonL 1 0 1 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%27 18:06 0 3 2 1
22Shaun Van AllenC 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%9 07:42 1 0 0 0
26Andre RoyR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%9 06:54 0 0 0 0
27Janne LaukkanenD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%20 14:30 0 6 0 1
28Joe JuneauC 0 2 2 1 0 0 0 0 0 0 0 0 0 00/0 0.00%21 15:28 1 2 1 1
33Jason YorkD 0 0 0 -3 2 0 0 0 0 0 0 0 0 10/0 0.00%29 23:05 0 5 0 0
OTT – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
31Ron Tugnutt 0 0 0 0 0 0 .000 0.00 00:00
40Patrick Lalime W38 41 3 3 0 0 .927 3.00 59:56

NYR
VS

OTT

Game Stats

3Goals4
41Shots31
0.0%
(0/3)
Power Play0.0%
(0/3)
6Penalty Minutes8
23Hits16
23Blocks24
13Giveaways17
16Takeaways9

Goals by Period

123T
1034
1203

Shots by Period

123T
1341431
12151441

Season Series: 0-4-0-0

OTT 2
NYR 1
FINALBoxscoreOCT 5
OTT 4
NYR 3
FINALBoxscoreNOV 10
OTT 3
NYR 2
FINALBoxscoreJAN 29
OTT 4
NYR 2
FINALBoxscoreFEB 26
As of November 10, 1999

All-Time vs OTT

Overall: 17-8-2-1
At NYR: 8-6-1

Last 10 vs OTT

Overall: 2-5-2-1
At NYR: 3-6-1

TOP