TD GARDEN
4FINAL1
February 16, 2004
Scoring Summary
2nd Period
Martin Havlat (20) (pp)
Zdeno Chara (20), Daniel Alfredsson (34)
1-1 Tied
Score
17:49
Time
3rd Period
Josh Langfeld (7)
Chris Neil (5), Curtis Leschyshyn (4)
3-1 OTT
Score
07:52
Time
Bryan Smolinski (15)
Martin Havlat (27)
4-1 OTT
Score
14:06
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 08:11 | Chris Simon – fighting (5 min) | |
| 08:11 | Zdeno Chara – fighting (5 min) | |
| 12:41 | Wade Redden – high-sticking (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:33 | Wade Redden – tripping (2 min) | |
| 03:43 | Bobby Holik – unsportsmanlike-conduct (2 min) | |
| 09:54 | Chris Simon – fighting (5 min) | |
| 09:54 | Todd Simpson – fighting (5 min) | |
| 16:54 | Lawrence Nycholat – holding-the-stick (2 min) | |
| 18:22 | Dale Purinton – cross-checking (2 min) | |
| 20:00 | Bobby Holik – slashing (2 min) | |
| 20:00 | Bryan Smolinski – slashing (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 00:51 | Lawrence Nycholat – hooking (2 min) | |
| 14:25 | Daniel Alfredsson – high-sticking (2 min) | |
| 16:33 | Chris Simon – roughing (2 min) | |
| 16:33 | Brian Pothier – roughing (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 25 | 28:25 | 1 | 2 | 1 | 2 |
| 3 | Tom Poti | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 27 | 23:47 | 0 | 1 | 1 | 1 |
| 5 | Dale Purinton | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 19 | 16:21 | 0 | 4 | 0 | 0 |
| 11 | Mark Messier | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 24 | 16:06 | 0 | 0 | 1 | 0 |
| 15 | Chad Wiseman | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 11 | 09:07 | 1 | 0 | 2 | 0 |
| 16 | Bobby Holik | C | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 23 | 20:17 | 2 | 1 | 0 | 1 |
| 17 | Chris Simon | L | 0 | 0 | 0 | -1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 15 | 09:59 | 2 | 0 | 0 | 0 |
| 18 | Cory Larose | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 15 | 09:54 | 2 | 0 | 0 | 0 |
| 21 | Jamie Lundmark | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 17 | 13:26 | 0 | 2 | 1 | 1 |
| 26 | Martin Rucinsky | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 21 | 18:47 | 0 | 0 | 1 | 1 |
| 27 | Alex Kovalev | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 21 | 19:22 | 0 | 0 | 1 | 0 |
| 28 | Lawrence Nycholat | D | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 20 | 13:36 | 1 | 1 | 0 | 0 |
| 29 | Boris Mironov | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 22 | 20:28 | 0 | 1 | 0 | 1 |
| 36 | Matthew Barnaby | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 16 | 12:47 | 1 | 0 | 0 | 1 |
| 39 | Dan Lacouture | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 15 | 11:50 | 1 | 0 | 0 | 0 |
| 41 | Jed Ortmeyer | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 16 | 11:54 | 0 | 2 | 0 | 0 |
| 51 | Fedor Tyutin | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 22 | 16:01 | 1 | 0 | 1 | 1 |
| 93 | Petr Nedved | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 21 | 16:17 | 0 | 0 | 2 | 1 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Jason Labarbera | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| 40 | Jussi Markkanen | ★ | L | 27 | 31 | 4 | 3 | 1 | 0 | .871 | 4.00 | 59:56 | |||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Pothier | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 26 | 19:10 | 0 | 3 | 0 | 1 |
| 3 | Zdeno Chara | D | 1 | 1 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0/0 | 0.00% | 30 | 21:16 | 0 | 4 | 2 | 2 |
| 4 | Chris Phillips | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 27 | 21:46 | 0 | 1 | 0 | 0 |
| 6 | Wade Redden | D | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 28 | 20:50 | 1 | 0 | 0 | 2 |
| 7 | Curtis Leschyshyn | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 25 | 16:09 | 1 | 1 | 0 | 0 |
| 9 | Martin Havlat | R | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 25 | 21:59 | 0 | 0 | 2 | 2 |
| 11 | Daniel Alfredsson | R | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 26 | 22:45 | 1 | 1 | 0 | 1 |
| 15 | Peter Schaefer | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 7 | 06:14 | 0 | 0 | 0 | 0 |
| 18 | Marian Hossa | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 24 | 19:10 | 0 | 0 | 0 | 0 |
| 21 | Bryan Smolinski | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 25 | 16:58 | 0 | 1 | 0 | 0 |
| 22 | Shaun Van Allen | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 18 | 11:26 | 0 | 0 | 0 | 1 |
| 25 | Chris Neil | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 19 | 12:17 | 2 | 0 | 0 | 1 |
| 27 | Todd Simpson | D | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 19 | 11:38 | 0 | 2 | 2 | 0 |
| 28 | Todd White | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 29 | 21:31 | 0 | 0 | 1 | 1 |
| 33 | Josh Langfeld | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 22 | 13:51 | 0 | 0 | 0 | 0 |
| 34 | Shane Hnidy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 14 | 07:20 | 0 | 0 | 0 | 0 |
| 39 | Jason Spezza | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 23 | 16:39 | 0 | 2 | 0 | 0 |
| 45 | Denis Hamel | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 13 | 08:13 | 1 | 0 | 0 | 1 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Martin Prusek | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| 40 | Patrick Lalime | ★ | W | 14 | 15 | 1 | 1 | 0 | 0 | .933 | 1.00 | 60:00 | |||
NYR
VS
OTT
Game Stats
| 1 | Goals | 4 |
| 15 | Shots | 31 |
| 0.0% (0/3) | Power Play | 16.7% (1/6) |
| 22 | Penalty Minutes | 20 |
| 12 | Hits | 6 |
| 14 | Blocks | 15 |
| 11 | Giveaways | 7 |
| 10 | Takeaways | 12 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 3 | 4 | |
| 0 | 1 | 0 | 1 |
Shots by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 6 | 13 | 12 | 31 | |
| 5 | 5 | 5 | 15 |
Season Series: 1-3-0-0
As of February 16, 2004
All-Time vs OTT
Overall: 22-19-3-2
At NYR: 11-11-1
Last 10 vs OTT
Overall: 2-7-1
At NYR: 3-7-0