THEO FLEURY

Position:
Right Wing
Height:
5-6
Weight:
182
Shoots:
Right
Birthday:
June 29th, 1968 – 58 years
Birthplace:
Oxbow SK
Drafted:
Calgary Flames – 1987 8th round (166th overall)
Rangers Debut:
Numbers Worn:
14
Game Log • Season 2001-02 (Regular Season)
| Gm | Date | Opponent | Score | Result | G | A | P | +/- | PIM | PPG | PPA | PPP | SHG | SHA | SHP | ENG | ENA | ENP | 1G | OTG | GWG | S | S% | Shft | TOI | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| October 2001 | ||||||||||||||||||||||||||
| 1 | Oct 5, 2001 | @ CAR | 1-3 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 25 | 20:28 | 0.0% |
| 2 | Oct 7, 2001 | vs BUF | 5-4 | W (OT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 23 | 24:43 | 0.0% |
| 3 | Oct 10, 2001 | vs WSH | 2-5 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 21 | 19:59 | 0.0% |
| 4 | Oct 13, 2001 | @ OTT | 2-2 | T (OT) | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 22:40 | 0.0% |
| 5 | Oct 15, 2001 | @ MTL | 2-1 | W | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 22 | 18:54 | 0.0% |
| 6 | Oct 17, 2001 | vs NJD | 4-3 | W (OT) | 1 | 1 | 2 | +1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 20.0% | 28 | 20:53 | 0.0% |
| 7 | Oct 19, 2001 | @ ATL | 4-3 | W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0.0% | 24 | 23:18 | 0.0% |
| 8 | Oct 20, 2001 | @ TBL | 2-5 | L | 0 | 0 | 0 | -1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 16 | 14:20 | 0.0% |
| 9 | Oct 22, 2001 | vs SJS | 1-5 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 25 | 21:40 | 0.0% |
| 10 | Oct 25, 2001 | @ STL | 1-5 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 21 | 15:21 | 0.0% |
| 11 | Oct 27, 2001 | @ BOS | 2-1 | W (OT) | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0% | 24 | 20:13 | 0.0% |
| 12 | Oct 29, 2001 | vs DAL | 4-2 | W | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 21 | 17:52 | 0.0% |
| 13 | Oct 31, 2001 | vs FLA | 1-3 | L | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 25 | 19:59 | 0.0% |
| October 2001 Total | 3 | 5 | 8 | +2 | 46 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 44 | 6.8% | – | 20:02 | – | ||||
| November 2001 | ||||||||||||||||||||||||||
| 14 | Nov 2, 2001 | @ CAR | 2-3 | L | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | 26 | 20:42 | 50.0% |
| 15 | Nov 3, 2001 | @ FLA | 5-3 | W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 25.0% | 30 | 25:01 | 0.0% |
| 16 | Nov 6, 2001 | vs MIN | 3-1 | W | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 16.7% | 26 | 23:12 | 100.0% |
| 17 | Nov 8, 2001 | @ NYI | 6-2 | W | 1 | 1 | 2 | +1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0% | 28 | 21:00 | 50.0% |
| 18 | Nov 10, 2001 | @ BUF | 4-2 | W | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 30 | 23:35 | 50.0% |
| 19 | Nov 11, 2001 | vs MTL | 3-2 | W (OT) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0% | 30 | 22:28 | 0.0% |
| 20 | Nov 14, 2001 | vs PHI | 4-2 | W | 1 | 1 | 2 | +1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0% | 27 | 20:31 | 100.0% |
| 21 | Nov 17, 2001 | @ PIT | 0-1 | L (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 31 | 25:04 | 25.0% |
| 22 | Nov 18, 2001 | vs ATL | 6-2 | W | 0 | 3 | 3 | +3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 22 | 20:19 | 0.0% |
| 23 | Nov 20, 2001 | vs COL | 5-3 | W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | 29 | 23:49 | 50.0% |
| 24 | Nov 23, 2001 | @ WSH | 2-6 | L | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 23 | 18:56 | 0.0% |
| 25 | Nov 25, 2001 | vs ANA | 2-3 | L | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 30 | 25:01 | 60.0% |
| 26 | Nov 27, 2001 | @ BUF | 2-2 | T (OT) | 0 | 0 | 0 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 29 | 28:02 | 33.0% |
| 27 | Nov 29, 2001 | vs CAR | 5-0 | W | 2 | 0 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.0% | 26 | 20:25 | 100.0% |
| November 2001 Total | 8 | 11 | 19 | +18 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 61 | 13.1% | – | 22:43 | – | ||||
| December 2001 | ||||||||||||||||||||||||||
| 28 | Dec 1, 2001 | @ MTL | 3-1 | W | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 28 | 25:44 | 50.0% |
| 29 | Dec 2, 2001 | vs TBL | 1-0 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 22 | 18:49 | 0.0% |
| 30 | Dec 4, 2001 | @ WSH | 2-5 | L | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 23 | 18:33 | 0.0% |
| 31 | Dec 6, 2001 | vs TOR | 3-6 | L | 0 | 2 | 2 | -2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 24 | 19:46 | 0.0% |
| 32 | Dec 8, 2001 | @ TOR | 3-4 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 32 | 26:13 | 0.0% |
| 33 | Dec 10, 2001 | vs CAR | 3-4 | L (OT) | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | 29 | 26:49 | 67.0% |
| 34 | Dec 12, 2001 | vs NSH | 2-4 | L | 0 | 2 | 2 | +1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 28 | 24:08 | 100.0% |
| 35 | Dec 15, 2001 | vs BUF | 4-2 | W | 1 | 0 | 1 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 23 | 17:41 | 70.0% |
| 36 | Dec 17, 2001 | vs FLA | 4-2 | W | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 3 | 01:43 | 100.0% |
| 37 | Dec 19, 2001 | vs NJD | 2-2 | T (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 34 | 26:53 | 50.0% |
| 38 | Dec 21, 2001 | vs NYI | 1-2 | L | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 28 | 22:26 | 100.0% |
| 39 | Dec 23, 2001 | vs OTT | 3-2 | W | 2 | 0 | 2 | -1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0% | 31 | 24:48 | 0.0% |
| 40 | Dec 28, 2001 | @ SJS | 5-3 | W | 0 | 0 | 0 | +1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 7 | 05:28 | 0.0% |
| 41 | Dec 29, 2001 | @ LAK | 5-4 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 27 | 20:35 | 0.0% |
| 42 | Dec 31, 2001 | @ PHX | 0-5 | L | 0 | 0 | 0 | -2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 19 | 17:28 | 50.0% |
| December 2001 Total | 4 | 8 | 12 | -2 | 81 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 9.8% | – | 19:48 | – | ||||
| January 2002 | ||||||||||||||||||||||||||
| 43 | Jan 2, 2002 | @ EDM | 1-4 | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 23 | 23:19 | 0.0% |
| 44 | Jan 3, 2002 | @ COL | 2-3 | L (OT) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 28 | 22:16 | 0.0% |
| 45 | Jan 5, 2002 | @ PIT | 1-4 | L | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 22 | 20:50 | 0.0% |
| 46 | Jan 9, 2002 | vs LAK | 0-4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 26 | 26:38 | 0.0% |
| 47 | Jan 12, 2002 | @ PHI | 2-4 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 24 | 24:18 | 100.0% |
| 48 | Jan 14, 2002 | vs CBJ | 2-2 | T (OT) | 1 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 33.3% | 30 | 25:03 | 0.0% |
| 49 | Jan 16, 2002 | @ CBJ | 0-2 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 26 | 22:43 | 67.0% |
| 50 | Jan 17, 2002 | @ NJD | 4-6 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 24 | 19:20 | 100.0% |
| 51 | Jan 22, 2002 | @ NYI | 5-4 | W | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 66.7% | 22 | 19:35 | 100.0% |
| 52 | Jan 23, 2002 | vs BOS | 8-4 | W | 1 | 3 | 4 | +1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 25 | 17:31 | 100.0% |
| 53 | Jan 26, 2002 | vs WSH | 6-3 | W | 1 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0% | 28 | 20:58 | 0.0% |
| 54 | Jan 28, 2002 | vs TBL | 0-1 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 24 | 24:46 | 80.0% |
| 55 | Jan 30, 2002 | vs NYI | 3-6 | L | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 22 | 20:29 | 100.0% |
| January 2002 Total | 5 | 5 | 10 | -4 | 24 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 49 | 10.2% | – | 22:08 | – | ||||
| February 2002 | ||||||||||||||||||||||||||
| 56 | Feb 6, 2002 | @ DET | 1-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 21 | 20:04 | 0.0% |
| 57 | Feb 8, 2002 | @ ATL | 2-1 | W | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 28 | 21:18 | 50.0% |
| 58 | Feb 10, 2002 | vs PIT | 4-3 | W | 0 | 2 | 2 | +1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 23 | 17:35 | 0.0% |
| 59 | Feb 13, 2002 | @ DAL | 2-4 | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 25 | 20:02 | 0.0% |
| 60 | Feb 26, 2002 | vs NJD | 3-4 | L | 1 | 1 | 2 | -1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20.0% | 22 | 14:46 | 0.0% |
| 61 | Feb 28, 2002 | vs OTT | 0-3 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 24 | 20:29 | 100.0% |
| February 2002 Total | 1 | 3 | 4 | -3 | 18 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6.3% | – | 19:02 | – | ||||
| March 2002 | ||||||||||||||||||||||||||
| 62 | Mar 2, 2002 | vs PHI | 6-5 | W | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3% | 29 | 22:12 | 100.0% |
| 63 | Mar 4, 2002 | vs CGY | 3-5 | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 26 | 22:27 | 0.0% |
| 64 | Mar 5, 2002 | @ MIN | 3-2 | W (OT) | 0 | 1 | 1 | +1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 30 | 19:40 | 50.0% |
| 65 | Mar 7, 2002 | @ CHI | 1-5 | L | 0 | 1 | 1 | +1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 25 | 21:35 | 0.0% |
| 66 | Mar 9, 2002 | @ PIT | 2-3 | L (OT) | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.0% | 29 | 27:07 | 0.0% |
| 67 | Mar 11, 2002 | vs MTL | 2-1 | W | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 27 | 27:11 | 43.0% |
| 68 | Mar 13, 2002 | vs BOS | 1-3 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 28 | 24:42 | 33.0% |
| 69 | Mar 16, 2002 | @ NJD | 1-3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 21 | 21:43 | 0.0% |
| 70 | Mar 17, 2002 | vs DET | 3-5 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 24 | 20:21 | 0.0% |
| 71 | Mar 19, 2002 | vs VAN | 1-3 | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 25 | 26:05 | 0.0% |
| 72 | Mar 21, 2002 | @ OTT | 5-2 | W | 1 | 0 | 1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0% | 21 | 16:46 | 33.0% |
| 73 | Mar 22, 2002 | vs ATL | 2-5 | L | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0% | 26 | 24:02 | 0.0% |
| 74 | Mar 25, 2002 | @ NYI | 2-4 | L | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0% | 23 | 21:06 | 50.0% |
| 75 | Mar 27, 2002 | vs PHI | 2-4 | L | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 20 | 19:30 | 100.0% |
| 76 | Mar 30, 2002 | @ FLA | 4-2 | W | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0% | 21 | 17:23 | 0.0% |
| March 2002 Total | 3 | 7 | 10 | -4 | 23 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 6.3% | – | 22:07 | – | ||||
| April 2002 | ||||||||||||||||||||||||||
| 77 | Apr 1, 2002 | @ TBL | 6-4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 20 | 20:30 | 0.0% |
| 78 | Apr 4, 2002 | @ TOR | 4-2 | W | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% | 24 | 17:03 | 100.0% |
| 79 | Apr 6, 2002 | @ BOS | 6-4 | W | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 22 | 14:23 | 0.0% |
| 80 | Apr 8, 2002 | vs PIT | 3-2 | W | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0% | 17 | 16:21 | 0.0% |
| 81 | Apr 10, 2002 | vs TOR | 2-7 | L | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0% | 20 | 15:25 | 50.0% |
| 82 | Apr 13, 2002 | @ PHI | 1-2 | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0% | 15 | 13:10 | 0.0% |
| April 2002 Total | 0 | 0 | 0 | -7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0% | – | 16:09 | – | ||||
