NOVEMBER
«
Fri
30
Sat
31
Sun
1
6:00PM
Mon
2
Tue
3
7:00PM
Wed
4
Thu
5
7:00PM
»
Oct 30
NJD 9-5-0
6:00 PM
VGK 9-5-1
Upcoming
Oct 30
WPG 4-8-3
7:00 PM
FLA 8-4-2
Upcoming
Oct 30
SEA 8-5-1
8:00 PM
CGY 6-8-0
Upcoming
Oct 31
CHI 4-9-1
1:00 PM
BOS 10-4-1
Upcoming
Oct 31
STL 7-6-1
1:00 PM
DET 6-5-3
Upcoming
Oct 31
TBL 8-3-2
2:00 PM
NSH 5-4-5
Upcoming
Oct 31
EDM 11-2-2
2:00 PM
NYI 7-5-2
Upcoming
Oct 31
BUF 7-4-3
4:00 PM
LAK 4-7-2
Upcoming
Oct 31
OTT 9-6-1
4:00 PM
SJS 7-7-1
Upcoming
Oct 31
PIT 5-7-2
7:00 PM
MTL 9-3-2
Upcoming
Oct 31
TOR 8-6-2
7:00 PM
VAN 3-12-1
Upcoming
Oct 31
CBJ 5-7-0
8:00 PM
DAL 8-5-1
Upcoming
Oct 31
CGY 6-8-0
10:00 PM
COL 8-5-1
Upcoming
Nov 1
WPG 4-8-3
1:00 PM
CAR 12-2-2
Upcoming
Nov 1
MIN 10-3-3
3:30 PM
WSH 8-5-0
Upcoming
Nov 1
UTA 9-6-0
4:00 PM
PHI 4-8-4
Upcoming
Nov 1
EDM 11-2-2
6:00 PM
NYR 7-7-1
Upcoming
Nov 1
OTT 9-6-1
8:00 PM
ANA 6-7-1
Upcoming
Nov 2
VGK 9-5-1
7:00 PM
BOS 10-4-1
Upcoming
Nov 2
DET 6-5-3
7:00 PM
FLA 8-4-2
Upcoming
Nov 2
COL 8-5-1
8:00 PM
CHI 4-9-1
Upcoming
Nov 2
CGY 6-8-0
9:00 PM
SJS 7-7-1
Upcoming
Nov 3
UTA 9-6-0
7:00 PM
TOR 8-6-2
Upcoming
Nov 3
WPG 4-8-3
7:00 PM
MTL 9-3-2
Upcoming
Nov 3
DET 6-5-3
7:00 PM
TBL 8-3-2
Upcoming
Nov 3
STL 7-6-1
7:00 PM
NYR 7-7-1
Upcoming
Nov 3
MIN 10-3-3
7:00 PM
PHI 4-8-4
Upcoming
Nov 3
VGK 9-5-1
7:00 PM
PIT 5-7-2
Upcoming
Nov 3
DAL 8-5-1
7:00 PM
WSH 8-5-0
Upcoming
Nov 3
COL 8-5-1
7:00 PM
CBJ 5-7-0
Upcoming
Nov 3
EDM 11-2-2
7:30 PM
NJD 9-5-0
Upcoming
Nov 3
CAR 12-2-2
8:00 PM
NSH 5-4-5
Upcoming
Nov 3
ANA 6-7-1
9:00 PM
VAN 3-12-1
Upcoming
Nov 4
OTT 9-6-1
7:30 PM
BUF 7-4-3
Upcoming
Nov 4
CHI 4-9-1
7:30 PM
FLA 8-4-2
Upcoming
Nov 4
SJS 7-7-1
10:00 PM
LAK 4-7-2
Upcoming
Nov 4
CGY 6-8-0
10:00 PM
SEA 8-5-1
Upcoming
Nov 5
UTA 9-6-0
7:00 PM
MTL 9-3-2
Upcoming
Nov 5
VGK 9-5-1
7:00 PM
DET 6-5-3
Upcoming
Nov 5
CHI 4-9-1
7:00 PM
TBL 8-3-2
Upcoming
Nov 5
STL 7-6-1
7:00 PM
NJD 9-5-0
Upcoming
Nov 5
CAR 12-2-2
7:00 PM
NYI 7-5-2
Upcoming
Nov 5
PHI 4-8-4
7:00 PM
NYR 7-7-1
Upcoming
Nov 5
BOS 10-4-1
7:00 PM
PIT 5-7-2
Upcoming
Nov 5
DAL 8-5-1
7:00 PM
CBJ 5-7-0
Upcoming
Nov 5
VAN 3-12-1
8:00 PM
WPG 4-8-3
Upcoming
Nov 5
ANA 6-7-1
8:00 PM
EDM 11-2-2
Upcoming
Nov 5
NSH 5-4-5
9:30 PM
COL 8-5-1
Upcoming

EDDIE JOHNSTONE

Position:
Right Wing
Height:
5-9
Weight:
175
Shoots:
Right
Birthday:
March 2nd, 1954 – 72 years
Birthplace:
Brandon MB
Drafted:
New York Rangers – 1974 6th round (104th overall)
Rangers Debut:
Numbers Worn:
14, 17

Game Log • Season 1980-81 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1980
1 Oct 9, 1980 @ BOS 2-7 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
2 Oct 11, 1980 @ TOR 8-3 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
3 Oct 12, 1980 vs PIT 3-6 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
4 Oct 15, 1980 vs STL 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
5 Oct 18, 1980 @ WSH 2-8 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
6 Oct 19, 1980 vs EDM 2-4 L 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% – – –
7 Oct 22, 1980 vs VAN 3-2 W 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 5 20.0% – – –
8 Oct 25, 1980 @ DET 2-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
9 Oct 26, 1980 vs DET 7-6 W 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
10 Oct 28, 1980 @ STL 4-5 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
11 Oct 30, 1980 @ PHI 3-3 T 0 0 0 -1 27 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
October 1980 Total 2 3 5 -1 42 1 0 1 0 0 0 0 0 0 0 0 1 21 9.5% – 0:00 –
November 1980
12 Nov 1, 1980 @ MTL 4-7 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
13 Nov 2, 1980 vs LAK 3-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
14 Nov 5, 1980 @ CHI 3-3 T 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
15 Nov 8, 1980 @ VAN 4-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
16 Nov 10, 1980 @ LAK 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
17 Nov 11, 1980 @ CGY 3-7 L 0 0 0 -4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
18 Nov 14, 1980 vs PIT 3-3 T 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
19 Nov 16, 1980 vs HFD 7-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
20 Nov 19, 1980 vs PHI 1-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
21 Nov 22, 1980 @ NYI 4-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
22 Nov 23, 1980 vs VAN 2-2 T 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
23 Nov 26, 1980 vs BOS 6-4 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
24 Nov 29, 1980 @ PIT 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
November 1980 Total 0 3 3 -12 4 0 0 0 0 0 0 0 0 0 0 0 0 14 0.0% – 0:00 –
December 1980
25 Dec 1, 1980 vs MNS 3-5 L 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
26 Dec 3, 1980 @ WIN 4-3 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
27 Dec 5, 1980 @ EDM 5-1 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
28 Dec 7, 1980 vs CHI 5-4 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% – – –
29 Dec 10, 1980 vs WSH 6-2 W 1 1 2 +2 2 0 0 0 1 0 1 0 0 0 0 0 1 3 33.3% – – –
30 Dec 12, 1980 @ CLR 4-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
31 Dec 14, 1980 @ CHI 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
32 Dec 17, 1980 vs WIN 8-2 W 1 2 3 +3 2 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% – – –
33 Dec 20, 1980 @ MNS 3-3 T 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
34 Dec 22, 1980 vs CGY 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
35 Dec 26, 1980 @ WSH 3-7 L 1 0 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
36 Dec 28, 1980 vs MTL 2-5 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% – – –
37 Dec 30, 1980 @ QUE 6-3 W 2 1 3 +5 0 0 0 0 0 0 0 0 1 1 0 0 0 2 100.0% – – –
38 Dec 31, 1980 vs CLR 4-6 L 1 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 50.0% – – –
December 1980 Total 9 10 19 +12 12 0 0 0 1 0 1 0 1 1 1 0 3 32 28.1% – 0:00 –
January 1981
39 Jan 2, 1981 vs NYI 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
40 Jan 4, 1981 vs QUE 2-2 T 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
41 Jan 9, 1981 vs BUF 3-3 T 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
42 Jan 11, 1981 vs TOR 3-5 L 2 1 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 4 50.0% – – –
43 Jan 13, 1981 @ CGY 4-4 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
44 Jan 15, 1981 @ CLR 3-4 L 1 0 1 +1 0 0 0 0 1 0 1 0 0 0 0 0 0 4 25.0% – – –
45 Jan 18, 1981 @ BUF 0-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
46 Jan 19, 1981 vs CGY 6-3 W 1 2 3 +3 2 0 1 1 0 0 0 0 0 0 0 0 0 3 33.3% – – –
47 Jan 21, 1981 @ WIN 1-5 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
48 Jan 23, 1981 @ EDM 7-4 W 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
49 Jan 24, 1981 @ VAN 7-5 W 2 1 3 +3 0 0 0 0 0 0 0 1 0 1 0 0 0 2 100.0% – – –
50 Jan 28, 1981 @ LAK 6-2 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
51 Jan 31, 1981 @ MNS 7-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
January 1981 Total 7 6 13 +12 8 0 1 1 1 0 1 1 0 1 0 0 0 32 21.9% – 0:00 –
February 1981
52 Feb 2, 1981 vs LAK 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
53 Feb 4, 1981 vs NYI 9-3 W 0 2 2 +2 9 0 1 1 0 1 1 0 0 0 0 0 0 3 0.0% – – –
54 Feb 5, 1981 @ BOS 3-6 L 1 1 2 +2 0 0 0 0 0 1 1 0 0 0 0 0 0 3 33.3% – – –
55 Feb 8, 1981 vs MNS 3-3 T 1 1 2 0 4 1 0 1 0 0 0 0 0 0 0 0 0 7 14.3% – – –
56 Feb 12, 1981 vs WIN 8-6 W 2 2 4 +3 0 0 1 1 0 0 0 0 0 0 0 0 1 6 33.3% – – –
57 Feb 14, 1981 @ TOR 3-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
58 Feb 15, 1981 vs STL 4-5 L 2 1 3 0 2 1 0 1 1 1 2 0 0 0 0 0 0 2 100.0% – – –
59 Feb 18, 1981 vs TOR 8-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – – –
60 Feb 19, 1981 @ DET 3-7 L 2 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 40.0% – – –
61 Feb 21, 1981 vs WSH 6-4 W 0 4 4 +3 2 0 0 0 0 2 2 0 1 1 0 0 0 2 0.0% – – –
62 Feb 22, 1981 @ HFD 5-6 L 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0% – – –
63 Feb 25, 1981 vs BUF 6-3 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
64 Feb 28, 1981 @ PIT 4-6 L 0 0 0 -2 7 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
February 1981 Total 9 11 20 +6 28 3 2 5 1 5 6 0 1 1 1 0 1 49 18.4% – 0:00 –
March 1981
65 Mar 1, 1981 vs MTL 4-4 T 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
66 Mar 4, 1981 vs EDM 5-5 T 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
67 Mar 7, 1981 @ STL 2-7 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
68 Mar 8, 1981 vs DET 4-4 T 0 2 2 -1 0 0 2 2 0 0 0 0 0 0 0 0 0 3 0.0% – – –
69 Mar 10, 1981 @ QUE 4-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
70 Mar 11, 1981 vs CLR 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
71 Mar 14, 1981 vs HFD 6-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
72 Mar 18, 1981 vs BOS 3-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
73 Mar 21, 1981 @ HFD 6-4 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
74 Mar 22, 1981 vs QUE 7-7 T 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
75 Mar 25, 1981 @ BUF 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
76 Mar 28, 1981 @ MTL 6-2 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
77 Mar 30, 1981 vs PHI 0-0 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
March 1981 Total 2 5 7 -6 4 0 2 2 0 0 0 0 0 0 0 0 0 32 6.3% – 0:00 –
April 1981
78 Apr 2, 1981 @ NYI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
79 Apr 3, 1981 vs CHI 3-1 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
80 Apr 5, 1981 @ PHI 2-0 W 1 0 1 +1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 50.0% – – –
April 1981 Total 1 0 1 +3 2 0 0 0 0 0 0 1 0 1 0 0 0 7 14.3% – 0:00 –
TOP