NOVEMBER
«
Tue
10
Wed
11
7:30PM
Thu
12
Global Series Finland
Fri
13
9:00PM
Sat
14
Global Series Finland
Sun
15
Mon
16
7:30PM
»
Nov 9
NYR 11-8-1
8:00 PM
EDM 14-3-3
Upcoming
Nov 9
PHI 5-10-6
9:30 PM
VAN 3-16-1
Upcoming
Nov 9
NYI 7-6-4
10:00 PM
SJS 8-11-2
Upcoming
Nov 10
COL 11-6-2
7:00 PM
TOR 8-10-2
Upcoming
Nov 10
MIN 13-3-4
7:00 PM
MTL 11-3-4
Upcoming
Nov 10
WSH 10-6-0
7:00 PM
OTT 11-6-2
Upcoming
Nov 10
FLA 10-7-2
7:30 PM
CBJ 7-9-0
Upcoming
Nov 10
DET 7-9-3
8:00 PM
STL 8-8-2
Upcoming
Nov 10
NJD 13-6-0
8:00 PM
WPG 8-8-3
Upcoming
Nov 10
NSH 10-4-5
10:00 PM
LAK 5-9-2
Upcoming
Nov 11
TBL 12-4-2
7:00 PM
BUF 8-7-3
Upcoming
Nov 11
NYR 11-8-1
7:30 PM
CGY 8-10-1
Upcoming
Nov 11
PHI 5-10-6
9:00 PM
EDM 14-3-3
Upcoming
Nov 11
UTA 10-8-1
9:30 PM
VGK 13-5-2
Upcoming
Nov 11
NSH 10-4-5
10:00 PM
ANA 10-8-1
Upcoming
Nov 11
PIT 7-10-2
10:00 PM
SJS 8-11-2
Upcoming
Nov 12
CAR 15-3-2
12:00 PM
SEA 9-7-1
Upcoming
Nov 12
MTL 11-3-4
7:00 PM
BOS 13-4-1
Upcoming
Nov 12
MIN 13-3-4
7:00 PM
TOR 8-10-2
Upcoming
Nov 12
COL 11-6-2
7:00 PM
OTT 11-6-2
Upcoming
Nov 12
WSH 10-6-0
7:00 PM
NJD 13-6-0
Upcoming
Nov 12
TBL 12-4-2
7:00 PM
CBJ 7-9-0
Upcoming
Nov 12
DET 7-9-3
7:30 PM
FLA 10-7-2
Upcoming
Nov 12
BUF 8-7-3
8:00 PM
CHI 4-13-1
Upcoming
Nov 12
WPG 8-8-3
8:00 PM
DAL 10-5-2
Upcoming
Nov 12
STL 8-8-2
9:00 PM
UTA 10-8-1
Upcoming
Nov 12
NYI 7-6-4
10:00 PM
LAK 5-9-2
Upcoming
Nov 13
NYR 11-8-1
9:00 PM
VAN 3-16-1
Upcoming
Nov 13
NSH 10-4-5
10:00 PM
VGK 13-5-2
Upcoming
Nov 14
SEA 9-7-1
1:00 PM
CAR 15-3-2
Upcoming
Nov 14
WPG 8-8-3
3:30 PM
CHI 4-13-1
Upcoming
Nov 14
MIN 13-3-4
7:00 PM
BOS 13-4-1
Upcoming
Nov 14
EDM 14-3-3
7:00 PM
TOR 8-10-2
Upcoming
Nov 14
COL 11-6-2
7:00 PM
MTL 11-3-4
Upcoming
Nov 14
DET 7-9-3
7:00 PM
TBL 12-4-2
Upcoming
Nov 14
OTT 11-6-2
7:00 PM
PIT 7-10-2
Upcoming
Nov 14
NJD 13-6-0
7:00 PM
WSH 10-6-0
Upcoming
Nov 14
PHI 5-10-6
7:00 PM
CBJ 7-9-0
Upcoming
Nov 14
FLA 10-7-2
7:00 PM
STL 8-8-2
Upcoming
Nov 14
BUF 8-7-3
8:00 PM
DAL 10-5-2
Upcoming
Nov 14
SJS 8-11-2
9:00 PM
UTA 10-8-1
Upcoming
Nov 14
NYI 7-6-4
10:00 PM
ANA 10-8-1
Upcoming
Nov 14
CGY 8-10-1
10:00 PM
LAK 5-9-2
Upcoming
Nov 15
EDM 14-3-3
7:30 PM
PHI 5-10-6
Upcoming
Nov 15
FLA 10-7-2
8:00 PM
DAL 10-5-2
Upcoming
Nov 15
CGY 8-10-1
8:00 PM
ANA 10-8-1
Upcoming
Nov 15
VAN 3-16-1
9:00 PM
VGK 13-5-2
Upcoming
Nov 15
NSH 10-4-5
9:00 PM
SJS 8-11-2
Upcoming

STEVE LARMER

Position:
Right Wing
Height:
5-11
Weight:
195
Shoots:
Left
Birthday:
June 16th, 1961 – 65 years
Birthplace:
Peterborough ON
Drafted:
Chicago Blackhawks – 1980 6th round (120th overall)
Rangers Debut:
Numbers Worn:
28

Game Log • Season 1994-95 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
January 1995
1 Jan 20, 1995 vs BUF 1-2 L 1 0 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 4 25.0% – 00:00 0.0%
2 Jan 21, 1995 vs MTL 5-2 W 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
3 Jan 23, 1995 vs BOS 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
4 Jan 25, 1995 vs PIT 2-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
5 Jan 28, 1995 @ QUE 0-2 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
6 Jan 30, 1995 vs OTT 6-2 W 1 1 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – 00:00 0.0%
January 1995 Total 2 2 4 -1 6 1 1 2 0 0 0 0 0 0 1 0 0 14 14.3% – 0:00 –
February 1995
7 Feb 1, 1995 @ PIT 3-4 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 7 14.3% – 00:00 0.0%
8 Feb 2, 1995 vs TBL 3-3 T (OT) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6 16.7% – 00:00 0.0%
9 Feb 4, 1995 @ OTT 2-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
10 Feb 8, 1995 vs WSH 5-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
11 Feb 9, 1995 @ NJD 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
12 Feb 11, 1995 @ TBL 3-2 W 1 1 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – 00:00 0.0%
13 Feb 15, 1995 @ BUF 2-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% – 00:00 0.0%
14 Feb 16, 1995 vs MTL 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
15 Feb 18, 1995 @ MTL 2-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
16 Feb 20, 1995 @ TBL 3-1 W 2 0 2 +2 0 0 0 0 0 0 0 1 0 1 0 0 1 4 50.0% – 00:00 0.0%
17 Feb 21, 1995 @ FLA 5-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
18 Feb 24, 1995 vs HFD 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
19 Feb 26, 1995 @ BUF 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
20 Feb 28, 1995 vs FLA 0-0 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
February 1995 Total 6 2 8 +4 4 0 0 0 0 0 0 1 0 1 1 0 2 41 14.6% – 0:00 –
March 1995
21 Mar 1, 1995 @ HFD 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
22 Mar 3, 1995 vs PHI 5-3 W 2 1 3 +2 0 1 0 1 0 0 0 0 0 0 0 0 0 2 100.0% – 00:00 0.0%
23 Mar 5, 1995 @ WSH 2-4 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
24 Mar 6, 1995 vs OTT 4-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% – 00:00 0.0%
25 Mar 8, 1995 vs NJD 6-4 W 1 3 4 +2 0 0 1 1 0 0 0 0 1 1 0 0 1 1 100.0% – 00:00 0.0%
26 Mar 11, 1995 @ MTL 1-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
27 Mar 15, 1995 vs PHI 3-4 L 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
28 Mar 18, 1995 @ WSH 1-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
29 Mar 22, 1995 vs NJD 2-5 L 1 1 2 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 5 20.0% – 00:00 0.0%
30 Mar 23, 1995 @ NYI 0-1 L DNP
31 Mar 25, 1995 @ QUE 1-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
32 Mar 30, 1995 vs QUE 4-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – 00:00 0.0%
March 1995 Total 4 6 10 +3 6 2 1 3 0 0 0 0 1 1 0 0 1 24 16.7% – 0:00 –
April 1995
33 Apr 1, 1995 @ BOS 3-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
34 Apr 2, 1995 @ PHI 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
35 Apr 5, 1995 @ FLA 5-0 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% – 00:00 0.0%
36 Apr 7, 1995 vs NYI 3-4 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
37 Apr 9, 1995 @ NJD 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
38 Apr 12, 1995 vs BUF 3-1 W 1 0 1 +1 0 0 0 0 1 0 1 1 0 1 0 0 0 6 16.7% – 00:00 0.0%
39 Apr 14, 1995 vs BOS 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – 00:00 0.0%
40 Apr 16, 1995 @ NYI 3-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
41 Apr 18, 1995 @ PIT 5-6 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
42 Apr 20, 1995 vs HFD 3-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
43 Apr 23, 1995 @ BOS 4-5 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
44 Apr 24, 1995 vs WSH 5-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
45 Apr 26, 1995 vs TBL 6-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – 00:00 0.0%
46 Apr 28, 1995 vs NYI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – 00:00 0.0%
47 Apr 30, 1995 @ PHI 2-0 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% – 00:00 0.0%
April 1995 Total 2 4 6 +2 0 0 2 2 1 0 1 1 0 1 0 0 1 30 6.7% – 0:00 –
May 1995
48 May 2, 1995 vs FLA 3-4 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – 00:00 0.0%
May 1995 Total 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – 0:00 –
TOP