SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

BRIAN LEETCH

Position:
Defenseman
Height:
6-0
Weight:
190
Shoots:
Left
Birthday:
March 3rd, 1968 – 58 years
Birthplace:
Corpus Christi TX
Drafted:
New York Rangers – 1986 1st round (9th overall)
Rangers Debut:
Numbers Worn:
2

Game Log • Season 1997-98 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1997
1 Oct 3, 1997 vs NYI 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 33 18:02 0.0%
2 Oct 5, 1997 vs LAK 2-2 T (OT) 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 30 32:51 0.0%
3 Oct 8, 1997 @ EDM 3-3 T (OT) 0 1 1 -1 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 32 17:59 0.0%
4 Oct 9, 1997 @ CGY 1-1 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 34 28:39 0.0%
5 Oct 11, 1997 @ VAN 6-3 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 20:54 0.0%
6 Oct 14, 1997 vs PIT 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0% 31 28:45 0.0%
7 Oct 15, 1997 @ OTT 1-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 22 24:20 0.0%
8 Oct 18, 1997 @ STL 3-5 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 29 17:41 0.0%
9 Oct 20, 1997 vs CAR 4-2 W 1 0 1 +2 2 1 0 1 0 0 0 0 0 0 0 0 1 4 25.0% 24 19:27 0.0%
10 Oct 22, 1997 vs CHI 0-1 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 29:43 0.0%
11 Oct 24, 1997 vs TBL 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 26 28:07 0.0%
12 Oct 26, 1997 vs ANA 3-3 T (OT) 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 33:24 0.0%
13 Oct 28, 1997 vs DAL 2-3 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% 26 23:06 0.0%
14 Oct 30, 1997 @ NYI 3-5 L 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 33.3% 26 17:11 0.0%
October 1997 Total 3 4 7 -12 6 1 2 3 0 0 0 0 0 0 0 0 1 52 5.8% 24:18
November 1997
15 Nov 3, 1997 vs EDM 2-2 T (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 31 32:19 0.0%
16 Nov 5, 1997 @ COL 4-2 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 27:18 0.0%
17 Nov 7, 1997 @ DAL 2-2 T (OT) 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 37 33:07 0.0%
18 Nov 12, 1997 vs NJD 2-3 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 32 27:41 0.0%
19 Nov 14, 1997 vs PIT 3-1 W 1 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 4 25.0% 28 26:25 0.0%
20 Nov 16, 1997 vs COL 4-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 29 27:43 0.0%
21 Nov 18, 1997 @ FLA 3-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 31 29:33 0.0%
22 Nov 19, 1997 @ TBL 3-6 L 0 1 1 -4 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 27 27:38 0.0%
23 Nov 21, 1997 @ CAR 4-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 28 28:49 0.0%
24 Nov 22, 1997 @ PIT 3-4 L (OT) 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 29 25:32 0.0%
25 Nov 25, 1997 vs VAN 2-4 L 0 1 1 -3 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 27 30:04 0.0%
26 Nov 26, 1997 @ NYI 1-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
27 Nov 28, 1997 @ BUF 3-3 T (OT) 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 38 33:57 0.0%
28 Nov 30, 1997 vs FLA 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 28 30:21 0.0%
November 1997 Total 1 6 7 -8 8 0 3 3 0 0 0 1 0 1 0 0 0 31 3.2% 27:11
December 1997
29 Dec 2, 1997 vs WSH 2-3 L (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 32 28:40 0.0%
30 Dec 5, 1997 vs PHI 4-4 T (OT) 2 0 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 6 33.3% 31 17:49 0.0%
31 Dec 6, 1997 @ MTL 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 33 33:07 0.0%
32 Dec 8, 1997 vs PHX 3-1 W 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 35 30:58 0.0%
33 Dec 10, 1997 vs CGY 1-4 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 30 28:10 0.0%
34 Dec 12, 1997 vs FLA 3-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 31 16:31 0.0%
35 Dec 16, 1997 @ NJD 3-4 L 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 1 0 0 5 20.0% 28 29:20 0.0%
36 Dec 17, 1997 @ FLA 4-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 27 25:17 0.0%
37 Dec 20, 1997 @ TBL 2-2 T (OT) 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0.0% 33 32:51 0.0%
38 Dec 21, 1997 vs BUF 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 28 31:54 0.0%
39 Dec 23, 1997 vs TBL 4-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 31 31:24 0.0%
40 Dec 26, 1997 @ BUF 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 27 16:03 0.0%
41 Dec 28, 1997 vs BOS 4-3 W 0 1 1 +3 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 32 16:26 0.0%
42 Dec 31, 1997 @ TBL 0-2 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 29 29:52 0.0%
December 1997 Total 3 4 7 0 2 3 2 5 0 0 0 0 0 0 1 0 0 48 6.3% 26:19
January 1998
43 Jan 3, 1998 @ WSH 3-2 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 27 28:13 0.0%
44 Jan 6, 1998 vs CAR 4-2 W 2 0 2 +2 0 1 0 1 0 0 0 0 0 0 1 0 0 5 40.0% 26 29:35 0.0%
45 Jan 8, 1998 vs WSH 3-5 L 1 0 1 -1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% 34 16:10 0.0%
46 Jan 12, 1998 vs TOR 3-2 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 32 31:54 0.0%
47 Jan 14, 1998 @ NJD 1-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% 26 27:32 0.0%
48 Jan 20, 1998 vs STL 3-1 W 1 1 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1 3 33.3% 32 16:48 0.0%
49 Jan 22, 1998 vs PHI 3-4 L 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 3 33.3% 32 27:53 0.0%
50 Jan 24, 1998 vs NJD 3-3 T (OT) 0 3 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 3 0.0% 38 17:40 0.0%
51 Jan 26, 1998 vs WSH 2-2 T (OT) DNP
52 Jan 29, 1998 @ OTT 2-2 T (OT) DNP
53 Jan 31, 1998 @ BOS 2-4 L 1 0 1 -2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 26 27:21 0.0%
January 1998 Total 6 6 12 -5 2 4 6 10 0 0 0 0 0 0 2 0 1 26 23.1% 24:47
February 1998
54 Feb 2, 1998 @ SJS 3-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 30 28:03 0.0%
55 Feb 4, 1998 @ ANA 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 32 16:06 0.0%
56 Feb 5, 1998 @ LAK 1-3 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 28 29:26 0.0%
57 Feb 7, 1998 @ PHX 1-1 T (OT) 1 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% 37 29:54 0.0%
58 Feb 26, 1998 @ TOR 5-2 W 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 27 27:05 0.0%
59 Feb 28, 1998 vs PHI 1-3 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 4 0.0% 29 29:39 0.0%
February 1998 Total 1 3 4 -4 4 1 2 3 0 0 0 0 0 0 0 0 0 22 4.5% 26:42
March 1998
60 Mar 2, 1998 vs BUF 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 26 31:02 0.0%
61 Mar 4, 1998 @ FLA 4-3 W 0 2 2 +1 0 0 2 2 0 0 0 0 0 0 0 0 0 6 0.0% 29 30:12 0.0%
62 Mar 7, 1998 @ NJD 3-6 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 23 30:55 0.0%
63 Mar 9, 1998 vs NJD 2-2 T (OT) 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 30 30:31 0.0%
64 Mar 11, 1998 vs SJS 5-3 W 0 2 2 -1 0 0 2 2 0 0 0 0 0 0 0 0 0 1 0.0% 26 28:46 0.0%
65 Mar 12, 1998 @ MTL 1-4 L 0 1 1 -3 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 24 27:47 0.0%
66 Mar 14, 1998 @ BOS 1-5 L 1 0 1 -3 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 22 23:07 0.0%
67 Mar 16, 1998 vs OTT 5-4 W 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 32 25:55 0.0%
68 Mar 18, 1998 vs MTL 2-1 W (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 30 32:17 0.0%
69 Mar 21, 1998 vs DET 3-4 L 0 1 1 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 27 27:45 0.0%
70 Mar 22, 1998 @ PHI 4-5 L (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 33 29:25 0.0%
71 Mar 25, 1998 vs OTT 2-3 L (OT) 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 30 30:34 0.0%
72 Mar 26, 1998 @ CAR 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 33 27:37 0.0%
73 Mar 28, 1998 @ PIT 2-2 T (OT) 0 1 1 +1 2 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 33 29:37 0.0%
74 Mar 30, 1998 vs TBL 1-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 29 30:16 0.0%
March 1998 Total 3 8 11 -6 10 2 7 9 0 0 0 0 0 0 0 0 0 40 7.5% 29:03
April 1998
75 Apr 1, 1998 vs BOS 2-4 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 27:03 0.0%
76 Apr 4, 1998 @ NYI 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 31 28:14 0.0%
77 Apr 5, 1998 @ CHI 2-1 W (OT) DNP
78 Apr 7, 1998 vs MTL 2-3 L DNP
79 Apr 11, 1998 @ DET 2-5 L DNP
80 Apr 14, 1998 @ WSH 1-3 L DNP
81 Apr 15, 1998 vs NYI 4-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 34 29:02 0.0%
82 Apr 18, 1998 @ PHI 2-1 W 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 27 30:10 0.0%
April 1998 Total 0 2 2 -1 0 0 1 1 0 0 0 0 0 0 0 0 0 11 0.0% 28:37
TOP