BOXSCORE
New York Rangers
Madison Square Garden
4 FINAL 2
January 6, 1998
Carolina Hurricanes
Scoring Summary
1st Period
Brian Leetch (8)
Wayne Gretzky (27), Bill Berg (6)
1-0 NYR
Score
07:41
Time
Adam Graves (12)
Pat LaFontaine (28), Alex Kovalev (14)
2-0 NYR
Score
17:48
Time
2nd Period
Tim Sweeney (10)
Adam Graves (8), Pat LaFontaine (29)
3-0 NYR
Score
08:13
Time
Keith Primeau (13)
Nelson Emerson (13)
3-1 NYR
Score
15:32
Time
3rd Period
Brian Leetch (9) (pp)
Wayne Gretzky (28), Tim Sweeney (12)
4-1 NYR
Score
01:55
Time
Sami Kapanen (17)
Robert Kron (10), Glen Wesley (13)
4-2 NYR
Score
09:08
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 18:05 | Kevin Haller – unsportsmanlike-conduct (2 min) | |
| 18:05 | Wayne Gretzky – unsportsmanlike-conduct (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 03:10 | Stu Grimson – fighting (5 min) | |
| 03:10 | Darren Langdon – fighting (5 min) | |
| 08:38 | Doug Lidster – tripping-obstruction (2 min) | |
| 12:45 | Niklas Sundstrom – holding (2 min) | |
| 12:59 | Nelson Emerson – tripping (2 min) | |
| 17:24 | Alexander Karpovtsev – high-sticking (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 00:34 | Glen Wesley – hooking (2 min) | |
| 01:41 | Keith Primeau – elbowing (2 min) | |
| 05:59 | Tim Sweeney – interference (2 min) | |
| 10:36 | Kent Manderville – boarding (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Leetch | D | 2 | 0 | 2 | 2 | 0 | 3 | 1 | 5 | 0.00% | 29:35 | 3 | 26 | 6 | 4 |
| 6 | D. Lidster | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0.00% | 14:30 | 2 | 22 | 1 | 2 |
| 9 | A. Graves | L | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 100.00% | 17:28 | 0 | 23 | 0 | 0 |
| 12 | M. Keane | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0.00% | 19:24 | 0 | 25 | 0 | 1 |
| 15 | D. Langdon | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00% | 03:08 | 0 | 5 | 0 | 0 |
| 16 | P. LaFontaine | C | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 63.00% | 18:42 | 1 | 21 | 0 | 1 |
| 17 | K. Stevens | L | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 0 | 0.00% | 14:15 | 1 | 22 | 1 | 1 |
| 18 | B. Berg | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0.00% | 20:31 | 1 | 25 | 1 | 0 |
| 20 | B. Skrudland | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 46.00% | 19:03 | 1 | 26 | 1 | 2 |
| 24 | N. Sundstrom | R | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 40.00% | 17:58 | 0 | 27 | 1 | 1 |
| 25 | A. Karpovtsev | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | 0.00% | 20:17 | 1 | 28 | 3 | 1 |
| 26 | J. Finley | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0.00% | 16:52 | 2 | 25 | 1 | 3 |
| 27 | A. Kovalev | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00% | 06:53 | 1 | 8 | 3 | 0 |
| 28 | P. Stock | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% | 02:00 | 0 | 4 | 0 | 0 |
| 29 | E. Cairns | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 13:36 | 0 | 20 | 3 | 2 |
| 33 | B. Driver | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0.00% | 26:06 | 0 | 27 | 0 | 3 |
| 37 | T. Sweeney | R | 1 | 1 | 2 | 1 | 2 | 3 | 0 | 1 | 0.00% | 12:18 | 0 | 17 | 3 | 2 |
| 99 | W. Gretzky | C | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 3 | 60.00% | 17:09 | 0 | 21 | 4 | 1 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | D. Cloutier | x | W | 26 | 26 | 2 | 2/0/0 | 0/0/0 | 0/0/0 | 0.929 | 2.00 | 60:00 |
| 35 | M. Richter | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Wesley | D | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 1 | 0.00% | 22:04 | 2 | 26 | 2 | 1 |
| 3 | S. Chiasson | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 25:08 | 1 | 26 | 2 | 1 |
| 5 | K. Haller | D | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0.00% | 18:34 | 1 | 23 | 4 | 1 |
| 6 | A. Burt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 17:37 | 1 | 21 | 0 | 0 |
| 7 | C. Leschyshyn | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 0.00% | 15:50 | 0 | 22 | 1 | 2 |
| 10 | G. Roberts | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 0.00% | 18:37 | 0 | 20 | 0 | 2 |
| 18 | R. Kron | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0.00% | 17:57 | 0 | 24 | 2 | 1 |
| 19 | N. Emerson | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 0.00% | 17:06 | 0 | 21 | 3 | 1 |
| 22 | S. Hill | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0.00% | 16:06 | 1 | 23 | 0 | 0 |
| 23 | M. Gelinas | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00% | 19:57 | 0 | 21 | 0 | 2 |
| 24 | S. Kapanen | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00% | 19:58 | 0 | 23 | 2 | 1 |
| 27 | S. Leach | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 0.00% | 14:34 | 0 | 17 | 1 | 0 |
| 28 | P. Ranheim | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 07:26 | 0 | 9 | 0 | 0 |
| 32 | S. Grimson | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00% | 04:04 | 0 | 5 | 0 | 0 |
| 33 | B. Battaglia | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 38.00% | 11:47 | 0 | 11 | 4 | 0 |
| 44 | K. Manderville | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00% | 09:02 | 0 | 13 | 0 | 0 |
| 55 | K. Primeau | C | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 5 | 58.00% | 21:16 | 0 | 24 | 2 | 1 |
| 92 | J. O'Neill | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 53.00% | 15:26 | 0 | 20 | 2 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K. McLean | x | L | 13 | 13 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.765 | 4.12 | 58:15 |
| 37 | T. Kidd | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
NYR
VS
CAR
Game Stats
| 4 | Goals | 2 |
| 17 | Shots | 28 |
| 15 | Penalty Minutes | 15 |
| 36 | Hits | 28 |
| 13 | Blocks | 6 |
| 28 | Give Aways | 25 |
| 24 | Take Aways | 13 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 2 | 1 | 1 | 4 |
Season Series: 3-1-0
As of January 6, 1998
All-Time vs CAR
Overall: 3-0-0
At NYR: 2-0-0
Last 10 vs CAR
Overall: 3-0-0
At NYR: 2-0-0
