SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

SYLVAIN LEFEBVRE

Position:
Defenseman
Height:
6-2
Weight:
204
Shoots:
Left
Birthday:
October 14th, 1967 – 58 years
Birthplace:
Richmond QC
Drafted:
N/A
Rangers Debut:
Numbers Worn:
24

Game Log • Season 2001-02 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2001
1 Oct 5, 2001 @ CAR 1-3 L DNP
2 Oct 7, 2001 vs BUF 5-4 W (OT) DNP
3 Oct 10, 2001 vs WSH 2-5 L DNP
4 Oct 13, 2001 @ OTT 2-2 T (OT) DNP
5 Oct 15, 2001 @ MTL 2-1 W DNP
6 Oct 17, 2001 vs NJD 4-3 W (OT) DNP
7 Oct 19, 2001 @ ATL 4-3 W DNP
8 Oct 20, 2001 @ TBL 2-5 L DNP
9 Oct 22, 2001 vs SJS 1-5 L DNP
10 Oct 25, 2001 @ STL 1-5 L DNP
11 Oct 27, 2001 @ BOS 2-1 W (OT) DNP
12 Oct 29, 2001 vs DAL 4-2 W DNP
13 Oct 31, 2001 vs FLA 1-3 L DNP
November 2001
14 Nov 2, 2001 @ CAR 2-3 L DNP
15 Nov 3, 2001 @ FLA 5-3 W DNP
16 Nov 6, 2001 vs MIN 3-1 W DNP
17 Nov 8, 2001 @ NYI 6-2 W DNP
18 Nov 10, 2001 @ BUF 4-2 W DNP
19 Nov 11, 2001 vs MTL 3-2 W (OT) DNP
20 Nov 14, 2001 vs PHI 4-2 W DNP
21 Nov 17, 2001 @ PIT 0-1 L (OT) DNP
22 Nov 18, 2001 vs ATL 6-2 W DNP
23 Nov 20, 2001 vs COL 5-3 W DNP
24 Nov 23, 2001 @ WSH 2-6 L DNP
25 Nov 25, 2001 vs ANA 2-3 L DNP
26 Nov 27, 2001 @ BUF 2-2 T (OT) DNP
27 Nov 29, 2001 vs CAR 5-0 W DNP
December 2001
28 Dec 1, 2001 @ MTL 3-1 W DNP
29 Dec 2, 2001 vs TBL 1-0 W DNP
30 Dec 4, 2001 @ WSH 2-5 L DNP
31 Dec 6, 2001 vs TOR 3-6 L DNP
32 Dec 8, 2001 @ TOR 3-4 L DNP
33 Dec 10, 2001 vs CAR 3-4 L (OT) DNP
34 Dec 12, 2001 vs NSH 2-4 L DNP
35 Dec 15, 2001 vs BUF 4-2 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 14:38 0.0%
36 Dec 17, 2001 vs FLA 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 10:42 0.0%
37 Dec 19, 2001 vs NJD 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 14:09 0.0%
38 Dec 21, 2001 vs NYI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 16:06 0.0%
39 Dec 23, 2001 vs OTT 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 14:43 0.0%
40 Dec 28, 2001 @ SJS 5-3 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 27 18:13 0.0%
41 Dec 29, 2001 @ LAK 5-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 16:29 0.0%
42 Dec 31, 2001 @ PHX 0-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 13:48 0.0%
December 2001 Total 0 0 0 +2 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14:51
January 2002
43 Jan 2, 2002 @ EDM 1-4 L 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 15:36 0.0%
44 Jan 3, 2002 @ COL 2-3 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:12 0.0%
45 Jan 5, 2002 @ PIT 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 15:37 0.0%
46 Jan 9, 2002 vs LAK 0-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 16:54 0.0%
47 Jan 12, 2002 @ PHI 2-4 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 15:05 0.0%
48 Jan 14, 2002 vs CBJ 2-2 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 20:52 0.0%
49 Jan 16, 2002 @ CBJ 0-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 18:12 0.0%
50 Jan 17, 2002 @ NJD 4-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 15:11 0.0%
51 Jan 22, 2002 @ NYI 5-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 17:46 0.0%
52 Jan 23, 2002 vs BOS 8-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 17:37 0.0%
53 Jan 26, 2002 vs WSH 6-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 19:04 0.0%
54 Jan 28, 2002 vs TBL 0-1 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 17:13 0.0%
55 Jan 30, 2002 vs NYI 3-6 L 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 24 22:34 0.0%
January 2002 Total 0 4 4 +3 9 0 0 0 0 0 0 0 0 0 0 0 0 12 0.0% 17:41
February 2002
56 Feb 6, 2002 @ DET 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 19:26 0.0%
57 Feb 8, 2002 @ ATL 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 12:57 0.0%
58 Feb 10, 2002 vs PIT 4-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 13:00 0.0%
59 Feb 13, 2002 @ DAL 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 17:00 0.0%
60 Feb 26, 2002 vs NJD 3-4 L 0 1 1 -1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0% 19 17:00 0.0%
61 Feb 28, 2002 vs OTT 0-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 17:48 0.0%
February 2002 Total 0 1 1 -3 4 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0% 16:12
March 2002
62 Mar 2, 2002 vs PHI 6-5 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 17:15 0.0%
63 Mar 4, 2002 vs CGY 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 15:25 0.0%
64 Mar 5, 2002 @ MIN 3-2 W (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 16:03 0.0%
65 Mar 7, 2002 @ CHI 1-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 17:00 0.0%
66 Mar 9, 2002 @ PIT 2-3 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 19:20 0.0%
67 Mar 11, 2002 vs MTL 2-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 17:55 0.0%
68 Mar 13, 2002 vs BOS 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 17:12 0.0%
69 Mar 16, 2002 @ NJD 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 16:22 0.0%
70 Mar 17, 2002 vs DET 3-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 19:21 0.0%
71 Mar 19, 2002 vs VAN 1-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 16:40 0.0%
72 Mar 21, 2002 @ OTT 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 18:56 0.0%
73 Mar 22, 2002 vs ATL 2-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 16:33 0.0%
74 Mar 25, 2002 @ NYI 2-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 16:07 0.0%
75 Mar 27, 2002 vs PHI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 11:45 0.0%
76 Mar 30, 2002 @ FLA 4-2 W DNP
March 2002 Total 0 0 0 -5 4 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% 16:51
April 2002
77 Apr 1, 2002 @ TBL 6-4 W DNP
78 Apr 4, 2002 @ TOR 4-2 W DNP
79 Apr 6, 2002 @ BOS 6-4 W DNP
80 Apr 8, 2002 vs PIT 3-2 W DNP
81 Apr 10, 2002 vs TOR 2-7 L DNP
82 Apr 13, 2002 @ PHI 1-2 L DNP
TOP