SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
»
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 0-0-0
5:00 PM
CAR 0-0-0
Upcoming
Sep 29
MTL 0-0-0
7:00 PM
TOR 0-0-0
Upcoming
Sep 29
NYR 0-0-0
8:00 PM
BOS 0-0-0
Upcoming
Sep 29
VAN 0-0-0
10:00 PM
EDM 0-0-0
Upcoming
Sep 29
CHI 0-0-0
10:30 PM
VGK 0-0-0
Upcoming
Sep 30
PIT 0-0-0
7:30 PM
PHI 0-0-0
Upcoming
Sep 30
NYI 0-0-0
7:30 PM
TOR 0-0-0
Upcoming
Sep 30
LAK 0-0-0
10:00 PM
COL 0-0-0
Upcoming
Oct 1
PHI 0-0-0
7:00 PM
NJD 0-0-0
Upcoming
Oct 1
TBL 0-0-0
7:00 PM
NYR 0-0-0
Upcoming
Oct 1
BUF 0-0-0
7:00 PM
CBJ 0-0-0
Upcoming
Oct 1
MIN 0-0-0
8:00 PM
NSH 0-0-0
Upcoming
Oct 1
SEA 0-0-0
9:00 PM
CGY 0-0-0
Upcoming
Oct 1
CHI 0-0-0
9:30 PM
UTA 0-0-0
Upcoming
Oct 1
EDM 0-0-0
10:00 PM
VAN 0-0-0
Upcoming
Oct 1
FLA 0-0-0
10:00 PM
SJS 0-0-0
Upcoming

DON MALONEY

Position:
Left Wing
Height:
6-0
Weight:
189
Shoots:
Left
Birthday:
September 5th, 1958 – 68 years
Birthplace:
Lindsay ON
Drafted:
New York Rangers – 1978 2nd round (26th overall)
Rangers Debut:
Numbers Worn:
12

Game Log • Season 1980-81 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1980
1 Oct 9, 1980 @ BOS 2-7 L DNP
2 Oct 11, 1980 @ TOR 8-3 W DNP
3 Oct 12, 1980 vs PIT 3-6 L DNP
4 Oct 15, 1980 vs STL 1-2 L DNP
5 Oct 18, 1980 @ WSH 2-8 L DNP
6 Oct 19, 1980 vs EDM 2-4 L DNP
7 Oct 22, 1980 vs VAN 3-2 W DNP
8 Oct 25, 1980 @ DET 2-4 L DNP
9 Oct 26, 1980 vs DET 7-6 W DNP
10 Oct 28, 1980 @ STL 4-5 L DNP
11 Oct 30, 1980 @ PHI 3-3 T DNP
November 1980
12 Nov 1, 1980 @ MTL 4-7 L DNP
13 Nov 2, 1980 vs LAK 3-6 L DNP
14 Nov 5, 1980 @ CHI 3-3 T DNP
15 Nov 8, 1980 @ VAN 4-6 L DNP
16 Nov 10, 1980 @ LAK 1-4 L DNP
17 Nov 11, 1980 @ CGY 3-7 L DNP
18 Nov 14, 1980 vs PIT 3-3 T 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
19 Nov 16, 1980 vs HFD 7-3 W 1 3 4 +3 0 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% – – –
20 Nov 19, 1980 vs PHI 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
21 Nov 22, 1980 @ NYI 4-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
22 Nov 23, 1980 vs VAN 2-2 T 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
23 Nov 26, 1980 vs BOS 6-4 W 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
24 Nov 29, 1980 @ PIT 4-2 W 0 3 3 +2 2 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% – – –
November 1980 Total 1 8 9 +4 6 0 1 1 0 0 0 0 0 0 0 0 1 7 14.3% – 0:00 –
December 1980
25 Dec 1, 1980 vs MNS 3-5 L 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
26 Dec 3, 1980 @ WIN 4-3 W 1 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 1 3 33.3% – – –
27 Dec 5, 1980 @ EDM 5-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
28 Dec 7, 1980 vs CHI 5-4 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
29 Dec 10, 1980 vs WSH 6-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% – – –
30 Dec 12, 1980 @ CLR 4-3 W 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
31 Dec 14, 1980 @ CHI 1-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
32 Dec 17, 1980 vs WIN 8-2 W 1 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
33 Dec 20, 1980 @ MNS 3-3 T 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
34 Dec 22, 1980 vs CGY 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0.0% – – –
35 Dec 26, 1980 @ WSH 3-7 L 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
36 Dec 28, 1980 vs MTL 2-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
37 Dec 30, 1980 @ QUE 6-3 W 2 2 4 +5 0 0 0 0 0 0 0 1 0 1 0 0 1 4 50.0% – – –
38 Dec 31, 1980 vs CLR 4-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
December 1980 Total 8 4 12 +3 16 1 0 1 0 0 0 1 0 1 1 0 2 23 34.8% – 0:00 –
January 1981
39 Jan 2, 1981 vs NYI 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
40 Jan 4, 1981 vs QUE 2-2 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
41 Jan 9, 1981 vs BUF 3-3 T 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
42 Jan 11, 1981 vs TOR 3-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0% – – –
43 Jan 13, 1981 @ CGY 4-4 T 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
44 Jan 15, 1981 @ CLR 3-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% – – –
45 Jan 18, 1981 @ BUF 0-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
46 Jan 19, 1981 vs CGY 6-3 W 2 1 3 +2 4 1 0 1 0 0 0 0 0 0 0 0 1 5 40.0% – – –
47 Jan 21, 1981 @ WIN 1-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
48 Jan 23, 1981 @ EDM 7-4 W 1 0 1 +1 7 1 0 1 0 0 0 0 0 0 0 0 1 3 33.3% – – –
49 Jan 24, 1981 @ VAN 7-5 W 0 1 1 +1 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0.0% – – –
50 Jan 28, 1981 @ LAK 6-2 W 0 1 1 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
51 Jan 31, 1981 @ MNS 7-3 W 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% – – –
January 1981 Total 4 4 8 +4 19 3 0 3 0 0 0 0 1 1 0 0 2 31 12.9% – 0:00 –
February 1981
52 Feb 2, 1981 vs LAK 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
53 Feb 4, 1981 vs NYI 9-3 W 3 2 5 +2 2 1 1 2 1 0 1 0 0 0 1 0 0 6 50.0% – – –
54 Feb 5, 1981 @ BOS 3-6 L 2 0 2 +3 0 0 0 0 1 0 1 0 0 0 0 0 0 2 100.0% – – –
55 Feb 8, 1981 vs MNS 3-3 T 1 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% – – –
56 Feb 12, 1981 vs WIN 8-6 W 1 1 2 +3 4 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% – – –
57 Feb 14, 1981 @ TOR 3-6 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
58 Feb 15, 1981 vs STL 4-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
59 Feb 18, 1981 vs TOR 8-3 W 1 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 1 3 33.3% – – –
60 Feb 19, 1981 @ DET 3-7 L 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
61 Feb 21, 1981 vs WSH 6-4 W 3 0 3 +2 2 1 0 1 2 0 2 0 0 0 0 0 1 5 60.0% – – –
62 Feb 22, 1981 @ HFD 5-6 L 1 0 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 4 25.0% – – –
63 Feb 25, 1981 vs BUF 6-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
64 Feb 28, 1981 @ PIT 4-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
February 1981 Total 12 3 15 +6 32 3 1 4 5 0 5 0 0 0 1 0 2 36 33.3% – 0:00 –
March 1981
65 Mar 1, 1981 vs MTL 4-4 T 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 25.0% – – –
66 Mar 4, 1981 vs EDM 5-5 T 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
67 Mar 7, 1981 @ STL 2-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
68 Mar 8, 1981 vs DET 4-4 T 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
69 Mar 10, 1981 @ QUE 4-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% – – –
70 Mar 11, 1981 vs CLR 3-4 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
71 Mar 14, 1981 vs HFD 6-2 W DNP
72 Mar 18, 1981 vs BOS 3-2 W DNP
73 Mar 21, 1981 @ HFD 6-4 W 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% – – –
74 Mar 22, 1981 vs QUE 7-7 T 1 0 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% – – –
75 Mar 25, 1981 @ BUF 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% – – –
76 Mar 28, 1981 @ MTL 6-2 W 1 1 2 +2 5 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% – – –
77 Mar 30, 1981 vs PHI 0-0 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – – –
March 1981 Total 3 2 5 -3 26 0 0 0 0 0 0 0 0 0 0 0 1 22 13.6% – 0:00 –
April 1981
78 Apr 2, 1981 @ NYI 1-2 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
79 Apr 3, 1981 vs CHI 3-1 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% – – –
80 Apr 5, 1981 @ PHI 2-0 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% – – –
April 1981 Total 1 2 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 1 5 20.0% – 0:00 –
TOP