SEPTEMBER
«
Fri
25
Sat
26
Training Camp
Sun
27
Training Camp
Mon
28
Rosters Set - 5:00pm
Tue
29
8:00PM
Wed
30
Thu
1
7:00PM
»
Sep 25
WPG 672-510-131
2
COL 1488-973-225
5
Sep 25
DAL 1541-994-263
2
MIN 1097-839-227
1
Sep 25
NYR 2888-2546-291
6
NYI 2123-1886-299
1
Sep 25
BOS 3215-2276-363
2
WSH 2143-1751-310
3
Sep 26
ANA 1312-1144-271
2
LAK 2167-2103-312
6
Sep 26
CAR 1248-945-247
6
NSH 1174-930-229
0
Sep 26
COL 1488-974-225
0
UTA 92-73-23
2
Sep 26
PIT 2376-2055-299
3
BUF 2208-1847-290
1
Sep 26
SEA 202-209-47
3
VAN 2025-2050-292
4
Sep 26
WSH 2144-1751-310
5
PHI 2542-1843-340
1
Sep 26
STL 2400-2023-293
2
CHI 2800-2585-316
3
Sep 26
CGY 1881-1512-290
1
EDM 2006-1593-292
4
Sep 26
CBJ 941-972-228
4
DET 2963-2473-321
2
Sep 26
NJD 1810-1490-284
4
NYI 2123-1887-299
1
Sep 26
SJS 1389-1267-274
4
VGK 511-284-94
2
Sep 26
MTL 3422-2160-340
3
OTT 1319-1219-253
4
Sep 26
OTT 1319-1219-253
2
MTL 3422-2160-340
4
Sep 26
TBL 1421-1188-242
3
FLA 1258-1103-285
2
Sep 29
FLA 40-38-4
5:00 PM
CAR 53-22-7
Upcoming
Sep 29
MTL 48-24-10
7:00 PM
TOR 32-36-14
Upcoming
Sep 29
NYR 34-39-9
8:00 PM
BOS 45-27-10
Upcoming
Sep 29
VAN 25-49-8
10:00 PM
EDM 41-30-11
Upcoming
Sep 29
CHI 29-39-14
10:30 PM
VGK 39-26-17
Upcoming
Sep 30
PIT 41-25-16
7:30 PM
PHI 43-27-12
Upcoming
Sep 30
NYI 43-34-5
7:30 PM
TOR 32-36-14
Upcoming
Sep 30
LAK 35-27-20
10:00 PM
COL 55-16-11
Upcoming
Oct 1
PHI 43-27-12
7:00 PM
NJD 42-37-3
Upcoming
Oct 1
TBL 50-26-6
7:00 PM
NYR 34-39-9
Upcoming
Oct 1
BUF 50-23-9
7:00 PM
CBJ 40-30-12
Upcoming
Oct 1
MIN 46-24-12
8:00 PM
NSH 38-34-10
Upcoming
Oct 1
SEA 34-37-11
9:00 PM
CGY 34-39-9
Upcoming
Oct 1
CHI 29-39-14
9:30 PM
UTA 43-33-6
Upcoming
Oct 1
EDM 41-30-11
10:00 PM
VAN 25-49-8
Upcoming
Oct 1
FLA 40-38-4
10:00 PM
SJS 39-35-8
Upcoming

SANDY MCCARTHY

Position:
Right Wing
Height:
6-3
Weight:
223
Shoots:
Right
Birthday:
June 15th, 1972 – 54 years
Birthplace:
Toronto ON
Drafted:
Calgary Flames – 1991 3rd round (52nd overall)
Rangers Debut:
Numbers Worn:
10

Game Log • Season 2000-01 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2000
1 Oct 7, 2000 @ ATL 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 10 06:31 0.0%
2 Oct 11, 2000 vs MTL 3-1 W 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 8 05:05 0.0%
3 Oct 14, 2000 @ PIT 6-8 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 9 06:24 0.0%
4 Oct 16, 2000 vs ANA 3-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 5 04:55 0.0%
5 Oct 18, 2000 @ CHI 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 9 07:40 0.0%
6 Oct 22, 2000 vs TBL 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 3 00:39 0.0%
7 Oct 24, 2000 vs PHI 4-5 L 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 9 05:55 0.0%
8 Oct 26, 2000 @ PHI 0-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 7 03:34 0.0%
9 Oct 27, 2000 vs PIT 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 1 00:15 0.0%
10 Oct 29, 2000 vs BOS 5-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 10:45 0.0%
October 2000 Total 0 0 0 -4 10 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% – 5:10 –
November 2000
11 Nov 1, 2000 vs TBL 6-1 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 13 08:15 0.0%
12 Nov 2, 2000 @ OTT 5-6 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 09:52 0.0%
13 Nov 4, 2000 @ MTL 5-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 10:49 0.0%
14 Nov 7, 2000 vs EDM 4-3 W 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 12 07:15 0.0%
15 Nov 9, 2000 @ WSH 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 10 07:48 0.0%
16 Nov 12, 2000 vs PHX 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 11 08:03 0.0%
17 Nov 15, 2000 @ MIN 3-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 12:49 0.0%
18 Nov 17, 2000 @ VAN 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 13 11:23 0.0%
19 Nov 18, 2000 @ CGY 5-4 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 12:41 0.0%
20 Nov 21, 2000 vs TOR 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 13 10:52 0.0%
21 Nov 22, 2000 @ NYI 4-3 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 09:20 0.0%
22 Nov 24, 2000 @ BUF 2-3 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 15 11:42 0.0%
23 Nov 26, 2000 vs OTT 3-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 10:58 0.0%
24 Nov 28, 2000 vs LAK 7-6 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 12:43 0.0%
25 Nov 29, 2000 @ NJD 2-5 L 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 09:36 0.0%
November 2000 Total 1 4 5 +7 20 0 0 0 0 0 0 0 0 0 0 0 0 14 7.1% – 10:16 –
December 2000
26 Dec 2, 2000 @ TOR 2-8 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 10:56 0.0%
27 Dec 3, 2000 vs COL 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 10:24 0.0%
28 Dec 6, 2000 vs WSH 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 13 09:33 0.0%
29 Dec 8, 2000 vs BUF 5-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 14 11:26 0.0%
30 Dec 9, 2000 @ BOS 4-6 L 0 2 2 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 11:11 0.0%
31 Dec 12, 2000 @ SJS 2-3 L 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 15 11:55 0.0%
32 Dec 14, 2000 @ LAK 5-5 T (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 18 11:33 0.0%
33 Dec 15, 2000 @ ANA 4-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 13 08:50 0.0%
34 Dec 18, 2000 vs FLA 6-3 W 1 0 1 +1 0 0 0 0 0 0 0 1 0 1 0 0 0 2 50.0% 16 14:02 0.0%
35 Dec 20, 2000 vs STL 3-6 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 10 08:44 0.0%
36 Dec 23, 2000 vs NSH 2-3 L (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% 17 11:57 0.0%
37 Dec 27, 2000 @ CAR 3-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 11:26 0.0%
38 Dec 28, 2000 vs ATL 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 12:35 0.0%
39 Dec 31, 2000 @ DAL 1-6 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 08:21 0.0%
December 2000 Total 4 2 6 +1 10 0 0 0 0 0 0 1 0 1 1 0 0 17 23.5% – 10:55 –
January 2001
40 Jan 4, 2001 @ PHX 1-3 L 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 14 07:11 0.0%
41 Jan 6, 2001 vs NJD 5-5 T (OT) 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 10:18 0.0%
42 Jan 8, 2001 vs DAL 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 18 10:42 0.0%
43 Jan 13, 2001 @ BOS 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 14 12:42 0.0%
44 Jan 14, 2001 vs MIN 4-2 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 12:58 0.0%
45 Jan 16, 2001 vs PHI 4-3 W (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 16:41 0.0%
46 Jan 18, 2001 vs TOR 2-1 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 12 11:24 0.0%
47 Jan 20, 2001 @ MTL 2-2 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 13:46 0.0%
48 Jan 22, 2001 @ CAR 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 08:43 0.0%
49 Jan 24, 2001 vs CAR 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 13:08 0.0%
50 Jan 26, 2001 vs NYI 2-3 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 14:29 0.0%
51 Jan 27, 2001 @ TOR 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 05:53 0.0%
52 Jan 29, 2001 vs ATL 2-7 L 0 0 0 0 28 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 13 09:40 0.0%
53 Jan 31, 2001 vs MTL 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 16:31 0.0%
January 2001 Total 0 2 2 -1 49 0 0 0 0 0 0 0 0 0 0 0 0 15 0.0% – 11:43 –
February 2001
54 Feb 6, 2001 vs BUF 3-6 L 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 14:52 0.0%
55 Feb 9, 2001 @ FLA 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 18 12:09 0.0%
56 Feb 11, 2001 vs NJD 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 14 10:40 0.0%
57 Feb 12, 2001 @ CBJ 4-3 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 10:41 0.0%
58 Feb 17, 2001 @ TBL 5-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 14 12:46 0.0%
59 Feb 19, 2001 vs CHI 4-2 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 16 11:58 0.0%
60 Feb 23, 2001 @ PIT 4-6 L 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 10:52 0.0%
61 Feb 25, 2001 @ PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 11:44 0.0%
62 Feb 26, 2001 vs OTT 2-3 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 11:12 0.0%
63 Feb 28, 2001 vs FLA 4-2 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 17 10:10 0.0%
February 2001 Total 2 2 4 +1 11 0 0 0 0 0 0 0 0 0 0 0 0 16 12.5% – 11:42 –
March 2001
64 Mar 2, 2001 vs PIT 5-7 L 0 0 0 -1 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 12:04 0.0%
65 Mar 4, 2001 @ NSH 2-5 L DNP
66 Mar 5, 2001 vs NYI 2-5 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 18 11:26 0.0%
67 Mar 9, 2001 @ WSH 3-5 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 11 10:24 0.0%
68 Mar 10, 2001 @ OTT 3-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% 16 11:19 0.0%
69 Mar 12, 2001 vs PIT 3-3 T (OT) 0 0 0 -2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 11:46 0.0%
70 Mar 14, 2001 @ BUF 3-6 L 0 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 09:05 0.0%
71 Mar 17, 2001 @ PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 12 10:32 0.0%
72 Mar 19, 2001 vs WSH 6-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 14:33 0.0%
73 Mar 21, 2001 @ NJD 0-4 L 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 12 08:28 0.0%
74 Mar 24, 2001 vs DET 0-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 17:10 0.0%
75 Mar 25, 2001 vs BOS 2-3 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 09:47 0.0%
76 Mar 28, 2001 vs NYI 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 13 09:11 0.0%
77 Mar 29, 2001 @ NYI 6-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 13 09:13 0.0%
78 Mar 31, 2001 @ NJD 4-3 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% 19 14:15 0.0%
March 2001 Total 4 0 4 -2 64 0 0 0 0 0 0 0 0 0 0 0 2 20 20.0% – 11:22 –
April 2001
79 Apr 1, 2001 @ ATL 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 12:36 0.0%
80 Apr 4, 2001 vs CAR 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 15 10:30 0.0%
81 Apr 5, 2001 @ TBL 4-3 W (OT) 0 0 0 +1 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 09:19 0.0%
82 Apr 7, 2001 @ FLA 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 14 11:46 0.0%
April 2001 Total 0 0 0 +1 7 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0% – 11:03 –
TOP