SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

JEFF BEUKEBOOM

Position:
Defenseman
Height:
6-5
Weight:
230
Shoots:
Right
Birthday:
March 28th, 1965 – 61 years
Birthplace:
Ajax ON
Drafted:
Edmonton Oilers – 1983 1st round (19th overall)
Rangers Debut:
Numbers Worn:
23

Game Log • Season 1994-95 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
January 1995
1 Jan 20, 1995 vs BUF 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
2 Jan 21, 1995 vs MTL 5-2 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
3 Jan 23, 1995 vs BOS 1-2 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
4 Jan 25, 1995 vs PIT 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
5 Jan 28, 1995 @ QUE 0-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
6 Jan 30, 1995 vs OTT 6-2 W 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
January 1995 Total 0 0 0 -3 11 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 0:00
February 1995
7 Feb 1, 1995 @ PIT 3-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
8 Feb 2, 1995 vs TBL 3-3 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
9 Feb 4, 1995 @ OTT 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
10 Feb 8, 1995 vs WSH 5-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
11 Feb 9, 1995 @ NJD 1-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
12 Feb 11, 1995 @ TBL 3-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
13 Feb 15, 1995 @ BUF 2-1 W 0 0 0 +1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
14 Feb 16, 1995 vs MTL 2-2 T (OT) 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
15 Feb 18, 1995 @ MTL 2-5 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
16 Feb 20, 1995 @ TBL 3-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
17 Feb 21, 1995 @ FLA 5-3 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
18 Feb 24, 1995 vs HFD 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
19 Feb 26, 1995 @ BUF 4-2 W 0 0 0 +1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
20 Feb 28, 1995 vs FLA 0-0 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
February 1995 Total 0 2 2 +3 33 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 0:00
March 1995
21 Mar 1, 1995 @ HFD 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
22 Mar 3, 1995 vs PHI 5-3 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
23 Mar 5, 1995 @ WSH 2-4 L DNP
24 Mar 6, 1995 vs OTT 4-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
25 Mar 8, 1995 vs NJD 6-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
26 Mar 11, 1995 @ MTL 1-3 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
27 Mar 15, 1995 vs PHI 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
28 Mar 18, 1995 @ WSH 1-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
29 Mar 22, 1995 vs NJD 2-5 L DNP
30 Mar 23, 1995 @ NYI 0-1 L DNP
31 Mar 25, 1995 @ QUE 1-2 L DNP
32 Mar 30, 1995 vs QUE 4-5 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
March 1995 Total 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 0:00
April 1995
33 Apr 1, 1995 @ BOS 3-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
34 Apr 2, 1995 @ PHI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
35 Apr 5, 1995 @ FLA 5-0 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
36 Apr 7, 1995 vs NYI 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
37 Apr 9, 1995 @ NJD 0-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
38 Apr 12, 1995 vs BUF 3-1 W 0 1 1 +2 2 0 0 0 0 1 1 0 1 1 0 0 0 0 0.0% 00:00 0.0%
39 Apr 14, 1995 vs BOS 5-3 W 0 0 0 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
40 Apr 16, 1995 @ NYI 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
41 Apr 18, 1995 @ PIT 5-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
42 Apr 20, 1995 vs HFD 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
43 Apr 23, 1995 @ BOS 4-5 L 0 0 0 +1 6 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
44 Apr 24, 1995 vs WSH 5-4 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
45 Apr 26, 1995 vs TBL 6-4 W 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 00:00 0.0%
46 Apr 28, 1995 vs NYI 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
47 Apr 30, 1995 @ PHI 2-0 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
April 1995 Total 1 1 2 +3 16 0 0 0 0 1 1 0 1 1 0 0 0 13 7.7% 0:00
May 1995
48 May 2, 1995 vs FLA 3-4 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
May 1995 Total 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 0:00
TOP