SEPTEMBER
«
Mon
7
Tue
8
Wed
9
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

LANCE NETHERY

Position:
Center
Height:
6-0
Weight:
185
Shoots:
Left
Birthday:
June 28th, 1957 – 69 years
Birthplace:
Toronto ON
Drafted:
New York Rangers – 1977 8th round (131st overall)
Rangers Debut:
Numbers Worn:
21

Game Log • Season 1980-81 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1980
1 Oct 9, 1980 @ BOS 2-7 L DNP
2 Oct 11, 1980 @ TOR 8-3 W DNP
3 Oct 12, 1980 vs PIT 3-6 L DNP
4 Oct 15, 1980 vs STL 1-2 L DNP
5 Oct 18, 1980 @ WSH 2-8 L DNP
6 Oct 19, 1980 vs EDM 2-4 L DNP
7 Oct 22, 1980 vs VAN 3-2 W DNP
8 Oct 25, 1980 @ DET 2-4 L DNP
9 Oct 26, 1980 vs DET 7-6 W DNP
10 Oct 28, 1980 @ STL 4-5 L DNP
11 Oct 30, 1980 @ PHI 3-3 T DNP
November 1980
12 Nov 1, 1980 @ MTL 4-7 L DNP
13 Nov 2, 1980 vs LAK 3-6 L DNP
14 Nov 5, 1980 @ CHI 3-3 T 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0%
15 Nov 8, 1980 @ VAN 4-6 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
16 Nov 10, 1980 @ LAK 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
17 Nov 11, 1980 @ CGY 3-7 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
18 Nov 14, 1980 vs PIT 3-3 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
19 Nov 16, 1980 vs HFD 7-3 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0%
20 Nov 19, 1980 vs PHI 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
21 Nov 22, 1980 @ NYI 4-6 L DNP
22 Nov 23, 1980 vs VAN 2-2 T 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0%
23 Nov 26, 1980 vs BOS 6-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
24 Nov 29, 1980 @ PIT 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
November 1980 Total 3 3 6 -2 0 2 0 2 0 0 0 0 0 0 0 0 0 14 21.4% 0:00
December 1980
25 Dec 1, 1980 vs MNS 3-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
26 Dec 3, 1980 @ WIN 4-3 W DNP
27 Dec 5, 1980 @ EDM 5-1 W DNP
28 Dec 7, 1980 vs CHI 5-4 W DNP
29 Dec 10, 1980 vs WSH 6-2 W DNP
30 Dec 12, 1980 @ CLR 4-3 W DNP
31 Dec 14, 1980 @ CHI 1-2 L DNP
32 Dec 17, 1980 vs WIN 8-2 W DNP
33 Dec 20, 1980 @ MNS 3-3 T DNP
34 Dec 22, 1980 vs CGY 2-3 L DNP
35 Dec 26, 1980 @ WSH 3-7 L DNP
36 Dec 28, 1980 vs MTL 2-5 L DNP
37 Dec 30, 1980 @ QUE 6-3 W DNP
38 Dec 31, 1980 vs CLR 4-6 L DNP
December 1980 Total 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 0:00
January 1981
39 Jan 2, 1981 vs NYI 3-1 W DNP
40 Jan 4, 1981 vs QUE 2-2 T DNP
41 Jan 9, 1981 vs BUF 3-3 T DNP
42 Jan 11, 1981 vs TOR 3-5 L DNP
43 Jan 13, 1981 @ CGY 4-4 T DNP
44 Jan 15, 1981 @ CLR 3-4 L DNP
45 Jan 18, 1981 @ BUF 0-4 L DNP
46 Jan 19, 1981 vs CGY 6-3 W DNP
47 Jan 21, 1981 @ WIN 1-5 L DNP
48 Jan 23, 1981 @ EDM 7-4 W DNP
49 Jan 24, 1981 @ VAN 7-5 W DNP
50 Jan 28, 1981 @ LAK 6-2 W DNP
51 Jan 31, 1981 @ MNS 7-3 W DNP
February 1981
52 Feb 2, 1981 vs LAK 2-3 L DNP
53 Feb 4, 1981 vs NYI 9-3 W DNP
54 Feb 5, 1981 @ BOS 3-6 L DNP
55 Feb 8, 1981 vs MNS 3-3 T DNP
56 Feb 12, 1981 vs WIN 8-6 W DNP
57 Feb 14, 1981 @ TOR 3-6 L DNP
58 Feb 15, 1981 vs STL 4-5 L DNP
59 Feb 18, 1981 vs TOR 8-3 W 2 0 2 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 66.7%
60 Feb 19, 1981 @ DET 3-7 L 0 0 0 -2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
61 Feb 21, 1981 vs WSH 6-4 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0%
62 Feb 22, 1981 @ HFD 5-6 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
63 Feb 25, 1981 vs BUF 6-3 W 1 1 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0%
64 Feb 28, 1981 @ PIT 4-6 L 1 2 3 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3%
February 1981 Total 5 4 9 +3 10 0 0 0 0 0 0 0 0 0 0 0 0 11 45.5% 0:00
March 1981
65 Mar 1, 1981 vs MTL 4-4 T 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 1 0 0 2 50.0%
66 Mar 4, 1981 vs EDM 5-5 T 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0%
67 Mar 7, 1981 @ STL 2-7 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
68 Mar 8, 1981 vs DET 4-4 T 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0%
69 Mar 10, 1981 @ QUE 4-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
70 Mar 11, 1981 vs CLR 3-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
71 Mar 14, 1981 vs HFD 6-2 W 0 3 3 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
72 Mar 18, 1981 vs BOS 3-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
73 Mar 21, 1981 @ HFD 6-4 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
74 Mar 22, 1981 vs QUE 7-7 T 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0%
75 Mar 25, 1981 @ BUF 2-4 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5 20.0%
76 Mar 28, 1981 @ MTL 6-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
77 Mar 30, 1981 vs PHI 0-0 T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
March 1981 Total 3 5 8 +1 2 0 0 0 0 0 0 0 0 0 2 0 0 21 14.3% 0:00
April 1981
78 Apr 2, 1981 @ NYI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0%
79 Apr 3, 1981 vs CHI 3-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
80 Apr 5, 1981 @ PHI 2-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0%
April 1981 Total 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 0:00
TOP