SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

MIKE RICHTER

Position:
Goaltender
Height:
5-10
Weight:
190
Catches:
Left
Birthday:
September 22nd, 1966 – 59 years
Birthplace:
Abington PA
Drafted:
New York Rangers – 1985 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
1, 30, 35

Game Log • Season 1997-98 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1997
1 Oct 3, 1997 vs NYI 2-2 T (OT) T 2 29 27 0.931 1.85 65:00
2 Oct 5, 1997 vs LAK 2-2 T (OT) T 2 21 19 0.905 1.87 64:03
3 Oct 8, 1997 @ EDM 3-3 T (OT) T 3 31 28 0.903 2.77 65:00
4 Oct 9, 1997 @ CGY 1-1 T (OT) BACKUP
5 Oct 11, 1997 @ VAN 6-3 W W 3 23 20 0.870 3.00 60:00
6 Oct 14, 1997 vs PIT 0-1 L L 1 19 18 0.947 1.02 58:42
7 Oct 15, 1997 @ OTT 1-5 L BACKUP
8 Oct 18, 1997 @ STL 3-5 L L 5 33 28 0.848 5.09 58:58
9 Oct 20, 1997 vs CAR 4-2 W W 2 26 24 0.923 2.00 60:00
10 Oct 22, 1997 vs CHI 0-1 L L 1 23 22 0.957 1.02 58:41
11 Oct 24, 1997 vs TBL 4-3 W W 3 27 24 0.889 3.00 60:00
12 Oct 26, 1997 vs ANA 3-3 T (OT) T 3 24 21 0.875 2.77 65:00
13 Oct 28, 1997 vs DAL 2-3 L L 3 25 22 0.880 3.04 59:17
14 Oct 30, 1997 @ NYI 3-5 L L 4 18 14 0.778 8.04 29:52
October 1997 Total 3-5-4 32 299 267 0.893 2.73 704:33
November 1997
15 Nov 3, 1997 vs EDM 2-2 T (OT) T 2 26 24 0.923 1.85 64:50
16 Nov 5, 1997 @ COL 4-2 W W 2 21 19 0.905 2.00 60:00
17 Nov 7, 1997 @ DAL 2-2 T (OT) T 2 27 25 0.926 1.85 65:00
18 Nov 12, 1997 vs NJD 2-3 L L 3 19 16 0.842 3.02 59:37
19 Nov 14, 1997 vs PIT 3-1 W W 1 33 32 0.970 1.00 60:00
20 Nov 16, 1997 vs COL 4-1 W W 1 27 26 0.963 1.00 60:00
21 Nov 18, 1997 @ FLA 3-1 W W 1 31 30 0.968 1.00 60:00
22 Nov 19, 1997 @ TBL 3-6 L BACKUP
23 Nov 21, 1997 @ CAR 4-3 W W 3 31 28 0.903 3.00 60:00
24 Nov 22, 1997 @ PIT 3-4 L (OT) L 4 25 21 0.840 3.98 60:22
25 Nov 25, 1997 vs VAN 2-4 L L 4 27 23 0.852 4.00 60:00
26 Nov 26, 1997 @ NYI 1-4 L L 4 25 21 0.840 4.00 60:00
27 Nov 28, 1997 @ BUF 3-3 T (OT) T 3 23 20 0.870 2.77 64:57
28 Nov 30, 1997 vs FLA 1-1 T (OT) T 1 31 30 0.968 0.92 65:00
November 1997 Total 5-4-4 31 346 315 0.910 2.33 799:46
December 1997
29 Dec 2, 1997 vs WSH 2-3 L (OT) L 3 29 26 0.897 2.83 63:42
30 Dec 5, 1997 vs PHI 4-4 T (OT) 3 16 13 0.813 6.85 26:17
31 Dec 6, 1997 @ MTL 3-3 T (OT) T 3 22 19 0.864 2.77 65:00
32 Dec 8, 1997 vs PHX 3-1 W W 1 28 27 0.964 1.00 60:00
33 Dec 10, 1997 vs CGY 1-4 L L 3 17 14 0.824 3.06 58:49
34 Dec 12, 1997 vs FLA 3-4 L L 4 29 25 0.862 4.05 59:12
35 Dec 16, 1997 @ NJD 3-4 L BACKUP
36 Dec 17, 1997 @ FLA 4-2 W W 2 29 27 0.931 2.00 59:56
37 Dec 20, 1997 @ TBL 2-2 T (OT) T 2 32 30 0.938 1.85 65:00
38 Dec 21, 1997 vs BUF 0-2 L L 2 23 21 0.913 2.02 59:17
39 Dec 23, 1997 vs TBL 4-1 W W 1 30 29 0.967 1.00 60:00
40 Dec 26, 1997 @ BUF 0-3 L L 2 25 23 0.920 2.07 57:53
41 Dec 28, 1997 vs BOS 4-3 W W 3 29 26 0.897 3.01 59:50
42 Dec 31, 1997 @ TBL 0-2 L L 1 23 22 0.957 1.01 59:40
December 1997 Total 4-6-2 30 332 302 0.910 2.39 754:36
January 1998
43 Jan 3, 1998 @ WSH 3-2 W 2 4 2 0.500 19.05 6:18
44 Jan 6, 1998 vs CAR 4-2 W BACKUP
45 Jan 8, 1998 vs WSH 3-5 L L 5 31 26 0.839 5.00 60:00
46 Jan 12, 1998 vs TOR 3-2 W BACKUP
47 Jan 14, 1998 @ NJD 1-4 L 0 7 7 1.000 0.00 38:23
48 Jan 20, 1998 vs STL 3-1 W W 1 47 46 0.979 1.01 59:37
49 Jan 22, 1998 vs PHI 3-4 L L 4 32 28 0.875 4.09 58:42
50 Jan 24, 1998 vs NJD 3-3 T (OT) T 3 44 41 0.932 2.77 65:00
51 Jan 26, 1998 vs WSH 2-2 T (OT) T 2 29 27 0.931 1.85 64:51
52 Jan 29, 1998 @ OTT 2-2 T (OT) T 2 41 39 0.951 1.85 64:59
53 Jan 31, 1998 @ BOS 2-4 L L 4 31 27 0.871 4.00 60:00
January 1998 Total 1-3-3 23 266 243 0.914 2.89 477:50
February 1998
54 Feb 2, 1998 @ SJS 3-2 W W 2 27 25 0.926 2.00 60:00
55 Feb 4, 1998 @ ANA 2-3 L BACKUP
56 Feb 5, 1998 @ LAK 1-3 L L 2 22 20 0.909 2.01 59:39
57 Feb 7, 1998 @ PHX 1-1 T (OT) T 1 24 23 0.958 0.93 64:45
58 Feb 26, 1998 @ TOR 5-2 W W 2 28 26 0.929 2.00 60:00
59 Feb 28, 1998 vs PHI 1-3 L L 3 33 30 0.909 3.01 59:52
February 1998 Total 2-2-1 10 134 124 0.925 1.97 304:16
March 1998
60 Mar 2, 1998 vs BUF 0-1 L L 1 18 17 0.944 1.01 59:19
61 Mar 4, 1998 @ FLA 4-3 W W 3 42 39 0.929 3.00 60:00
62 Mar 7, 1998 @ NJD 3-6 L L 6 37 31 0.838 6.00 60:00
63 Mar 9, 1998 vs NJD 2-2 T (OT) T 2 35 33 0.943 1.85 65:00
64 Mar 11, 1998 vs SJS 5-3 W W 3 22 19 0.864 3.00 59:58
65 Mar 12, 1998 @ MTL 1-4 L L 4 18 14 0.778 4.00 60:00
66 Mar 14, 1998 @ BOS 1-5 L L 5 16 11 0.688 6.64 45:11
67 Mar 16, 1998 vs OTT 5-4 W W 4 42 38 0.905 4.01 59:50
68 Mar 18, 1998 vs MTL 2-1 W (OT) W 1 25 24 0.960 0.93 64:41
69 Mar 21, 1998 vs DET 3-4 L L 4 25 21 0.840 4.04 59:23
70 Mar 22, 1998 @ PHI 4-5 L (OT) L 5 34 29 0.853 4.64 64:39
71 Mar 25, 1998 vs OTT 2-3 L (OT) L 3 26 23 0.885 2.85 63:11
72 Mar 26, 1998 @ CAR 1-4 L L 4 29 25 0.862 4.00 59:57
73 Mar 28, 1998 @ PIT 2-2 T (OT) BACKUP
74 Mar 30, 1998 vs TBL 1-3 L 0 4 4 1.000 0.00 18:06
March 1998 Total 4-8-1 45 373 328 0.879 3.38 799:15
April 1998
75 Apr 1, 1998 vs BOS 2-4 L L 3 21 18 0.857 3.05 59:06
76 Apr 4, 1998 @ NYI 0-3 L 0 4 4 1.000 0.00 6:59
77 Apr 5, 1998 @ CHI 2-1 W (OT) W 1 31 30 0.968 0.98 61:23
78 Apr 7, 1998 vs MTL 2-3 L L 3 22 19 0.864 3.03 59:30
79 Apr 11, 1998 @ DET 2-5 L L 5 28 23 0.821 5.34 56:10
80 Apr 14, 1998 @ WSH 1-3 L BACKUP
81 Apr 15, 1998 vs NYI 4-2 W BACKUP
82 Apr 18, 1998 @ PHI 2-1 W W 1 32 31 0.969 1.00 60:00
April 1998 Total 2-3-0 13 138 125 0.906 2.57 303:08
TOP