AUGUST
«
Sat
15
Sun
16
Mon
17
Tue
18
Wed
19
Thu
20
Fri
21
»

NORMAND ROCHEFORT

Position:
Defenseman
Height:
6-1
Weight:
214
Shoots:
Left
Birthday:
January 28th, 1961 – 65 years
Birthplace:
Trois Rivieres QC
Drafted:
Quebec Nordiques – 1980 2nd round (24th overall)
Rangers Debut:
Numbers Worn:
5

Game Log • Season 1990-91 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1990
1 Oct 4, 1990 @ CHI 3-4 L 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
2 Oct 6, 1990 @ HFD 4-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
3 Oct 8, 1990 vs MNS 6-3 W DNP
4 Oct 10, 1990 vs WSH 4-2 W DNP
5 Oct 12, 1990 vs MTL 3-0 W DNP
6 Oct 13, 1990 @ WSH 5-2 W DNP
7 Oct 17, 1990 vs WIN 5-3 W DNP
8 Oct 19, 1990 @ NJD 2-3 L DNP
9 Oct 20, 1990 @ PIT 4-3 W DNP
10 Oct 22, 1990 vs TOR 5-1 W DNP
11 Oct 25, 1990 vs PHI 5-3 W DNP
12 Oct 27, 1990 @ QUE 4-1 W DNP
13 Oct 29, 1990 vs QUE 5-0 W DNP
14 Oct 31, 1990 vs LAK 9-4 W DNP
October 1990 Total 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 0:00
November 1990
15 Nov 2, 1990 vs NYI 2-3 L DNP
16 Nov 3, 1990 @ PIT 1-3 L DNP
17 Nov 5, 1990 vs BOS 2-3 L (OT) DNP
18 Nov 7, 1990 vs BUF 6-2 W DNP
19 Nov 9, 1990 @ NJD 3-2 W DNP
20 Nov 11, 1990 vs CGY 4-4 T (OT) DNP
21 Nov 13, 1990 @ PHI 1-1 T (OT) DNP
22 Nov 15, 1990 @ MNS 4-2 W DNP
23 Nov 16, 1990 @ WIN 6-4 W DNP
24 Nov 19, 1990 vs MNS 2-2 T (OT) DNP
25 Nov 21, 1990 @ BUF 5-5 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
26 Nov 24, 1990 @ NYI 2-2 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
27 Nov 26, 1990 vs BUF 5-0 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
28 Nov 28, 1990 vs WSH 3-6 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
29 Nov 30, 1990 @ PHI 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
November 1990 Total 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 0:00
December 1990
30 Dec 1, 1990 @ BOS 5-4 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
31 Dec 3, 1990 vs PIT 4-9 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
32 Dec 5, 1990 @ CGY 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
33 Dec 7, 1990 @ EDM 3-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
34 Dec 11, 1990 @ LAK 6-4 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 00:00 0.0%
35 Dec 14, 1990 @ VAN 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
36 Dec 17, 1990 vs WSH 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
37 Dec 19, 1990 vs TOR 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
38 Dec 22, 1990 @ MTL 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
39 Dec 23, 1990 vs BOS 5-5 T (OT) 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
40 Dec 28, 1990 @ WSH 5-3 W 1 0 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 00:00 0.0%
41 Dec 30, 1990 vs NJD 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
December 1990 Total 2 1 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 9 22.2% 0:00
January 1991
42 Jan 2, 1991 vs LAK 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
43 Jan 3, 1991 @ PIT 7-5 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
44 Jan 5, 1991 @ STL 3-2 W (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
45 Jan 7, 1991 vs PHI 3-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
46 Jan 9, 1991 vs STL 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
47 Jan 11, 1991 @ DET 3-6 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
48 Jan 13, 1991 vs HFD 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
49 Jan 15, 1991 vs EDM 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 00:00 0.0%
50 Jan 17, 1991 vs CHI 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
51 Jan 22, 1991 @ NYI 2-3 L DNP
52 Jan 25, 1991 @ EDM 4-3 W DNP
53 Jan 30, 1991 @ CGY 1-5 L DNP
54 Jan 31, 1991 @ VAN 3-3 T (OT) 0 0 0 +1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
January 1991 Total 0 2 2 +4 15 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0% 0:00
February 1991
55 Feb 3, 1991 vs WIN 3-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
56 Feb 6, 1991 vs NYI 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
57 Feb 8, 1991 vs VAN 8-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
58 Feb 9, 1991 @ MTL 4-6 L 0 1 1 +1 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0% 00:00 0.0%
59 Feb 13, 1991 vs NJD 6-3 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
60 Feb 15, 1991 vs HFD 5-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
61 Feb 18, 1991 vs NYI 4-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
62 Feb 21, 1991 @ PHI 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
63 Feb 22, 1991 @ WSH 2-3 L DNP
64 Feb 24, 1991 vs NJD 5-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
65 Feb 27, 1991 vs WSH 4-4 T (OT) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 00:00 0.0%
66 Feb 28, 1991 @ STL 4-4 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
February 1991 Total 1 2 3 +3 6 0 0 0 0 1 1 0 0 0 0 0 0 5 20.0% 0:00
March 1991
67 Mar 2, 1991 @ TOR 5-2 W DNP
68 Mar 4, 1991 vs PHI 6-2 W 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 00:00 0.0%
69 Mar 7, 1991 @ QUE 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 00:00 0.0%
70 Mar 9, 1991 @ NYI 4-6 L DNP
71 Mar 10, 1991 @ CHI 2-5 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
72 Mar 13, 1991 vs DET 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
73 Mar 15, 1991 @ NJD 2-5 L DNP
74 Mar 17, 1991 vs PIT 2-4 L DNP
75 Mar 21, 1991 @ PIT 4-5 L (OT) DNP
76 Mar 23, 1991 @ PHI 4-7 L DNP
77 Mar 24, 1991 vs NYI 3-1 W DNP
78 Mar 26, 1991 vs NJD 3-3 T (OT) DNP
79 Mar 30, 1991 @ DET 5-6 L DNP
80 Mar 31, 1991 vs PIT 6-3 W DNP
March 1991 Total 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 0:00
TOP