SEPTEMBER
«
Tue
8
Wed
9
Thu
10
Fri
11
Rookie Camp
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

KEVIN STEVENS

Position:
Left Wing
Height:
6-3
Weight:
231
Shoots:
Left
Birthday:
April 15th, 1965 – 61 years
Birthplace:
Brockton MA
Drafted:
Los Angeles Kings – 1983 6th round (108th overall)
Rangers Debut:
Numbers Worn:
17

Game Log • Season 1997-98 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1997
1 Oct 3, 1997 vs NYI 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 21:01 0.0%
2 Oct 5, 1997 vs LAK 2-2 T (OT) 1 0 1 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 22 18:04 0.0%
3 Oct 8, 1997 @ EDM 3-3 T (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 100.0% 15 12:52 0.0%
4 Oct 9, 1997 @ CGY 1-1 T (OT) DNP
5 Oct 11, 1997 @ VAN 6-3 W 0 2 2 +4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 17 16:08 0.0%
6 Oct 14, 1997 vs PIT 0-1 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 24 20:22 0.0%
7 Oct 15, 1997 @ OTT 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 17:37 0.0%
8 Oct 18, 1997 @ STL 3-5 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 16:19 0.0%
9 Oct 20, 1997 vs CAR 4-2 W 1 1 2 +1 2 1 1 2 0 0 0 0 0 0 0 0 0 2 50.0% 16 13:02 0.0%
10 Oct 22, 1997 vs CHI 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 20:55 0.0%
11 Oct 24, 1997 vs TBL 4-3 W 0 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 23 18:05 0.0%
12 Oct 26, 1997 vs ANA 3-3 T (OT) 1 0 1 +2 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 23 20:02 0.0%
13 Oct 28, 1997 vs DAL 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 15:25 0.0%
14 Oct 30, 1997 @ NYI 3-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 19:19 0.0%
October 1997 Total 4 5 9 +8 22 2 1 3 0 0 0 0 0 0 1 0 0 25 16.0% 17:38
November 1997
15 Nov 3, 1997 vs EDM 2-2 T (OT) 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 26 20:30 0.0%
16 Nov 5, 1997 @ COL 4-2 W 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 3 33.3% 16 15:03 0.0%
17 Nov 7, 1997 @ DAL 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 17:43 0.0%
18 Nov 12, 1997 vs NJD 2-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 18:34 0.0%
19 Nov 14, 1997 vs PIT 3-1 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 17:30 0.0%
20 Nov 16, 1997 vs COL 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 24 20:10 0.0%
21 Nov 18, 1997 @ FLA 3-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 16:51 0.0%
22 Nov 19, 1997 @ TBL 3-6 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 14:59 0.0%
23 Nov 21, 1997 @ CAR 4-3 W 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 12:07 0.0%
24 Nov 22, 1997 @ PIT 3-4 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 10:41 0.0%
25 Nov 25, 1997 vs VAN 2-4 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 14 09:59 0.0%
26 Nov 26, 1997 @ NYI 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
27 Nov 28, 1997 @ BUF 3-3 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 12 08:52 0.0%
28 Nov 30, 1997 vs FLA 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 14:32 0.0%
November 1997 Total 2 3 5 -5 13 1 0 1 0 0 0 0 0 0 0 0 1 18 11.1% 14:07
December 1997
29 Dec 2, 1997 vs WSH 2-3 L (OT) 0 2 2 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 18 16:15 0.0%
30 Dec 5, 1997 vs PHI 4-4 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 12:13 0.0%
31 Dec 6, 1997 @ MTL 3-3 T (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 15 09:24 0.0%
32 Dec 8, 1997 vs PHX 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 5 03:18 0.0%
33 Dec 10, 1997 vs CGY 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 06:11 0.0%
34 Dec 12, 1997 vs FLA 3-4 L 1 2 3 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 19 17:05 0.0%
35 Dec 16, 1997 @ NJD 3-4 L 1 0 1 +1 12 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 20 12:58 0.0%
36 Dec 17, 1997 @ FLA 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 22 16:18 0.0%
37 Dec 20, 1997 @ TBL 2-2 T (OT) 1 0 1 0 5 1 0 1 0 0 0 0 0 0 1 0 0 4 25.0% 20 16:32 0.0%
38 Dec 21, 1997 vs BUF 0-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 18:35 0.0%
39 Dec 23, 1997 vs TBL 4-1 W 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 100.0% 23 16:13 0.0%
40 Dec 26, 1997 @ BUF 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 15:46 0.0%
41 Dec 28, 1997 vs BOS 4-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 18 16:28 0.0%
42 Dec 31, 1997 @ TBL 0-2 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 14:43 0.0%
December 1997 Total 4 5 9 +3 25 1 1 2 0 0 0 0 0 0 1 0 1 24 16.7% 13:43
January 1998
43 Jan 3, 1998 @ WSH 3-2 W 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 14:30 0.0%
44 Jan 6, 1998 vs CAR 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 14:15 0.0%
45 Jan 8, 1998 vs WSH 3-5 L 0 2 2 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 14:26 0.0%
46 Jan 12, 1998 vs TOR 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 12:20 0.0%
47 Jan 14, 1998 @ NJD 1-4 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 23 16:03 0.0%
48 Jan 20, 1998 vs STL 3-1 W 0 2 2 -1 0 0 2 2 0 0 0 0 0 0 0 0 0 2 0.0% 23 15:19 0.0%
49 Jan 22, 1998 vs PHI 3-4 L 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 23 18:40 0.0%
50 Jan 24, 1998 vs NJD 3-3 T (OT) 0 0 0 -2 12 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 18 12:47 0.0%
51 Jan 26, 1998 vs WSH 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 18:22 0.0%
52 Jan 29, 1998 @ OTT 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 9 08:53 0.0%
53 Jan 31, 1998 @ BOS 2-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 11:32 0.0%
January 1998 Total 0 6 6 -7 30 0 3 3 0 0 0 0 0 0 0 0 0 10 0.0% 14:17
February 1998
54 Feb 2, 1998 @ SJS 3-2 W 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 13 07:00 0.0%
55 Feb 4, 1998 @ ANA 2-3 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% 18 16:02 0.0%
56 Feb 5, 1998 @ LAK 1-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 17 13:55 0.0%
57 Feb 7, 1998 @ PHX 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 15:05 0.0%
58 Feb 26, 1998 @ TOR 5-2 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 12:52 100.0%
59 Feb 28, 1998 vs PHI 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 19 14:19 0.0%
February 1998 Total 2 2 4 0 2 1 0 1 0 0 0 0 0 0 0 0 0 15 13.3% 13:12
March 1998
60 Mar 2, 1998 vs BUF 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 16 13:44 0.0%
61 Mar 4, 1998 @ FLA 4-3 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 19 13:43 0.0%
62 Mar 7, 1998 @ NJD 3-6 L 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0.0% 21 17:57 0.0%
63 Mar 9, 1998 vs NJD 2-2 T (OT) 0 1 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 18:33 0.0%
64 Mar 11, 1998 vs SJS 5-3 W 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 16 15:38 0.0%
65 Mar 12, 1998 @ MTL 1-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 16 14:49 0.0%
66 Mar 14, 1998 @ BOS 1-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 12 12:08 0.0%
67 Mar 16, 1998 vs OTT 5-4 W 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 18:17 0.0%
68 Mar 18, 1998 vs MTL 2-1 W (OT) 1 1 2 +2 0 0 0 0 0 0 0 0 0 0 0 1 1 4 25.0% 23 15:26 0.0%
69 Mar 21, 1998 vs DET 3-4 L DNP
70 Mar 22, 1998 @ PHI 4-5 L (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 26 15:29 0.0%
71 Mar 25, 1998 vs OTT 2-3 L (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 17:56 100.0%
72 Mar 26, 1998 @ CAR 1-4 L 0 0 0 -1 7 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 11:42 0.0%
73 Mar 28, 1998 @ PIT 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 28 19:42 0.0%
74 Mar 30, 1998 vs TBL 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 23 19:32 0.0%
March 1998 Total 2 4 6 -2 19 0 1 1 0 0 0 0 0 0 0 1 1 39 5.1% 16:03
April 1998
75 Apr 1, 1998 vs BOS 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 15:37 0.0%
76 Apr 4, 1998 @ NYI 0-3 L 0 0 0 -1 17 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 16 11:10 0.0%
77 Apr 5, 1998 @ CHI 2-1 W (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 18:08 0.0%
78 Apr 7, 1998 vs MTL 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 14:17 0.0%
79 Apr 11, 1998 @ DET 2-5 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 21 19:39 0.0%
80 Apr 14, 1998 @ WSH 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 14:20 0.0%
81 Apr 15, 1998 vs NYI 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 18:30 0.0%
82 Apr 18, 1998 @ PHI 2-1 W 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 17 17:05 0.0%
April 1998 Total 0 2 2 -4 19 0 1 1 0 0 0 0 0 0 0 0 0 13 0.0% 16:06
TOP