SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

STEVE WEEKS

Position:
Goaltender
Height:
5-11
Weight:
170
Catches:
Left
Birthday:
June 30th, 1958 – 68 years
Birthplace:
Scarborough ON
Drafted:
New York Rangers – 1978 11th round (176th overall)
Rangers Debut:
Numbers Worn:
27, 31

Game Log • Season 1981-82 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 1981
1 Oct 6, 1981 vs DET 2-5 L BACKUP
2 Oct 9, 1981 @ WIN 3-8 L BACKUP
3 Oct 10, 1981 @ MNS 0-7 L BACKUP
4 Oct 14, 1981 vs VAN 2-1 W BACKUP
5 Oct 17, 1981 @ NYI 4-5 L BACKUP
6 Oct 18, 1981 vs STL 5-3 W BACKUP
7 Oct 21, 1981 vs LAK 2-5 L BACKUP
8 Oct 24, 1981 @ TOR 5-3 W BACKUP
9 Oct 25, 1981 vs MTL 2-4 L BACKUP
10 Oct 28, 1981 vs EDM 3-5 L BACKUP
11 Oct 31, 1981 @ BOS 3-7 L BACKUP
November 1981
12 Nov 1, 1981 vs CGY 4-2 W BACKUP
13 Nov 4, 1981 @ PIT 3-6 L BACKUP
14 Nov 5, 1981 @ PHI 6-2 W BACKUP
15 Nov 7, 1981 @ WSH 3-1 W BACKUP
16 Nov 11, 1981 vs BUF 7-3 W BACKUP
17 Nov 13, 1981 @ BUF 3-3 T BACKUP
18 Nov 15, 1981 vs EDM 3-5 L BACKUP
19 Nov 18, 1981 vs PHI 5-2 W BACKUP
20 Nov 21, 1981 @ NYI 3-4 L BACKUP
21 Nov 22, 1981 vs NYI 2-7 L BACKUP
22 Nov 25, 1981 vs TOR 3-3 T BACKUP
23 Nov 28, 1981 @ QUE 4-7 L BACKUP
24 Nov 29, 1981 vs QUE 4-4 T BACKUP
December 1981
25 Dec 2, 1981 @ LAK 4-3 W BACKUP
26 Dec 5, 1981 @ CLR 2-1 W DNP
27 Dec 6, 1981 vs HFD 3-5 L BACKUP
28 Dec 9, 1981 vs BOS 3-4 L BACKUP
29 Dec 12, 1981 @ PHI 5-3 W BACKUP
30 Dec 14, 1981 vs PIT 5-4 W BACKUP
31 Dec 16, 1981 vs PHI 3-7 L BACKUP
32 Dec 19, 1981 @ PIT 3-3 T BACKUP
33 Dec 20, 1981 vs WSH 2-3 L BACKUP
34 Dec 23, 1981 vs WIN 5-2 W BACKUP
35 Dec 26, 1981 @ WSH 4-4 T BACKUP
36 Dec 27, 1981 vs PIT 5-3 W BACKUP
37 Dec 30, 1981 vs NYI 6-4 W BACKUP
January 1982
38 Jan 2, 1982 @ MTL 6-5 W BACKUP
39 Jan 3, 1982 vs WSH 3-4 L BACKUP
40 Jan 7, 1982 vs VAN 4-1 W BACKUP
41 Jan 9, 1982 vs CHI 7-5 W BACKUP
42 Jan 11, 1982 vs MNS 5-3 W BACKUP
43 Jan 13, 1982 @ MNS 2-0 W BACKUP
44 Jan 15, 1982 @ WIN 4-4 T BACKUP
45 Jan 18, 1982 @ TOR 2-6 L BACKUP
46 Jan 20, 1982 vs NYI 3-2 W BACKUP
47 Jan 23, 1982 @ NYI 1-6 L BACKUP
48 Jan 24, 1982 vs WSH 4-4 T BACKUP
49 Jan 27, 1982 @ WSH 5-4 W BACKUP
50 Jan 29, 1982 @ CLR 5-2 W BACKUP
51 Jan 31, 1982 @ LAK 6-3 W BACKUP
February 1982
52 Feb 2, 1982 @ VAN 4-3 W BACKUP
53 Feb 4, 1982 @ CGY 4-4 T BACKUP
54 Feb 7, 1982 @ EDM 4-8 L BACKUP
55 Feb 10, 1982 @ STL 3-3 T BACKUP
56 Feb 13, 1982 @ HFD 3-2 W BACKUP
57 Feb 14, 1982 vs QUE 5-2 W BACKUP
58 Feb 17, 1982 @ PIT 5-3 W BACKUP
59 Feb 18, 1982 vs CLR 4-4 T BACKUP
60 Feb 21, 1982 vs MTL 2-4 L BACKUP
61 Feb 24, 1982 vs CHI 6-4 W BACKUP
62 Feb 27, 1982 @ BOS 6-4 W BACKUP
63 Feb 28, 1982 vs PIT 2-4 L BACKUP
March 1982
64 Mar 3, 1982 vs CGY 4-2 W BACKUP
65 Mar 4, 1982 @ PHI 4-4 T BACKUP
66 Mar 6, 1982 @ NYI 4-6 L BACKUP
67 Mar 8, 1982 vs DET 6-3 W BACKUP
68 Mar 10, 1982 vs PHI 5-5 T BACKUP
69 Mar 11, 1982 @ DET 4-1 W BACKUP
70 Mar 14, 1982 vs WSH 5-5 T BACKUP
71 Mar 17, 1982 vs PHI 5-2 W BACKUP
72 Mar 20, 1982 @ WSH 4-3 W BACKUP
73 Mar 21, 1982 vs STL 8-5 W BACKUP
74 Mar 24, 1982 @ PIT 7-2 W BACKUP
75 Mar 26, 1982 @ BUF 8-5 W BACKUP
76 Mar 28, 1982 @ PHI 1-3 L BACKUP
77 Mar 29, 1982 vs NYI 3-7 L BACKUP
78 Mar 31, 1982 @ CHI 4-1 W BACKUP
April 1982
79 Apr 2, 1982 vs PIT 5-7 L BACKUP
80 Apr 3, 1982 @ HFD 3-3 T BACKUP
TOP