SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»

ANDREAS JOHANSSON

Position:
Left Wing
Height:
6-0
Weight:
203
Shoots:
Left
Birthday:
May 19th, 1973 – 53 years
Birthplace:
Hofors
Drafted:
New York Islanders – 1991 7th round (136th overall)
Rangers Debut:
Numbers Worn:
26

Game Log • Season 2001-02 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2001
1 Oct 5, 2001 @ CAR 1-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 16 13:34 50.0%
2 Oct 7, 2001 vs BUF 5-4 W (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 21 17:34 0.0%
3 Oct 10, 2001 vs WSH 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 14:35 0.0%
4 Oct 13, 2001 @ OTT 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 12:17 46.0%
5 Oct 15, 2001 @ MTL 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 13:10 69.0%
6 Oct 17, 2001 vs NJD 4-3 W (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 15:29 35.0%
7 Oct 19, 2001 @ ATL 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 13:04 100.0%
8 Oct 20, 2001 @ TBL 2-5 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 12:24 57.0%
9 Oct 22, 2001 vs SJS 1-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 11:20 50.0%
10 Oct 25, 2001 @ STL 1-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 15:44 40.0%
11 Oct 27, 2001 @ BOS 2-1 W (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 17 14:46 50.0%
12 Oct 29, 2001 vs DAL 4-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 26 18:35 67.0%
13 Oct 31, 2001 vs FLA 1-3 L 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 24 16:06 67.0%
October 2001 Total 3 1 4 -1 10 0 0 0 0 0 0 0 0 0 0 0 0 17 17.6% 14:31
November 2001
14 Nov 2, 2001 @ CAR 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 14:44 67.0%
15 Nov 3, 2001 @ FLA 5-3 W 1 0 1 0 0 1 0 1 0 0 0 1 0 1 0 0 0 3 33.3% 22 15:15 0.0%
16 Nov 6, 2001 vs MIN 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 29 23:15 100.0%
17 Nov 8, 2001 @ NYI 6-2 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 18:54 0.0%
18 Nov 10, 2001 @ BUF 4-2 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 100.0% 27 17:58 67.0%
19 Nov 11, 2001 vs MTL 3-2 W (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 27 17:14 0.0%
20 Nov 14, 2001 vs PHI 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 16:17 0.0%
21 Nov 17, 2001 @ PIT 0-1 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 14:22 100.0%
22 Nov 18, 2001 vs ATL 6-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 14:56 0.0%
23 Nov 20, 2001 vs COL 5-3 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 14:52 0.0%
24 Nov 23, 2001 @ WSH 2-6 L 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 20 16:02 40.0%
25 Nov 25, 2001 vs ANA 2-3 L 0 0 0 +1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 13:26 50.0%
26 Nov 27, 2001 @ BUF 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 18:12 50.0%
27 Nov 29, 2001 vs CAR 5-0 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 17:10 33.0%
November 2001 Total 4 0 4 +6 10 1 0 1 0 0 0 1 0 1 1 0 0 13 30.8% 16:37
December 2001
28 Dec 1, 2001 @ MTL 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 24 16:08 0.0%
29 Dec 2, 2001 vs TBL 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 28 20:18 50.0%
30 Dec 4, 2001 @ WSH 2-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 16:21 0.0%
31 Dec 6, 2001 vs TOR 3-6 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 25 18:34 0.0%
32 Dec 8, 2001 @ TOR 3-4 L 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 23 16:03 20.0%
33 Dec 10, 2001 vs CAR 3-4 L (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 19:18 67.0%
34 Dec 12, 2001 vs NSH 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 26 21:06 33.0%
35 Dec 15, 2001 vs BUF 4-2 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 20:28 100.0%
36 Dec 17, 2001 vs FLA 4-2 W 1 1 2 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 33 25:07 100.0%
37 Dec 19, 2001 vs NJD 2-2 T (OT) 0 1 1 +1 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 26 17:35 100.0%
38 Dec 21, 2001 vs NYI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 20 15:28 0.0%
39 Dec 23, 2001 vs OTT 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 15:28 0.0%
40 Dec 28, 2001 @ SJS 5-3 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 21:50 33.0%
41 Dec 29, 2001 @ LAK 5-4 W 1 1 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% 27 18:02 62.0%
42 Dec 31, 2001 @ PHX 0-5 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 22 17:27 22.0%
December 2001 Total 4 5 9 +5 8 1 1 2 0 0 0 0 0 0 0 0 1 36 11.1% 18:37
January 2002
43 Jan 2, 2002 @ EDM 1-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 17:29 36.0%
44 Jan 3, 2002 @ COL 2-3 L (OT) 1 0 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 5 20.0% 23 18:12 50.0%
45 Jan 5, 2002 @ PIT 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 22 15:10 43.0%
46 Jan 9, 2002 vs LAK 0-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 11:37 50.0%
47 Jan 12, 2002 @ PHI 2-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 15:30 25.0%
48 Jan 14, 2002 vs CBJ 2-2 T (OT) 1 0 1 0 4 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% 21 16:15 0.0%
49 Jan 16, 2002 @ CBJ 0-2 L DNP
50 Jan 17, 2002 @ NJD 4-6 L DNP
51 Jan 22, 2002 @ NYI 5-4 W DNP
52 Jan 23, 2002 vs BOS 8-4 W DNP
53 Jan 26, 2002 vs WSH 6-3 W DNP
54 Jan 28, 2002 vs TBL 0-1 L DNP
55 Jan 30, 2002 vs NYI 3-6 L DNP
January 2002 Total 2 0 2 -1 8 1 0 1 0 0 0 0 0 0 0 0 0 16 12.5% 15:42
February 2002
56 Feb 6, 2002 @ DET 1-3 L DNP
57 Feb 8, 2002 @ ATL 2-1 W DNP
58 Feb 10, 2002 vs PIT 4-3 W DNP
59 Feb 13, 2002 @ DAL 2-4 L DNP
60 Feb 26, 2002 vs NJD 3-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 19:36 0.0%
61 Feb 28, 2002 vs OTT 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 15:57 0.0%
February 2002 Total 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17:47
March 2002
62 Mar 2, 2002 vs PHI 6-5 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 14:01 38.0%
63 Mar 4, 2002 vs CGY 3-5 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 15:13 50.0%
64 Mar 5, 2002 @ MIN 3-2 W (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 16:10 67.0%
65 Mar 7, 2002 @ CHI 1-5 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 18:40 56.0%
66 Mar 9, 2002 @ PIT 2-3 L (OT) 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 22 16:56 50.0%
67 Mar 11, 2002 vs MTL 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 13:55 50.0%
68 Mar 13, 2002 vs BOS 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 16:34 100.0%
69 Mar 16, 2002 @ NJD 1-3 L DNP
70 Mar 17, 2002 vs DET 3-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 12:43 0.0%
71 Mar 19, 2002 vs VAN 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 11:32 67.0%
72 Mar 21, 2002 @ OTT 5-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 14:13 0.0%
73 Mar 22, 2002 vs ATL 2-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 16:16 75.0%
74 Mar 25, 2002 @ NYI 2-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 16:51 38.0%
75 Mar 27, 2002 vs PHI 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 08:49 0.0%
76 Mar 30, 2002 @ FLA 4-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 16:29 25.0%
March 2002 Total 1 2 3 -3 8 0 0 0 0 0 0 0 0 0 0 0 0 17 5.9% 14:53
April 2002
77 Apr 1, 2002 @ TBL 6-4 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 21:50 50.0%
78 Apr 4, 2002 @ TOR 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 29 21:08 50.0%
79 Apr 6, 2002 @ BOS 6-4 W 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 15:33 0.0%
80 Apr 8, 2002 vs PIT 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 18 16:29 33.0%
81 Apr 10, 2002 vs TOR 2-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 10:28 0.0%
82 Apr 13, 2002 @ PHI 1-2 L 0 1 1 +1 0 0 0 0 0 1 1 0 0 0 0 0 0 3 0.0% 21 18:06 40.0%
April 2002 Total 0 2 2 +1 0 0 0 0 0 1 1 0 0 0 0 0 0 9 0.0% 17:16
TOP