OCTOBER
«
Tue
20
Wed
21
Thu
22
7:00PM
Fri
23
Sat
24
7:00PM
Sun
25
Heritage Classic
Mon
26
7:00PM
»
Oct 20
SJS 6-4-1
4
MTL 4-3-2
3
OT
Oct 20
COL 5-4-1
3
NJD 6-4-0
4
Oct 20
ANA 4-6-0
2
NYI 5-3-2
3
Oct 20
LAK 2-4-2
5
WSH 5-4-0
2
Oct 20
TOR 6-4-2
6
CBJ 3-5-0
2
Oct 20
WPG 4-3-3
1
STL 5-4-1
2
Oct 20
BOS 8-2-1
2
DAL 6-3-1
3
OT
Oct 20
MIN 6-2-2
3
EDM 7-1-1
4
OT
Oct 20
DET 3-3-3
3
SEA 6-3-1
4
SO
Oct 20
CAR 8-2-1
6
VAN 2-8-1
3
Oct 20
TBL 7-2-0
6
VGK 8-4-0
2
Oct 21
PHI 3-6-3
3
BUF 4-4-2
1
Oct 21
FLA 5-4-2
1
OTT 7-4-0
5
Oct 22
NSH 3-3-3
7:00 PM
BOS 8-2-1
Upcoming
Oct 22
NYR 7-4-1
7:00 PM
TOR 6-4-2
Upcoming
Oct 22
SJS 6-4-1
7:00 PM
OTT 7-4-0
Upcoming
Oct 22
ANA 4-6-0
7:00 PM
NJD 6-4-0
Upcoming
Oct 22
FLA 5-4-2
7:00 PM
PIT 4-6-1
Upcoming
Oct 22
LAK 2-4-2
7:30 PM
NYI 5-3-2
Upcoming
Oct 22
VGK 8-4-0
8:00 PM
STL 5-4-1
Upcoming
Oct 22
WPG 4-3-3
8:00 PM
DAL 6-3-1
Upcoming
Oct 22
MIN 6-2-2
9:00 PM
CGY 2-6-0
Upcoming
Oct 22
CAR 8-2-1
9:00 PM
EDM 7-1-1
Upcoming
Oct 22
UTA 7-3-0
10:00 PM
SEA 6-3-1
Upcoming
Oct 22
DET 3-3-3
10:00 PM
VAN 2-8-1
Upcoming
Oct 23
MTL 4-3-2
8:00 PM
CHI 3-6-0
Upcoming
Oct 23
TBL 7-2-0
9:00 PM
COL 5-4-1
Upcoming
Oct 24
ANA 4-6-0
1:00 PM
PHI 3-6-3
Upcoming
Oct 24
LAK 2-4-2
3:30 PM
NJD 6-4-0
Upcoming
Oct 24
SJS 6-4-1
7:00 PM
BOS 8-2-1
Upcoming
Oct 24
NYR 7-4-1
7:00 PM
OTT 7-4-0
Upcoming
Oct 24
NSH 3-3-3
7:00 PM
PIT 4-6-1
Upcoming
Oct 24
BUF 4-4-2
7:00 PM
WSH 5-4-0
Upcoming
Oct 24
VGK 8-4-0
7:00 PM
CBJ 3-5-0
Upcoming
Oct 24
CAR 8-2-1
7:00 PM
STL 5-4-1
Upcoming
Oct 24
TOR 6-4-2
7:00 PM
EDM 7-1-1
Upcoming
Oct 24
TBL 7-2-0
9:00 PM
UTA 7-3-0
Upcoming
Oct 24
DET 3-3-3
10:00 PM
CGY 2-6-0
Upcoming
Oct 24
MIN 6-2-2
10:00 PM
SEA 6-3-1
Upcoming
Oct 25
FLA 5-4-2
3:00 PM
CHI 3-6-0
Upcoming
Oct 25
NYI 5-3-2
6:00 PM
DAL 6-3-1
Upcoming
Oct 25
MTL 4-3-2
7:00 PM
WPG 4-3-3
Upcoming
Oct 25
COL 5-4-1
8:00 PM
NSH 3-3-3
Upcoming
Oct 25
MIN 6-2-2
10:00 PM
VAN 2-8-1
Upcoming
Oct 26
LAK 2-4-2
7:00 PM
NYR 7-4-1
Upcoming
Oct 26
TOR 6-4-2
8:30 PM
CGY 2-6-0
Upcoming
Oct 26
DET 3-3-3
9:30 PM
EDM 7-1-1
Upcoming

ERIC LINDROS

Position:
Center
Height:
6-4
Weight:
240
Shoots:
Right
Birthday:
February 28th, 1973 – 53 years
Birthplace:
London ON
Drafted:
Quebec Nordiques – 1991 1st round (1st overall)
Rangers Debut:
Numbers Worn:
88

Game Log • Season 2001-02 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2001
1 Oct 5, 2001 @ CAR 1-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 19:00 55.0%
2 Oct 7, 2001 vs BUF 5-4 W (OT) 1 1 2 0 2 1 0 1 0 0 0 0 0 0 1 0 0 3 33.3% 24 23:30 72.0%
3 Oct 10, 2001 vs WSH 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 25 20:14 43.0%
4 Oct 13, 2001 @ OTT 2-2 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 22:14 65.0%
5 Oct 15, 2001 @ MTL 2-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 20:24 43.0%
6 Oct 17, 2001 vs NJD 4-3 W (OT) 1 0 1 +1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 25 19:41 56.0%
7 Oct 19, 2001 @ ATL 4-3 W 1 0 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 24 23:21 43.0%
8 Oct 20, 2001 @ TBL 2-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 19 19:03 61.0%
9 Oct 22, 2001 vs SJS 1-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 24 20:08 62.0%
10 Oct 25, 2001 @ STL 1-5 L 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 18:39 45.0%
11 Oct 27, 2001 @ BOS 2-1 W (OT) 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 27 26:52 50.0%
12 Oct 29, 2001 vs DAL 4-2 W 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 22:39 63.0%
13 Oct 31, 2001 vs FLA 1-3 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 32 22:36 39.0%
October 2001 Total 3 5 8 +2 16 2 0 2 0 0 0 0 0 0 1 0 0 38 7.9% – 21:25 –
November 2001
14 Nov 2, 2001 @ CAR 2-3 L 1 1 2 0 2 1 0 1 0 0 0 0 0 0 0 0 0 4 25.0% 26 18:00 55.0%
15 Nov 3, 2001 @ FLA 5-3 W 1 1 2 +3 4 0 0 0 1 0 1 0 0 0 0 0 0 5 20.0% 25 22:25 52.0%
16 Nov 6, 2001 vs MIN 3-1 W 1 0 1 +2 2 0 0 0 0 0 0 0 0 0 1 0 0 4 25.0% 27 23:18 54.0%
17 Nov 8, 2001 @ NYI 6-2 W 1 0 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 30 21:04 47.0%
18 Nov 10, 2001 @ BUF 4-2 W 0 2 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 27 22:27 65.0%
19 Nov 11, 2001 vs MTL 3-2 W (OT) 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 1 1 4 25.0% 27 21:25 50.0%
20 Nov 14, 2001 vs PHI 4-2 W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 50.0% 25 20:00 60.0%
21 Nov 17, 2001 @ PIT 0-1 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 33 24:32 48.0%
22 Nov 18, 2001 vs ATL 6-2 W 3 1 4 +3 0 1 0 1 0 0 0 0 0 0 0 0 0 5 60.0% 21 19:21 50.0%
23 Nov 20, 2001 vs COL 5-3 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 29 21:40 48.0%
24 Nov 23, 2001 @ WSH 2-6 L 0 0 0 -1 19 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 15:55 43.0%
25 Nov 25, 2001 vs ANA 2-3 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 26 23:34 40.0%
26 Nov 27, 2001 @ BUF 2-2 T (OT) 1 1 2 +1 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 31 25:11 31.0%
27 Nov 29, 2001 vs CAR 5-0 W 0 2 2 +2 6 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 25 18:18 50.0%
November 2001 Total 10 11 21 +17 43 3 0 3 1 0 1 0 0 0 2 1 1 46 21.7% – 21:14 –
December 2001
28 Dec 1, 2001 @ MTL 3-1 W 0 1 1 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 21:53 44.0%
29 Dec 2, 2001 vs TBL 1-0 W 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 20:13 83.0%
30 Dec 4, 2001 @ WSH 2-5 L 1 0 1 -2 0 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 23 18:12 50.0%
31 Dec 6, 2001 vs TOR 3-6 L 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 28 21:07 61.0%
32 Dec 8, 2001 @ TOR 3-4 L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% 32 25:18 47.0%
33 Dec 10, 2001 vs CAR 3-4 L (OT) 1 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% 28 23:33 56.0%
34 Dec 12, 2001 vs NSH 2-4 L 2 0 2 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 4 50.0% 19 14:05 53.0%
35 Dec 15, 2001 vs BUF 4-2 W DNP
36 Dec 17, 2001 vs FLA 4-2 W DNP
37 Dec 19, 2001 vs NJD 2-2 T (OT) DNP
38 Dec 21, 2001 vs NYI 1-2 L 1 0 1 0 2 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 27 20:17 38.0%
39 Dec 23, 2001 vs OTT 3-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 27 22:13 48.0%
40 Dec 28, 2001 @ SJS 5-3 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 6 04:41 67.0%
41 Dec 29, 2001 @ LAK 5-4 W DNP
42 Dec 31, 2001 @ PHX 0-5 L DNP
December 2001 Total 6 4 10 0 12 2 0 2 0 0 0 0 0 0 1 0 0 22 27.3% – 19:09 –
January 2002
43 Jan 2, 2002 @ EDM 1-4 L DNP
44 Jan 3, 2002 @ COL 2-3 L (OT) DNP
45 Jan 5, 2002 @ PIT 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 21:01 50.0%
46 Jan 9, 2002 vs LAK 0-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 24:19 50.0%
47 Jan 12, 2002 @ PHI 2-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 24 21:18 46.0%
48 Jan 14, 2002 vs CBJ 2-2 T (OT) 0 0 0 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 30 23:47 58.0%
49 Jan 16, 2002 @ CBJ 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 28 22:50 54.0%
50 Jan 17, 2002 @ NJD 4-6 L 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 19:42 53.0%
51 Jan 22, 2002 @ NYI 5-4 W 0 1 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 33 22:19 48.0%
52 Jan 23, 2002 vs BOS 8-4 W 0 4 4 0 2 0 2 2 0 0 0 0 0 0 0 0 0 1 0.0% 31 19:17 67.0%
53 Jan 26, 2002 vs WSH 6-3 W 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 6 16.7% 28 23:15 65.0%
54 Jan 28, 2002 vs TBL 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 10:18 27.0%
55 Jan 30, 2002 vs NYI 3-6 L DNP
January 2002 Total 1 5 6 -5 16 1 2 3 0 0 0 0 0 0 0 0 0 25 4.0% – 20:49 –
February 2002
56 Feb 6, 2002 @ DET 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 24 20:46 65.0%
57 Feb 8, 2002 @ ATL 2-1 W 1 0 1 +1 2 1 0 1 0 0 0 0 0 0 0 0 1 8 12.5% 33 21:42 52.0%
58 Feb 10, 2002 vs PIT 4-3 W 0 1 1 -2 0 0 1 1 0 0 0 0 0 0 0 0 0 3 0.0% 30 21:45 69.0%
59 Feb 13, 2002 @ DAL 2-4 L 1 1 2 +1 2 0 0 0 0 0 0 0 0 0 1 0 0 3 33.3% 30 20:07 61.0%
60 Feb 26, 2002 vs NJD 3-4 L 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 25 18:20 42.0%
61 Feb 28, 2002 vs OTT 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 21:11 52.0%
February 2002 Total 3 2 5 -2 4 2 1 3 0 0 0 0 0 0 1 0 1 22 13.6% – 20:39 –
March 2002
62 Mar 2, 2002 vs PHI 6-5 W 3 0 3 0 4 1 0 1 0 0 0 0 0 0 1 0 0 5 60.0% 29 19:16 78.0%
63 Mar 4, 2002 vs CGY 3-5 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 32 23:56 61.0%
64 Mar 5, 2002 @ MIN 3-2 W (OT) 0 1 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 34 23:27 44.0%
65 Mar 7, 2002 @ CHI 1-5 L 1 0 1 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 33 21:38 74.0%
66 Mar 9, 2002 @ PIT 2-3 L (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 15:27 53.0%
67 Mar 11, 2002 vs MTL 2-1 W DNP
68 Mar 13, 2002 vs BOS 1-3 L DNP
69 Mar 16, 2002 @ NJD 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 29 23:20 57.0%
70 Mar 17, 2002 vs DET 3-5 L 1 0 1 -3 4 1 0 1 0 0 0 0 0 0 0 0 0 1 100.0% 28 22:38 52.0%
71 Mar 19, 2002 vs VAN 1-3 L 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 29 26:54 46.0%
72 Mar 21, 2002 @ OTT 5-2 W 1 0 1 +2 4 0 0 0 0 0 0 0 0 0 1 0 0 2 50.0% 25 16:30 72.0%
73 Mar 22, 2002 vs ATL 2-5 L 1 1 2 +1 4 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 27 22:53 53.0%
74 Mar 25, 2002 @ NYI 2-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 27 24:01 48.0%
75 Mar 27, 2002 vs PHI 2-4 L 1 1 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% 26 24:06 54.0%
76 Mar 30, 2002 @ FLA 4-2 W 2 0 2 +3 0 0 0 0 0 0 0 0 0 0 0 0 1 3 66.7% 32 25:03 68.0%
March 2002 Total 10 5 15 +1 24 2 0 2 0 0 0 0 0 0 2 0 1 34 29.4% – 22:15 –
April 2002
77 Apr 1, 2002 @ TBL 6-4 W 0 1 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 19:45 33.0%
78 Apr 4, 2002 @ TOR 4-2 W 1 2 3 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 30 21:52 57.0%
79 Apr 6, 2002 @ BOS 6-4 W 1 1 2 +3 4 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 29 20:08 74.0%
80 Apr 8, 2002 vs PIT 3-2 W 1 0 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 1 2 50.0% 24 23:20 61.0%
81 Apr 10, 2002 vs TOR 2-7 L 1 0 1 0 17 0 0 0 0 0 0 0 0 0 0 0 0 2 50.0% 22 22:26 57.0%
82 Apr 13, 2002 @ PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 20:16 48.0%
April 2002 Total 4 4 8 +6 23 0 0 0 0 0 0 0 0 0 0 0 1 9 44.4% – 21:18 –
TOP