SEPTEMBER
«
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
Sat
19
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

BRYAN BERARD

Position:
Defenseman
Height:
6-2
Weight:
220
Shoots:
Left
Birthday:
March 5th, 1977 – 49 years
Birthplace:
Woonsocket RI
Drafted:
Ottawa Senators – 1995 1st round (1st overall)
Rangers Debut:
Numbers Worn:
34

Game Log • Season 2001-02 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2001
1 Oct 5, 2001 @ CAR 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 24:13 0.0%
2 Oct 7, 2001 vs BUF 5-4 W (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 30 25:08 0.0%
3 Oct 10, 2001 vs WSH 2-5 L 0 1 1 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 20:51 0.0%
4 Oct 13, 2001 @ OTT 2-2 T (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 25 25:09 0.0%
5 Oct 15, 2001 @ MTL 2-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 24 23:37 0.0%
6 Oct 17, 2001 vs NJD 4-3 W (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 20:04 0.0%
7 Oct 19, 2001 @ ATL 4-3 W 0 1 1 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 20:09 0.0%
8 Oct 20, 2001 @ TBL 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 22:49 0.0%
9 Oct 22, 2001 vs SJS 1-5 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 22:05 0.0%
10 Oct 25, 2001 @ STL 1-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 27 23:09 0.0%
11 Oct 27, 2001 @ BOS 2-1 W (OT) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 24:46 0.0%
12 Oct 29, 2001 vs DAL 4-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 21:29 0.0%
13 Oct 31, 2001 vs FLA 1-3 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 21:53 0.0%
October 2001 Total 0 2 2 -3 8 0 0 0 0 0 0 0 0 0 0 0 0 23 0.0% 22:43
November 2001
14 Nov 2, 2001 @ CAR 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:26 0.0%
15 Nov 3, 2001 @ FLA 5-3 W 0 2 2 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 19:15 0.0%
16 Nov 6, 2001 vs MIN 3-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 17:24 0.0%
17 Nov 8, 2001 @ NYI 6-2 W 0 0 0 +2 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 15:28 0.0%
18 Nov 10, 2001 @ BUF 4-2 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 14:47 0.0%
19 Nov 11, 2001 vs MTL 3-2 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 18:07 0.0%
20 Nov 14, 2001 vs PHI 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 14:59 0.0%
21 Nov 17, 2001 @ PIT 0-1 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 19 15:36 0.0%
22 Nov 18, 2001 vs ATL 6-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 21:16 0.0%
23 Nov 20, 2001 vs COL 5-3 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 30 23:50 0.0%
24 Nov 23, 2001 @ WSH 2-6 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 23:35 0.0%
25 Nov 25, 2001 vs ANA 2-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 19:15 0.0%
26 Nov 27, 2001 @ BUF 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0% 23 19:05 0.0%
27 Nov 29, 2001 vs CAR 5-0 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 22 18:11 0.0%
November 2001 Total 0 3 3 +8 12 0 0 0 0 0 0 0 0 0 0 0 0 24 0.0% 18:31
December 2001
28 Dec 1, 2001 @ MTL 3-1 W 0 0 0 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 22:42 0.0%
29 Dec 2, 2001 vs TBL 1-0 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 19 19:23 0.0%
30 Dec 4, 2001 @ WSH 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 18:10 0.0%
31 Dec 6, 2001 vs TOR 3-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 28 18:31 0.0%
32 Dec 8, 2001 @ TOR 3-4 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 22 20:25 0.0%
33 Dec 10, 2001 vs CAR 3-4 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 17:09 0.0%
34 Dec 12, 2001 vs NSH 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 23 18:17 0.0%
35 Dec 15, 2001 vs BUF 4-2 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 18:02 0.0%
36 Dec 17, 2001 vs FLA 4-2 W 0 2 2 +2 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 23 18:27 0.0%
37 Dec 19, 2001 vs NJD 2-2 T (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 18:38 0.0%
38 Dec 21, 2001 vs NYI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 25 19:31 0.0%
39 Dec 23, 2001 vs OTT 3-2 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 24 18:41 0.0%
40 Dec 28, 2001 @ SJS 5-3 W 0 1 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 18:50 0.0%
41 Dec 29, 2001 @ LAK 5-4 W 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 18:17 0.0%
42 Dec 31, 2001 @ PHX 0-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 23:42 0.0%
December 2001 Total 0 6 6 +4 4 0 2 2 0 0 0 0 0 0 0 0 0 24 0.0% 19:15
January 2002
43 Jan 2, 2002 @ EDM 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 20:51 0.0%
44 Jan 3, 2002 @ COL 2-3 L (OT) 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 25 21:18 0.0%
45 Jan 5, 2002 @ PIT 1-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 19:35 0.0%
46 Jan 9, 2002 vs LAK 0-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 21:39 0.0%
47 Jan 12, 2002 @ PHI 2-4 L 1 1 2 +1 12 0 1 1 0 0 0 0 0 0 0 0 0 2 50.0% 26 21:00 0.0%
48 Jan 14, 2002 vs CBJ 2-2 T (OT) 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 31 24:08 0.0%
49 Jan 16, 2002 @ CBJ 0-2 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 18:51 0.0%
50 Jan 17, 2002 @ NJD 4-6 L 0 0 0 -2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 21 18:49 0.0%
51 Jan 22, 2002 @ NYI 5-4 W 0 1 1 0 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0.0% 30 20:44 0.0%
52 Jan 23, 2002 vs BOS 8-4 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 25 19:22 0.0%
53 Jan 26, 2002 vs WSH 6-3 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 6 16.7% 24 20:39 0.0%
54 Jan 28, 2002 vs TBL 0-1 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 20:19 0.0%
55 Jan 30, 2002 vs NYI 3-6 L 0 2 2 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 23:40 0.0%
January 2002 Total 2 6 8 -2 18 0 2 2 0 0 0 0 0 0 0 0 0 25 8.0% 20:50
February 2002
56 Feb 6, 2002 @ DET 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 19:27 0.0%
57 Feb 8, 2002 @ ATL 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 30 20:49 0.0%
58 Feb 10, 2002 vs PIT 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 27 18:46 0.0%
59 Feb 13, 2002 @ DAL 2-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 28 22:39 0.0%
60 Feb 26, 2002 vs NJD 3-4 L 0 1 1 -1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0.0% 22 18:34 0.0%
61 Feb 28, 2002 vs OTT 0-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 26 20:31 0.0%
February 2002 Total 0 1 1 -3 4 0 0 0 0 1 1 0 0 0 0 0 0 13 0.0% 20:08
March 2002
62 Mar 2, 2002 vs PHI 6-5 W 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 27 20:09 0.0%
63 Mar 4, 2002 vs CGY 3-5 L 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 2 0.0% 25 19:28 0.0%
64 Mar 5, 2002 @ MIN 3-2 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 26 20:36 0.0%
65 Mar 7, 2002 @ CHI 1-5 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 18:22 0.0%
66 Mar 9, 2002 @ PIT 2-3 L (OT) 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 26 18:47 0.0%
67 Mar 11, 2002 vs MTL 2-1 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 17:07 0.0%
68 Mar 13, 2002 vs BOS 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 22 20:12 0.0%
69 Mar 16, 2002 @ NJD 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 17:42 0.0%
70 Mar 17, 2002 vs DET 3-5 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 19 14:49 0.0%
71 Mar 19, 2002 vs VAN 1-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 23 16:12 0.0%
72 Mar 21, 2002 @ OTT 5-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 17:26 0.0%
73 Mar 22, 2002 vs ATL 2-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 21:00 0.0%
74 Mar 25, 2002 @ NYI 2-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 16:18 0.0%
75 Mar 27, 2002 vs PHI 2-4 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 17:00 0.0%
76 Mar 30, 2002 @ FLA 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 23 17:04 0.0%
March 2002 Total 0 1 1 -9 8 0 1 1 0 0 0 0 0 0 0 0 0 20 0.0% 18:09
April 2002
77 Apr 1, 2002 @ TBL 6-4 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 15:36 0.0%
78 Apr 4, 2002 @ TOR 4-2 W 0 0 0 +2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 15:24 0.0%
79 Apr 6, 2002 @ BOS 6-4 W 0 2 2 +4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 17 15:54 0.0%
80 Apr 8, 2002 vs PIT 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 23 19:02 0.0%
81 Apr 10, 2002 vs TOR 2-7 L 0 0 0 -3 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 28 21:46 0.0%
82 Apr 13, 2002 @ PHI 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 15:20 0.0%
April 2002 Total 0 2 2 +4 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 17:10
TOP