SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

DAN BLACKBURN

Position:
Goaltender
Height:
6-1
Weight:
180
Catches:
Left
Birthday:
May 20th, 1983 – 43 years
Birthplace:
Montreal QC
Drafted:
New York Rangers – 2001 1st round (10th overall)
Rangers Debut:
Numbers Worn:
31

Game Log • Season 2001-02 (Regular Season)

Gm Date Opponent Score Result Dec GA SA SV SV% GAA TOI
October 2001
1 Oct 5, 2001 @ CAR 1-3 L BACKUP
2 Oct 7, 2001 vs BUF 5-4 W (OT) BACKUP
3 Oct 10, 2001 vs WSH 2-5 L L 5 42 37 0.881 5.07 59:09
4 Oct 13, 2001 @ OTT 2-2 T (OT) BACKUP
5 Oct 15, 2001 @ MTL 2-1 W W 1 23 22 0.957 1.00 59:55
6 Oct 17, 2001 vs NJD 4-3 W (OT) BACKUP
7 Oct 19, 2001 @ ATL 4-3 W W 3 35 32 0.914 3.00 60:00
8 Oct 20, 2001 @ TBL 2-5 L 0 6 6 1.000 0.00 19:38
9 Oct 22, 2001 vs SJS 1-5 L L 5 31 26 0.839 5.00 60:00
10 Oct 25, 2001 @ STL 1-5 L BACKUP
11 Oct 27, 2001 @ BOS 2-1 W (OT) BACKUP
12 Oct 29, 2001 vs DAL 4-2 W BACKUP
13 Oct 31, 2001 vs FLA 1-3 L BACKUP
October 2001 Total 2-2-0 14 137 123 0.898 3.25 258:42
November 2001
14 Nov 2, 2001 @ CAR 2-3 L L 3 32 29 0.906 3.05 59:03
15 Nov 3, 2001 @ FLA 5-3 W BACKUP
16 Nov 6, 2001 vs MIN 3-1 W BACKUP
17 Nov 8, 2001 @ NYI 6-2 W BACKUP
18 Nov 10, 2001 @ BUF 4-2 W W 2 31 29 0.935 2.00 59:53
19 Nov 11, 2001 vs MTL 3-2 W (OT) BACKUP
20 Nov 14, 2001 vs PHI 4-2 W BACKUP
21 Nov 17, 2001 @ PIT 0-1 L (OT) L 1 36 35 0.972 0.93 64:41
22 Nov 18, 2001 vs ATL 6-2 W BACKUP
23 Nov 20, 2001 vs COL 5-3 W BACKUP
24 Nov 23, 2001 @ WSH 2-6 L L 6 51 45 0.882 6.01 59:55
25 Nov 25, 2001 vs ANA 2-3 L BACKUP
26 Nov 27, 2001 @ BUF 2-2 T (OT) BACKUP
27 Nov 29, 2001 vs CAR 5-0 W BACKUP
November 2001 Total 1-3-0 12 150 138 0.920 2.96 243:32
December 2001
28 Dec 1, 2001 @ MTL 3-1 W W 1 46 45 0.978 1.00 60:00
29 Dec 2, 2001 vs TBL 1-0 W BACKUP
30 Dec 4, 2001 @ WSH 2-5 L BACKUP
31 Dec 6, 2001 vs TOR 3-6 L BACKUP
32 Dec 8, 2001 @ TOR 3-4 L L 4 28 24 0.857 4.04 59:24
33 Dec 10, 2001 vs CAR 3-4 L (OT) BACKUP
34 Dec 12, 2001 vs NSH 2-4 L BACKUP
35 Dec 15, 2001 vs BUF 4-2 W BACKUP
36 Dec 17, 2001 vs FLA 4-2 W W 2 16 14 0.875 2.00 60:00
37 Dec 19, 2001 vs NJD 2-2 T (OT) BACKUP
38 Dec 21, 2001 vs NYI 1-2 L BACKUP
39 Dec 23, 2001 vs OTT 3-2 W BACKUP
40 Dec 28, 2001 @ SJS 5-3 W W 3 43 40 0.930 3.00 60:00
41 Dec 29, 2001 @ LAK 5-4 W BACKUP
42 Dec 31, 2001 @ PHX 0-5 L BACKUP
December 2001 Total 3-1-0 10 133 123 0.925 2.51 239:24
January 2002
43 Jan 2, 2002 @ EDM 1-4 L L 4 29 25 0.862 4.00 60:00
44 Jan 3, 2002 @ COL 2-3 L (OT) BACKUP
45 Jan 5, 2002 @ PIT 1-4 L BACKUP
46 Jan 9, 2002 vs LAK 0-4 L BACKUP
47 Jan 12, 2002 @ PHI 2-4 L BACKUP
48 Jan 14, 2002 vs CBJ 2-2 T (OT) BACKUP
49 Jan 16, 2002 @ CBJ 0-2 L L 2 24 22 0.917 2.05 58:39
50 Jan 17, 2002 @ NJD 4-6 L BACKUP
51 Jan 22, 2002 @ NYI 5-4 W 4 7 3 0.429 27.27 8:48
52 Jan 23, 2002 vs BOS 8-4 W BACKUP
53 Jan 26, 2002 vs WSH 6-3 W BACKUP
54 Jan 28, 2002 vs TBL 0-1 L BACKUP
55 Jan 30, 2002 vs NYI 3-6 L 2 19 17 0.895 3.00 40:00
January 2002 Total 0-2-0 12 79 67 0.848 4.30 167:27
February 2002
56 Feb 6, 2002 @ DET 1-3 L DNP
57 Feb 8, 2002 @ ATL 2-1 W DNP
58 Feb 10, 2002 vs PIT 4-3 W DNP
59 Feb 13, 2002 @ DAL 2-4 L BACKUP
60 Feb 26, 2002 vs NJD 3-4 L L 4 27 23 0.852 4.07 59:00
61 Feb 28, 2002 vs OTT 0-3 L BACKUP
February 2002 Total 0-1-0 4 27 23 0.852 4.07 59:00
March 2002
62 Mar 2, 2002 vs PHI 6-5 W BACKUP
63 Mar 4, 2002 vs CGY 3-5 L BACKUP
64 Mar 5, 2002 @ MIN 3-2 W (OT) W 2 28 26 0.929 1.88 63:44
65 Mar 7, 2002 @ CHI 1-5 L L 5 31 26 0.839 5.00 60:00
66 Mar 9, 2002 @ PIT 2-3 L (OT) BACKUP
67 Mar 11, 2002 vs MTL 2-1 W BACKUP
68 Mar 13, 2002 vs BOS 1-3 L BACKUP
69 Mar 16, 2002 @ NJD 1-3 L BACKUP
70 Mar 17, 2002 vs DET 3-5 L BACKUP
71 Mar 19, 2002 vs VAN 1-3 L L 2 21 19 0.905 2.02 59:24
72 Mar 21, 2002 @ OTT 5-2 W BACKUP
73 Mar 22, 2002 vs ATL 2-5 L L 5 31 26 0.839 5.21 57:36
74 Mar 25, 2002 @ NYI 2-4 L L 3 31 28 0.903 3.07 58:40
75 Mar 27, 2002 vs PHI 2-4 L L 3 32 29 0.906 3.01 59:45
76 Mar 30, 2002 @ FLA 4-2 W W 2 33 31 0.939 2.00 60:00
March 2002 Total 2-5-0 22 207 185 0.894 3.15 419:09
April 2002
77 Apr 1, 2002 @ TBL 6-4 W W 4 30 26 0.867 4.00 60:00
78 Apr 4, 2002 @ TOR 4-2 W W 2 37 35 0.946 2.00 60:00
79 Apr 6, 2002 @ BOS 6-4 W W 4 38 34 0.895 4.00 60:00
80 Apr 8, 2002 vs PIT 3-2 W W 2 28 26 0.929 2.00 60:00
81 Apr 10, 2002 vs TOR 2-7 L L 7 24 17 0.708 8.22 51:05
82 Apr 13, 2002 @ PHI 1-2 L L 2 45 43 0.956 2.04 58:52
April 2002 Total 4-2-0 21 202 181 0.896 3.60 349:57
TOP