SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»

ERIC CAIRNS

Position:
Defenseman
Height:
6-6
Weight:
243
Shoots:
Left
Birthday:
June 27th, 1974 – 52 years
Birthplace:
Oakville ON
Drafted:
New York Rangers – 1992 3rd round (72nd overall)
Rangers Debut:
Numbers Worn:
29

Game Log • Season 1997-98 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 1997
1 Oct 3, 1997 vs NYI 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 12:31 0.0%
2 Oct 5, 1997 vs LAK 2-2 T (OT) DNP
3 Oct 8, 1997 @ EDM 3-3 T (OT) DNP
4 Oct 9, 1997 @ CGY 1-1 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 12 08:52 0.0%
5 Oct 11, 1997 @ VAN 6-3 W 0 0 0 +2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 13:44 0.0%
6 Oct 14, 1997 vs PIT 0-1 L DNP
7 Oct 15, 1997 @ OTT 1-5 L DNP
8 Oct 18, 1997 @ STL 3-5 L DNP
9 Oct 20, 1997 vs CAR 4-2 W DNP
10 Oct 22, 1997 vs CHI 0-1 L DNP
11 Oct 24, 1997 vs TBL 4-3 W DNP
12 Oct 26, 1997 vs ANA 3-3 T (OT) DNP
13 Oct 28, 1997 vs DAL 2-3 L DNP
14 Oct 30, 1997 @ NYI 3-5 L DNP
October 1997 Total 0 0 0 +2 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11:42
November 1997
15 Nov 3, 1997 vs EDM 2-2 T (OT) DNP
16 Nov 5, 1997 @ COL 4-2 W 0 0 0 +1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 10 07:05 0.0%
17 Nov 7, 1997 @ DAL 2-2 T (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 20 10:54 0.0%
18 Nov 12, 1997 vs NJD 2-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 11:19 0.0%
19 Nov 14, 1997 vs PIT 3-1 W DNP
20 Nov 16, 1997 vs COL 4-1 W 0 1 1 +3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 15:16 0.0%
21 Nov 18, 1997 @ FLA 3-1 W 0 0 0 +1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 15:19 0.0%
22 Nov 19, 1997 @ TBL 3-6 L 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 14 13:04 0.0%
23 Nov 21, 1997 @ CAR 4-3 W DNP
24 Nov 22, 1997 @ PIT 3-4 L (OT) DNP
25 Nov 25, 1997 vs VAN 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 07:16 0.0%
26 Nov 26, 1997 @ NYI 1-4 L 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 00:00 0.0%
27 Nov 28, 1997 @ BUF 3-3 T (OT) DNP
28 Nov 30, 1997 vs FLA 1-1 T (OT) DNP
November 1997 Total 0 1 1 +5 22 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 10:02
December 1997
29 Dec 2, 1997 vs WSH 2-3 L (OT) DNP
30 Dec 5, 1997 vs PHI 4-4 T (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 07:53 0.0%
31 Dec 6, 1997 @ MTL 3-3 T (OT) 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 09:50 0.0%
32 Dec 8, 1997 vs PHX 3-1 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 08:25 0.0%
33 Dec 10, 1997 vs CGY 1-4 L DNP
34 Dec 12, 1997 vs FLA 3-4 L 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 08:39 0.0%
35 Dec 16, 1997 @ NJD 3-4 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 06:05 0.0%
36 Dec 17, 1997 @ FLA 4-2 W 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 13:57 0.0%
37 Dec 20, 1997 @ TBL 2-2 T (OT) 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 10:27 0.0%
38 Dec 21, 1997 vs BUF 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 10:26 0.0%
39 Dec 23, 1997 vs TBL 4-1 W 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 09:27 0.0%
40 Dec 26, 1997 @ BUF 0-3 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 10 08:54 0.0%
41 Dec 28, 1997 vs BOS 4-3 W 0 0 0 -1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 04:57 0.0%
42 Dec 31, 1997 @ TBL 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 14 10:38 0.0%
December 1997 Total 0 0 0 -5 21 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 9:08
January 1998
43 Jan 3, 1998 @ WSH 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 11:51 0.0%
44 Jan 6, 1998 vs CAR 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 13:36 0.0%
45 Jan 8, 1998 vs WSH 3-5 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 21 14:21 0.0%
46 Jan 12, 1998 vs TOR 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 18 10:50 0.0%
47 Jan 14, 1998 @ NJD 1-4 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 21 15:23 0.0%
48 Jan 20, 1998 vs STL 3-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 7 04:59 0.0%
49 Jan 22, 1998 vs PHI 3-4 L 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 07:14 0.0%
50 Jan 24, 1998 vs NJD 3-3 T (OT) 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 4 02:25 0.0%
51 Jan 26, 1998 vs WSH 2-2 T (OT) DNP
52 Jan 29, 1998 @ OTT 2-2 T (OT) DNP
53 Jan 31, 1998 @ BOS 2-4 L DNP
January 1998 Total 0 0 0 -4 14 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 10:05
February 1998
54 Feb 2, 1998 @ SJS 3-2 W DNP
55 Feb 4, 1998 @ ANA 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 11:14 0.0%
56 Feb 5, 1998 @ LAK 1-3 L DNP
57 Feb 7, 1998 @ PHX 1-1 T (OT) DNP
58 Feb 26, 1998 @ TOR 5-2 W DNP
59 Feb 28, 1998 vs PHI 1-3 L DNP
February 1998 Total 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11:14
March 1998
60 Mar 2, 1998 vs BUF 0-1 L DNP
61 Mar 4, 1998 @ FLA 4-3 W DNP
62 Mar 7, 1998 @ NJD 3-6 L DNP
63 Mar 9, 1998 vs NJD 2-2 T (OT) DNP
64 Mar 11, 1998 vs SJS 5-3 W DNP
65 Mar 12, 1998 @ MTL 1-4 L DNP
66 Mar 14, 1998 @ BOS 1-5 L DNP
67 Mar 16, 1998 vs OTT 5-4 W DNP
68 Mar 18, 1998 vs MTL 2-1 W (OT) DNP
69 Mar 21, 1998 vs DET 3-4 L DNP
70 Mar 22, 1998 @ PHI 4-5 L (OT) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 09:38 0.0%
71 Mar 25, 1998 vs OTT 2-3 L (OT) DNP
72 Mar 26, 1998 @ CAR 1-4 L 0 0 0 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 18 14:37 0.0%
73 Mar 28, 1998 @ PIT 2-2 T (OT) DNP
74 Mar 30, 1998 vs TBL 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 10:33 0.0%
March 1998 Total 0 0 0 -1 6 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 11:36
April 1998
75 Apr 1, 1998 vs BOS 2-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 17 13:45 0.0%
76 Apr 4, 1998 @ NYI 0-3 L DNP
77 Apr 5, 1998 @ CHI 2-1 W (OT) DNP
78 Apr 7, 1998 vs MTL 2-3 L DNP
79 Apr 11, 1998 @ DET 2-5 L DNP
80 Apr 14, 1998 @ WSH 1-3 L 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 14:20 0.0%
81 Apr 15, 1998 vs NYI 4-2 W 0 1 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 12:59 0.0%
82 Apr 18, 1998 @ PHI 2-1 W 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 09:05 0.0%
April 1998 Total 0 2 2 0 14 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 12:32
TOP