SEPTEMBER
«
Sat
12
Rookie Game 7:05pm
Sun
13
Rookie Game 5:05pm
Mon
14
Rookie Camp
Tue
15
Rookie Camp
Wed
16
Training Camp
Thu
17
Training Camp
Fri
18
Training Camp
»
May 29
MTL 1-3
1
CAR 3-1
6
Jun 2
VGK 0-0
5
CAR 0-0
4
Jun 4
VGK 1-0
3
CAR 0-1
4
OT
Jun 6
CAR 1-1
4
VGK 1-1
5
OT
Jun 9
CAR 1-2
5
VGK 2-1
3
Jun 11
VGK 2-2
2
CAR 2-2
4
Jun 14
CAR 3-2
3
VGK 2-3
0
Sep 19
DAL 0-0-0
7:00 PM
STL 0-0-0
PRESEASON
Sep 19
VGK 0-0-0
9:00 PM
LAK 0-0-0
PRESEASON
Sep 19
WPG 0-0-0
8:00 PM
EDM 0-0-0
PRESEASON

MARCEL HOSSA

Position:
Left Wing
Height:
6-3
Weight:
220
Shoots:
Left
Birthday:
October 12th, 1981 – 44 years
Birthplace:
Ilava
Drafted:
Montréal Canadiens – 2000 1st round (16th overall)
Rangers Debut:
Numbers Worn:
81

Game Log • Season 2006-07 (Regular Season)

Gm Date Opponent Score Result G A P +/- PIM PPG PPA PPP SHG SHA SHP ENG ENA ENP 1G OTG GWG S S% Shft TOI FO%
October 2006
1 Oct 5, 2006 vs WSH 5-2 W 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 09:26 0.0%
2 Oct 7, 2006 @ PHI 5-4 W (SO) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 16 09:24 0.0%
3 Oct 10, 2006 vs PHI 2-4 L 0 0 0 -2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 09:45 0.0%
4 Oct 12, 2006 vs PIT 5-6 L 0 0 0 -1 2 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0% 17 10:39 0.0%
5 Oct 14, 2006 @ BUF 4-7 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 12 08:51 0.0%
6 Oct 16, 2006 vs NJD 4-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 06:38 0.0%
7 Oct 18, 2006 vs NSH 0-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 9 04:55 0.0%
8 Oct 21, 2006 @ TOR 5-4 W (SO) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0% 12 08:03 0.0%
9 Oct 25, 2006 vs FLA 2-4 L 0 0 0 -3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 15 10:59 0.0%
10 Oct 28, 2006 @ PHX 7-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 10 07:52 0.0%
11 Oct 30, 2006 @ LAK 1-4 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 09:00 0.0%
October 2006 Total 0 0 0 -7 8 0 0 0 0 0 0 0 0 0 0 0 0 14 0.0% 8:41
November 2006
12 Nov 1, 2006 @ ANA 4-3 W (OT) DNP
13 Nov 2, 2006 @ SJS 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 12 07:09 0.0%
14 Nov 5, 2006 vs BUF 3-4 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 08:09 0.0%
15 Nov 8, 2006 @ FLA 4-3 W (SO) 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 07:51 0.0%
16 Nov 10, 2006 @ ATL 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 09:29 0.0%
17 Nov 11, 2006 @ WSH 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 10:30 0.0%
18 Nov 14, 2006 vs NJD 3-2 W 0 2 2 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 10:13 0.0%
19 Nov 15, 2006 @ CAR 1-2 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 14 10:24 0.0%
20 Nov 18, 2006 @ PIT 1-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 15 09:37 0.0%
21 Nov 19, 2006 vs TBL 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 13:35 0.0%
22 Nov 21, 2006 vs CAR 4-0 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 1 0 1 2 50.0% 21 14:46 0.0%
23 Nov 25, 2006 @ PIT 2-1 W (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 10:55 0.0%
24 Nov 26, 2006 vs BUF 2-3 L (OT) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 14:09 0.0%
25 Nov 28, 2006 vs ATL 4-5 L (OT) 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 13:45 0.0%
November 2006 Total 1 2 3 +1 2 0 0 0 0 0 0 0 0 0 1 0 1 7 14.3% 10:49
December 2006
26 Dec 1, 2006 @ BUF 3-4 L (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 21 15:36 0.0%
27 Dec 3, 2006 vs NYI 4-7 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 19 13:41 0.0%
28 Dec 7, 2006 vs PIT 3-2 W (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 11:31 0.0%
29 Dec 9, 2006 @ OTT 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 19 12:36 0.0%
30 Dec 10, 2006 vs FLA 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 22 14:25 0.0%
31 Dec 12, 2006 @ PHI 3-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 16:45 0.0%
32 Dec 14, 2006 @ DAL 5-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 22 13:56 0.0%
33 Dec 16, 2006 @ TOR 2-9 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 18 15:40 0.0%
34 Dec 17, 2006 vs NJD 1-6 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 24 17:44 0.0%
35 Dec 19, 2006 vs NYI 3-4 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 16 10:37 0.0%
36 Dec 21, 2006 @ FLA 2-3 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 19 12:49 0.0%
37 Dec 23, 2006 @ TBL 3-4 L DNP
38 Dec 26, 2006 @ NYI 0-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 8 04:58 0.0%
39 Dec 29, 2006 @ OTT 0-1 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 11 07:01 0.0%
40 Dec 30, 2006 vs WSH 4-1 W 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 08:45 0.0%
December 2006 Total 0 0 0 -3 2 0 0 0 0 0 0 0 0 0 0 0 0 12 0.0% 12:35
January 2007
41 Jan 2, 2007 @ NJD 3-2 W (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 12 09:00 0.0%
42 Jan 4, 2007 vs PHI 3-2 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 15 12:20 0.0%
43 Jan 6, 2007 @ MTL 4-3 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 20 14:01 0.0%
44 Jan 9, 2007 vs NYI 3-5 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 13 09:15 0.0%
45 Jan 11, 2007 vs OTT 4-6 L 1 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 33.3% 22 14:30 0.0%
46 Jan 13, 2007 vs BOS 3-1 W 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 22 14:29 0.0%
47 Jan 16, 2007 @ NJD 0-1 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0% 18 13:46 0.0%
48 Jan 20, 2007 vs ATL 1-3 L 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 16 07:26 0.0%
49 Jan 27, 2007 @ PHI 2-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 13:45 0.0%
50 Jan 29, 2007 @ BOS 6-1 W 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 18 12:32 0.0%
51 Jan 31, 2007 vs TOR 1-2 L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 20 13:25 0.0%
January 2007 Total 1 1 2 -1 4 0 0 0 0 0 0 0 0 0 0 0 0 11 9.1% 12:14
February 2007
52 Feb 3, 2007 @ TBL 2-3 L 0 1 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 18 11:06 0.0%
53 Feb 5, 2007 vs DET 3-4 L 1 0 1 -1 0 1 0 1 0 0 0 0 0 0 0 0 0 2 50.0% 25 17:02 0.0%
54 Feb 6, 2007 @ NJD 2-3 L (SO) 0 0 0 +1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 17 13:40 0.0%
55 Feb 9, 2007 vs TBL 5-0 W 1 0 1 +2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 26 16:39 0.0%
56 Feb 10, 2007 @ WSH 5-2 W 1 1 2 +2 2 1 0 1 0 0 0 0 1 1 0 0 0 2 50.0% 25 18:45 100.0%
57 Feb 15, 2007 @ CAR 4-1 W 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0% 25 19:49 0.0%
58 Feb 17, 2007 vs PHI 3-5 L 1 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 100.0% 23 17:48 0.0%
59 Feb 18, 2007 vs CHI 2-1 W 1 0 1 +1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 33.3% 21 18:24 0.0%
60 Feb 20, 2007 @ NJD 1-2 L 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0% 20 13:57 100.0%
61 Feb 22, 2007 vs NJD 2-3 L (SO) 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 100.0% 19 12:43 0.0%
62 Feb 24, 2007 vs CBJ 2-3 L 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 21 18:01 0.0%
63 Feb 27, 2007 vs MTL 4-0 W 2 1 3 +1 2 1 0 1 0 1 1 0 1 1 0 0 0 2 100.0% 28 19:07 33.0%
February 2007 Total 8 3 11 +6 10 3 0 3 0 1 1 0 2 2 1 0 1 29 27.6% 16:25
March 2007
64 Mar 1, 2007 vs PIT 3-4 L (SO) 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 5 0.0% 31 22:08 0.0%
65 Mar 3, 2007 vs STL 3-2 W (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0% 25 17:56 0.0%
66 Mar 5, 2007 vs NYI 2-1 W (SO) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0% 18 13:28 0.0%
67 Mar 8, 2007 @ NYI 2-1 W DNP
68 Mar 10, 2007 @ PIT 2-3 L (OT) DNP
69 Mar 11, 2007 vs CAR 2-1 W (SO) DNP
70 Mar 13, 2007 vs OTT 2-3 L DNP
71 Mar 16, 2007 @ ATL 1-2 L (OT) DNP
72 Mar 17, 2007 vs BOS 7-0 W DNP
73 Mar 19, 2007 vs PIT 2-1 W DNP
74 Mar 21, 2007 vs PHI 5-0 W DNP
75 Mar 24, 2007 @ BOS 2-1 W (SO) DNP
76 Mar 25, 2007 @ NYI 2-1 W (OT) DNP
77 Mar 27, 2007 @ MTL 4-6 L DNP
78 Mar 31, 2007 @ PHI 6-4 W DNP
March 2007 Total 0 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 10 0.0% 17:51
April 2007
79 Apr 1, 2007 vs TOR 7-2 W DNP
80 Apr 3, 2007 @ NYI 2-3 L (SO) DNP
81 Apr 5, 2007 vs MTL 3-1 W DNP
82 Apr 7, 2007 @ PIT 1-2 L DNP
TOP