MIKE RICHTER

Position:
Goaltender
Height:
5-10
Weight:
190
Catches:
Left
Birthday:
September 22nd, 1966 – 59 years
Birthplace:
Abington PA
Drafted:
New York Rangers – 1985 2nd round (28th overall)
Rangers Debut:
Numbers Worn:
1, 30, 35
Game Log • Season 1993-94 (Playoffs)
| Gm | Date | Opponent | Score | Result | Dec | GA | SA | SV | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 1994 | |||||||||||
| 1 | Apr 17, 1994 | vs NYI | 6-0 | W | W | 0 | 21 | 21 | 1.000 | 0.00 | 60:00 |
| 2 | Apr 18, 1994 | vs NYI | 6-0 | W | W | 0 | 29 | 29 | 1.000 | 0.00 | 60:00 |
| 3 | Apr 21, 1994 | @ NYI | 5-1 | W | W | 1 | 22 | 21 | 0.955 | 1.00 | 60:00 |
| 4 | Apr 24, 1994 | @ NYI | 5-2 | W | W | 2 | 18 | 16 | 0.889 | 2.00 | 60:00 |
| April 1994 Total | 4-0-0 | 3 | 90 | 87 | 0.967 | 0.75 | 240:00 | ||||
| May 1994 | |||||||||||
| 5 | May 1, 1994 | vs WSH | 6-3 | W | W | 3 | 30 | 27 | 0.900 | 3.00 | 60:00 |
| 6 | May 3, 1994 | vs WSH | 5-2 | W | W | 2 | 24 | 22 | 0.917 | 2.01 | 59:49 |
| 7 | May 5, 1994 | @ WSH | 3-0 | W | W | 0 | 21 | 21 | 1.000 | 0.00 | 60:00 |
| 8 | May 7, 1994 | @ WSH | 2-4 | L | L | 4 | 20 | 16 | 0.800 | 6.77 | 35:26 |
| 9 | May 9, 1994 | vs WSH | 4-3 | W | W | 3 | 31 | 28 | 0.903 | 3.00 | 60:00 |
| 10 | May 15, 1994 | vs NJD | 3-4 | L (OT) | L | 4 | 48 | 44 | 0.917 | 2.52 | 95:23 |
| 11 | May 17, 1994 | vs NJD | 4-0 | W | W | 0 | 16 | 16 | 1.000 | 0.00 | 60:00 |
| 12 | May 19, 1994 | @ NJD | 3-2 | W (OT) | W | 2 | 31 | 29 | 0.935 | 1.39 | 86:13 |
| 13 | May 21, 1994 | @ NJD | 1-3 | L | L | 2 | 11 | 9 | 0.818 | 7.10 | 16:54 |
| 14 | May 23, 1994 | vs NJD | 1-4 | L | L | 4 | 26 | 22 | 0.846 | 4.00 | 60:00 |
| 15 | May 25, 1994 | @ NJD | 4-2 | W | W | 2 | 30 | 28 | 0.933 | 2.00 | 59:54 |
| 16 | May 27, 1994 | vs NJD | 2-1 | W (OT) | W | 1 | 32 | 31 | 0.969 | 0.71 | 84:24 |
| 17 | May 31, 1994 | vs VAN | 2-3 | L (OT) | L | 3 | 31 | 28 | 0.903 | 2.27 | 79:26 |
| May 1994 Total | 8-5-0 | 30 | 351 | 321 | 0.915 | 2.20 | 817:29 | ||||
| June 1994 | |||||||||||
| 18 | Jun 2, 1994 | vs VAN | 3-1 | W | W | 1 | 29 | 28 | 0.966 | 1.00 | 60:00 |
| 19 | Jun 4, 1994 | @ VAN | 5-1 | W | W | 1 | 25 | 24 | 0.960 | 1.00 | 60:00 |
| 20 | Jun 7, 1994 | @ VAN | 4-2 | W | W | 2 | 30 | 28 | 0.933 | 2.00 | 60:00 |
| 21 | Jun 9, 1994 | vs VAN | 3-6 | L | L | 6 | 37 | 31 | 0.838 | 6.00 | 60:00 |
| 22 | Jun 11, 1994 | @ VAN | 1-4 | L | L | 4 | 31 | 27 | 0.871 | 4.00 | 60:00 |
| 23 | Jun 14, 1994 | vs VAN | 3-2 | W | W | 2 | 30 | 28 | 0.933 | 2.00 | 60:00 |
| June 1994 Total | 4-2-0 | 16 | 182 | 166 | 0.912 | 2.67 | 360:00 | ||||
