SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
2FINAL0
October 24, 1963
BOS
Scoring Summary

1st Period

1-0 NYR
Score
19:45
Time

3rd Period

2-0 NYR
Score
07:17
Time
Penalties

1st Period

TeamTimePenalty Description
09:18Ted Green – cross-checking (2 min)
14:02Leo Boivin – high-sticking (2 min)
18:41Earl Ingarfield – high-sticking (2 min)
19:07Doug Mohns – hooking (2 min)

2nd Period

TeamTimePenalty Description
02:11Johnny Bucyk – misconduct (10 min)
03:20Harry Howell – hooking (2 min)
07:13Team – too-many-men-on-the-ice (2 min)
08:17Ted Green – hooking (2 min)
12:53Vic Hadfield – interference (2 min)

3rd Period

TeamTimePenalty Description
00:24Bobby Leiter – charging (2 min)
02:12Doug Harvey – hooking (2 min)
BOS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Bob McCordD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
6Ted GreenD 0 0 0 0 4 0 0 0 0 0 0 0 0 40/0 0.00%
7Orland KurtenbachC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
8Wayne ConnellyC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
9Johnny BucykL 0 0 0 -1 10 0 0 0 0 0 0 0 0 20/0 0.00%
10Tom JohnsonD 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%
11Tommy WilliamsR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
12Andy HebentonR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
14Forbes KennedyC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
16Murray OliverC 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
17Dean PrenticeL 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
18Ed WestfallR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Doug MohnsL 0 0 0 -1 2 0 0 0 0 0 0 0 0 40/0 0.00%
20Leo BoivinD 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%
21Jerry ToppazziniR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
22Don AwreyD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
23Jean-Guy GendronL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
24Bobby LeiterC 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
BOS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Eddie Johnston★ L41 43 2 2 0 0 .953 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Doug HarveyD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%
3Harry HowellD 1 0 1 1 2 0 0 0 0 1 0 1 0 50/0 0.00%
4Al LangloisD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
5Larry CahanD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
6Don JohnsD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%
8Howie GloverR 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
9Andy BathgateR 0 0 0 1 0 0 0 0 0 0 0 0 0 80/0 0.00%
10Earl IngarfieldC 0 1 1 1 2 0 0 0 0 0 0 0 0 20/0 0.00%
11Vic HadfieldL 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
14Val FonteyneL 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
15Jim NeilsonD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
17Don McKenneyC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
19Gord LabossiereC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
20Phil GoyetteC 0 1 1 1 0 0 0 0 0 0 0 0 0 50/0 0.00%
21Camille HenryC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
22Donnie MarshallL 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Jacques Plante★ W35 35 0 0 0 0 1.000 0.00 0:00

BOS
VS

NYR

Game Stats

0Goals2
35Shots43
0.0%
(0/4)
Power Play0.0%
(0/3)
20Penalty Minutes8
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1012
0000

Season Series: 7-5-2

BOS 1
NYR 5
FINALBoxscoreOCT 20
BOS 0
NYR 2
FINALBoxscoreOCT 24
BOS 3
NYR 4
FINALBoxscoreOCT 30
BOS 1
NYR 1
FINALBoxscoreNOV 20
BOS 5
NYR 3
FINALBoxscoreNOV 28
BOS 8
NYR 6
FINALBoxscoreDEC 7
BOS 2
NYR 2
FINALBoxscoreDEC 8
BOS 3
NYR 5
FINALBoxscoreJAN 9
BOS 4
NYR 6
FINALBoxscoreJAN 22
BOS 1
NYR 3
FINALBoxscoreJAN 30
BOS 3
NYR 2
FINALBoxscoreFEB 5
BOS 4
NYR 0
FINALBoxscoreFEB 6
BOS 2
NYR 4
FINALBoxscoreFEB 27
BOS 5
NYR 3
FINALBoxscoreMAR 11
As of October 24, 1963

All-Time vs BOS

Overall: 154-176-74-5
At BOS: 94-65-44-2

Last 10 vs BOS

Overall: 5-3-2-0
At BOS: 6-2-2-0

TOP