SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BOS
TD GARDEN
3FINAL4
October 30, 1963
NYR
Scoring Summary

1st Period

Doug Mohns (2)
1-0 BOS
Score
18:09
Time

2nd Period

1-1 Tied
Score
11:20
Time

3rd Period

2-1 NYR
Score
06:16
Time
Wayne Connelly (1)
Bobby Leiter (1), Leo Boivin (2)
2-2 Tied
Score
11:07
Time
3-2 NYR
Score
17:07
Time
Leo Boivin (2)
Bobby Leiter (2), Tom Johnson (2)
3-3 Tied
Score
18:06
Time
4-3 NYR
Score
19:10
Time
Penalties

1st Period

TeamTimePenalty Description
00:24Vic Hadfield – holding (2 min)
05:15Bobby Leiter – tripping (2 min)
10:22Ted Green – elbowing (2 min)

2nd Period

TeamTimePenalty Description
04:49Murray Oliver – holding (2 min)
11:43Earl Ingarfield – tripping (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Doug HarveyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
3Harry HowellD 0 1 1 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
4Al LangloisD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
5Larry CahanD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Howie GloverR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
9Andy BathgateR 0 4 4 3 0 0 0 0 0 0 0 0 0 90/0 0.00%
10Earl IngarfieldC 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%
11Vic HadfieldL 1 0 1 2 2 0 0 0 0 0 0 1 0 40/0 0.00%
12Dick MeissnerR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Val FonteyneL 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
15Jim NeilsonD 0 0 0 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
17Don McKenneyC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
19Gord LabossiereC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Phil GoyetteC 3 1 4 3 0 0 0 0 0 0 0 0 0 60/0 0.00%
21Camille HenryC 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
22Donnie MarshallL 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Jacques Plante★ W26 29 3 3 0 0 .897 0.00 0:00
BOS – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Bob McCordD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
6Ted GreenD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
7Orland KurtenbachC 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Wayne ConnellyC 1 0 1 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
9Johnny BucykL 0 0 0 -3 0 0 0 0 0 0 0 0 0 20/0 0.00%
10Tom JohnsonD 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
11Tommy WilliamsR 0 0 0 -3 0 0 0 0 0 0 0 0 0 30/0 0.00%
12Andy HebentonR 1 0 1 0 0 0 0 0 0 1 0 0 0 10/0 0.00%
14Forbes KennedyC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
16Murray OliverC 0 0 0 -2 2 0 0 0 0 0 0 0 0 70/0 0.00%
17Dean PrenticeL 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%
18Ed WestfallR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
19Doug MohnsL 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
20Leo BoivinD 1 1 2 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
21Jerry ToppazziniR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
22Don AwreyD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
23Jean-Guy GendronL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
24Bobby LeiterC 0 2 2 2 2 0 0 0 0 0 0 0 0 10/0 0.00%
BOS – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Eddie Johnston★ L35 39 4 4 0 0 .897 0.00 0:00

NYR
VS

BOS

Game Stats

4Goals3
39Shots29
0.0%
(0/3)
Power Play0.0%
(0/2)
4Penalty Minutes6
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1023
0134

Season Series: 7-5-2

BOS 1
NYR 5
FINALBoxscoreOCT 20
BOS 0
NYR 2
FINALBoxscoreOCT 24
BOS 3
NYR 4
FINALBoxscoreOCT 30
BOS 1
NYR 1
FINALBoxscoreNOV 20
BOS 5
NYR 3
FINALBoxscoreNOV 28
BOS 8
NYR 6
FINALBoxscoreDEC 7
BOS 2
NYR 2
FINALBoxscoreDEC 8
BOS 3
NYR 5
FINALBoxscoreJAN 9
BOS 4
NYR 6
FINALBoxscoreJAN 22
BOS 1
NYR 3
FINALBoxscoreJAN 30
BOS 3
NYR 2
FINALBoxscoreFEB 5
BOS 4
NYR 0
FINALBoxscoreFEB 6
BOS 2
NYR 4
FINALBoxscoreFEB 27
BOS 5
NYR 3
FINALBoxscoreMAR 11
As of October 30, 1963

All-Time vs BOS

Overall: 155-176-74-5
At NYR: 95-65-44-2

Last 10 vs BOS

Overall: 6-2-2-0
At NYR: 6-2-2-0

TOP