SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
5FINAL5
January 21, 1971
BUF
Scoring Summary

1st Period

1-0 NYR
Score
16:23
Time
Gilbert Perreault (18)
1-1 Tied
Score
18:02
Time

2nd Period

2-1 NYR
Score
08:29
Time
3-1 NYR
Score
12:58
Time
Steve Atkinson (8)
Gerry Meehan (16), Dick Duff (8)
3-2 NYR
Score
14:13
Time
3-3 Tied
Score
19:18
Time

3rd Period

Gilbert Perreault (19) (pp)
4-3 BUF
Score
04:38
Time
4-4 Tied
Score
08:06
Time
Doug Barrie (3)
Gerry Meehan (17)
5-4 BUF
Score
08:34
Time
5-5 Tied
Score
17:24
Time
Penalties

1st Period

TeamTimePenalty Description
05:30Jim Neilson – holding (2 min)

2nd Period

TeamTimePenalty Description
11:23Eddie Shack – boarding (2 min)
17:43Arnie Brown – hooking (2 min)

3rd Period

TeamTimePenalty Description
04:05Tim Horton – interference (2 min)
07:15Eddie Shack – roughing (2 min)
07:15Tim Horton – roughing (2 min)
14:59Tim Horton – holding (2 min)
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Jim WatsonD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
3Tracy PrattD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
5Doug BarrieD 1 0 1 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
6Al HamiltonD 0 1 1 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
9Reg FlemingD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
10Phil GoyetteC 1 1 2 -1 0 1 1 0 0 0 0 0 0 30/0 0.00%
11Gilbert PerreaultC 2 0 2 0 0 1 0 0 0 0 0 0 0 40/0 0.00%
12Skip KrakeC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Gerry MeehanC 0 2 2 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
16Ron AndersonR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
17Floyd SmithR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
18Kevin O'SheaR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
19Steve AtkinsonR 1 0 1 0 0 0 0 0 0 0 0 0 0 40/0 0.00%
20Dick DuffL 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
21Paul AndreaR 0 1 1 0 0 0 1 0 0 0 0 0 0 30/0 0.00%
22Donnie MarshallL 0 2 2 -1 0 0 2 0 0 0 0 0 0 00/0 0.00%
23Eddie ShackL 0 1 1 0 4 0 0 0 0 0 0 0 0 60/0 0.00%
24Jean-Guy TalbotD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Roger Crozier T27 32 5 4 1 0 .844 0.00 0:00
30Joe Daley 0 0 0 0 0 0 .000 0.00 0:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
3Tim HortonD 0 0 0 -1 6 0 0 0 0 0 0 0 0 00/0 0.00%
4Arnie BrownD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
7Rod GilbertR 2 1 3 1 0 0 1 0 0 0 0 0 0 50/0 0.00%
8Bob NevinR 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
10Bill FairbairnR 0 1 1 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
11Vic HadfieldL 0 2 2 1 0 0 1 0 0 0 0 0 0 30/0 0.00%
12Ron StewartR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
15Jim NeilsonD 0 2 2 1 2 0 0 0 0 0 0 0 0 20/0 0.00%
16Rod SeilingD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
17Dave BalonL 0 1 1 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
18Walt TkaczukC 2 0 2 2 0 0 0 0 0 2 0 0 0 90/0 0.00%
19Jean RatelleC 1 2 3 1 0 1 0 0 0 0 0 0 0 30/0 0.00%
20Jack EgersR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
21Pete StemkowskiC 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
22Jim KrulickiL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
25Mike RobitailleD 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
27Ted IrvineL 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin 0 0 0 0 0 0 .000 0.00 0:00
30Gilles Villemure T23 28 5 3 2 0 .821 0.00 0:00

BUF
VS

NYR

Game Stats

5Goals5
28Shots32
50.0%
(2/4)
Power Play50.0%
(1/2)
4Penalty Minutes10
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1225
1225

Season Series: 4-0-2

BUF 0
NYR 3
FINALBoxscoreOCT 14
BUF 2
NYR 2
FINALBoxscoreNOV 26
BUF 0
NYR 4
FINALBoxscoreDEC 16
BUF 2
NYR 7
FINALBoxscoreDEC 22
BUF 5
NYR 5
FINALBoxscoreJAN 21
BUF 2
NYR 7
FINALBoxscoreMAR 23
As of January 21, 1971

All-Time vs BUF

Overall: 3-0-2-0
At BUF: 2-0-0

Last 10 vs BUF

Overall: 3-0-2-0
At BUF: 2-0-0

TOP