SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BUF
TD GARDEN
2FINAL7
March 23, 1971
NYR
Scoring Summary

1st Period

1-0 NYR
Score
08:29
Time
2-0 NYR
Score
15:25
Time
Kevin O'Shea (4), Donnie Marshall (25)
2-1 NYR
Score
17:03
Time

2nd Period

3-1 NYR
Score
17:15
Time
4-1 NYR
Score
18:05
Time

3rd Period

5-1 NYR
Score
02:51
Time
Steve Atkinson (18)
Larry Keenan (20), Doug Barrie (20)
5-2 NYR
Score
10:14
Time
6-2 NYR
Score
12:16
Time
7-2 NYR
Score
19:30
Time
Penalties

1st Period

TeamTimePenalty Description
04:21Tracy Pratt – tripping (2 min)
10:29Brad Park – holding (2 min)

2nd Period

TeamTimePenalty Description
04:21Vic Hadfield – elbowing (2 min)
07:22Gerry Meehan – holding (2 min)
11:20Jim Neilson – elbowing (2 min)

3rd Period

TeamTimePenalty Description
No penalties recorded for this period.
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brad ParkD 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%
3Tim HortonD 0 1 1 4 0 0 0 0 0 0 0 0 0 30/0 0.00%
4Larry BrownD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
5Dale RolfeD 0 0 0 4 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Glen SatherL 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
7Rod GilbertR 0 2 2 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
8Bob NevinR 1 0 1 2 0 0 0 0 0 0 0 0 0 50/0 0.00%
10Bill FairbairnR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
11Vic HadfieldL 2 0 2 2 2 0 0 0 0 0 0 0 0 80/0 0.00%
12Ron StewartR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
14Bruce MacGregorC 1 0 1 1 0 0 0 0 0 1 0 0 0 30/0 0.00%
15Jim NeilsonD 1 2 3 2 2 0 0 0 0 0 0 1 0 50/0 0.00%
16Rod SeilingD 0 1 1 2 0 0 0 0 0 0 0 0 0 30/0 0.00%
17Dave BalonL 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
18Walt TkaczukC 0 2 2 2 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Jean RatelleC 0 2 2 2 0 0 0 0 0 0 0 0 0 10/0 0.00%
21Pete StemkowskiC 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%
27Ted IrvineL 1 0 1 1 0 0 0 0 0 0 0 0 0 40/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Ed Giacomin 0 0 0 0 0 0 .000 0.00 0:00
30Gilles Villemure W21 23 2 2 0 0 .913 0.00 0:00
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Jim WatsonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
3Tracy PrattD 0 0 0 -4 2 0 0 0 0 0 0 0 0 00/0 0.00%
5Doug BarrieD 0 1 1 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%
6Al HamiltonD 0 0 0 -4 0 0 0 0 0 0 0 0 0 40/0 0.00%
9Reg FlemingD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
10Phil GoyetteC 1 0 1 -3 0 0 0 0 0 0 0 0 0 40/0 0.00%
11Gilbert PerreaultC 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%
12Skip KrakeC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
15Gerry MeehanC 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
16Ron AndersonR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
17Floyd SmithR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
18Kevin O'SheaR 0 1 1 -3 0 0 0 0 0 0 0 0 0 10/0 0.00%
19Steve AtkinsonR 1 0 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
20Dick DuffL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%
22Donnie MarshallL 0 1 1 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%
23Eddie ShackL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%
24Jean-Guy TalbotD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
26Larry KeenanL 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
28Dave Dryden L43 50 7 7 0 0 .860 0.00 0:00
30Joe Daley 0 0 0 0 0 0 .000 0.00 0:00

NYR
VS

BUF

Game Stats

7Goals2
50Shots23
0.0%
(0/2)
Power Play0.0%
(0/3)
6Penalty Minutes4
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1012
2237

Season Series: 4-0-2

BUF 0
NYR 3
FINALBoxscoreOCT 14
BUF 2
NYR 2
FINALBoxscoreNOV 26
BUF 0
NYR 4
FINALBoxscoreDEC 16
BUF 2
NYR 7
FINALBoxscoreDEC 22
BUF 5
NYR 5
FINALBoxscoreJAN 21
BUF 2
NYR 7
FINALBoxscoreMAR 23
As of March 23, 1971

All-Time vs BUF

Overall: 4-0-2-0
At NYR: 3-0-0

Last 10 vs BUF

Overall: 4-0-2-0
At NYR: 3-0-0

TOP