BOXSCORE
New York Rangers
Madison Square Garden
5 FINAL 4
February 1, 1987
Boston Bruins
Scoring Summary
1st Period
Cam Neely (21)
Mike Milbury (12), Tom McCarthy (22)
1-0 BOS
Score
01:04
Time
Walt Poddubny (28) (pp)
James Patrick (27), Brad Maxwell (8)
1-1 Tied
Score
06:20
Time
Ron Duguay (6)
Pierre Larouche (25), Mark Osborne (13)
2-1 NYR
Score
11:38
Time
Pierre Larouche (18)
Kelly Kisio (26), Don Maloney (28)
3-1 NYR
Score
14:06
Time
Pierre Larouche (19)
Larry Melnyk (7), Tony McKegney (12)
4-1 NYR
Score
18:05
Time
2nd Period
Pierre Larouche (20)
Kelly Kisio (27), Terry Carkner (7)
5-1 NYR
Score
05:46
Time
Geoff Courtnall (9)
Michael Thelven (6)
5-2 NYR
Score
07:58
Time
Mats Thelin (1) (pp)
Rick Middleton (24), Cam Neely (21)
5-3 NYR
Score
13:55
Time
3rd Period
Tom McCarthy (24) (pp)
Cam Neely (22), Ray Bourque (43)
5-4 NYR
Score
18:30
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 00:29 | Nevin Markwart – fighting (5 min) | |
| 00:29 | George McPhee – fighting (5 min) | |
| 02:10 | Keith Crowder – roughing (2 min) | |
| 02:10 | Terry Carkner – roughing (2 min) | |
| 05:18 | Mats Thelin – holding (2 min) | |
| 09:04 | Walt Poddubny – holding (2 min) | |
| 14:42 | Mats Thelin – holding (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 09:31 | Willie Huber – hooking (2 min) | |
| 11:55 | James Patrick – cross-checking (2 min) | |
| 15:11 | Keith Crowder – tripping (2 min) | |
| 19:53 | Nevin Markwart – slashing (2 min) | |
| 19:53 | Nevin Markwart – fighting (5 min) | |
| 19:53 | Larry Melnyk – slashing (2 min) | |
| 19:53 | Larry Melnyk – fighting (5 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 00:53 | Don Maloney – slashing (2 min) | |
| 14:30 | Keith Crowder – cross-checking (2 min) | |
| 17:42 | Mark Osborne – cross-checking (2 min) | |
| 19:32 | Ken Linseman – roughing (2 min) | |
| 19:32 | Willie Huber – roughing (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | T. Laidlaw | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 3 | J. Patrick | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | R. Greschner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | W. Poddubny | L | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | P. Larouche | C | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | B. Carpenter | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | D. Maloney | L | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | K. Kisio | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | M. Osborne | L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | J. Erixon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | G. McPhee | L | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | T. McKegney | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | B. Maxwell | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | W. Huber | D | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | T. Sandstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 30 | L. Melnyk | D | 0 | 1 | 1 | -1 | 7 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 38 | T. Carkner | D | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 44 | R. Duguay | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | B. Froese | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 00:00 | ||
| 34 | J. Vanbiesbrouck | x | W | 29 | 29 | 4 | 2/0/0 | 2/0/0 | 0/0/0 | 0.879 | 4.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | R. Bourque | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | C. Neely | R | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | S. Kasper | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 13 | K. Linseman | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | G. Courtnall | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | R. Middleton | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | N. Markwart | L | 0 | 0 | 0 | -2 | 12 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | K. Crowder | R | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | T. McCarthy | L | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | D. Foster | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | M. Thelven | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | C. Simmer | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | M. Milbury | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | M. Thelin | D | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 28 | R. Larson | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 39 | G. Johnston | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 41 | A. Pedersen | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 42 | R. Sweeney | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | B. Ranford | x | 11 | 11 | 4 | 3/0/0 | 1/0/0 | 0/0/0 | 0.733 | 12.00 | 20:00 | |
| 31 | D. Keans | L | 16 | 16 | 1 | 1/0/0 | 0/0/0 | 0/0/0 | 0.941 | 1.50 | 40:00 | |
NYR
VS
BOS
Game Stats
| 5 | Goals | 4 |
| 32 | Shots | 33 |
| 26 | Penalty Minutes | 24 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 1 | 2 | 1 | 4 | |
| 4 | 1 | 0 | 5 |
Season Series: 2-1-0
As of February 1, 1987
All-Time vs BOS
Overall: 210-253-92-5
At NYR: 127-99-53-2
Last 10 vs BOS
Overall: 3-5-2-0
At NYR: 4-5-1-0
