SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
WSH
TD GARDEN
2FINAL3
February 4, 1987
NYR
Scoring Summary

1st Period

1-0 NYR
Score
03:31
Time
Michal Pivonka (12) (pp)
1-1 Tied
Score
05:59
Time

2nd Period

2-1 NYR
Score
19:40
Time

3rd Period

Unassisted
2-2 Tied
Score
04:17
Time
3-2 NYR
Score
18:23
Time
Penalties

1st Period

TeamTimePenalty Description
03:03David Jensen – holding (2 min)
04:16Jan Erixon – interference (2 min)
07:56Walt Poddubny – hooking (2 min)
09:35Greg Adams – high-sticking (2 min)
12:01Brad Maxwell – holding (2 min)

2nd Period

TeamTimePenalty Description
19:24Scott Stevens – hooking (2 min)

3rd Period

TeamTimePenalty Description
14:13Bobby Carpenter – slashing (2 min)
14:13Lou Franceschetti – high-sticking (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Tom LaidlawD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
3James PatrickD 0 2 2 -1 0 0 2 0 0 0 0 0 0 30/0 0.00%
4Ron GreschnerD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
6Curt GilesD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
8Walt PoddubnyL 1 0 1 0 2 0 0 0 0 0 0 1 0 20/0 0.00%
10Pierre LaroucheC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
11Bobby CarpenterC 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%
12Don MaloneyL 1 0 1 0 0 1 0 0 0 0 0 0 0 20/0 0.00%
16Kelly KisioC 0 1 1 0 0 0 1 0 0 0 0 0 0 00/0 0.00%
19Mark OsborneL 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Jan ErixonL 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%
25Tony McKegneyL 0 1 1 0 0 0 0 0 0 0 0 0 0 30/0 0.00%
26Brad MaxwellD 0 1 1 -1 2 0 1 0 0 0 0 0 0 00/0 0.00%
27Willie HuberD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%
28Tomas SandstromR 1 0 1 0 0 1 0 0 0 1 0 0 0 40/0 0.00%
30Larry MelnykD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
35Lucien DeBloisC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
44Ron DuguayC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Bob Froese W20 22 2 1 1 0 .909 0.00 0:00
34John Vanbiesbrouck 0 0 0 0 0 0 .000 0.00 0:00
WSH – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Scott StevensD 0 0 0 -1 2 0 0 0 0 0 0 0 0 20/0 0.00%
4Kevin HatcherD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%
5Rod LangwayD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
6John BarrettD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
8Larry MurphyD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
9David JensenC 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%
10Kelly MillerL 0 1 1 -1 0 0 1 0 0 0 0 0 0 10/0 0.00%
11Mike GartnerR 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
14Gaetan DuchesneL 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%
17Mike RidleyC 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%
18Craig LaughlinR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
19Greg SmithD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
20Michal PivonkaC 1 0 1 0 0 1 0 0 0 0 0 0 0 30/0 0.00%
22Greg AdamsL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%
23Bobby GouldR 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%
27Dave ChristianR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%
32Lou FranceschettiL 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%
33John BlumD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%
WSH – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
1Pete Peeters 0 0 0 0 0 0 .000 0.00 0:00
31Bob Mason L23 26 3 1 2 0 .885 0.00 0:00

NYR
VS

WSH

Game Stats

3Goals2
26Shots22
100.0%
(2/2)
Power Play25.0%
(1/4)
8Penalty Minutes8
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
1012
1113

Season Series: 4-3-0

WSH 7
NYR 6
FINAL OTBoxscoreOCT 13
WSH 1
NYR 3
FINALBoxscoreDEC 14
WSH 1
NYR 6
FINALBoxscoreDEC 17
WSH 2
NYR 3
FINALBoxscoreFEB 4
WSH 4
NYR 5
FINAL OTBoxscoreFEB 7
WSH 7
NYR 3
FINALBoxscoreMAR 1
WSH 5
NYR 1
FINALBoxscoreAPR 1
As of February 4, 1987

All-Time vs WSH

Overall: 30-26-11-1
At NYR: 20-10-4-1

Last 10 vs WSH

Overall: 5-3-1-1
At NYR: 5-4-1

TOP