SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
BUF
TD GARDEN
6FINAL/OT7
November 2, 1992
NYR
Scoring Summary

1st Period

Mike Ramsey (1)
Dale Hawerchuk (12), Randy Wood (5)
1-0 BUF
Score
05:17
Time
Colin Patterson (1) (sh)
Randy Wood (6)
2-0 BUF
Score
10:55
Time
2-1 BUF
Score
12:00
Time
2-2 Tied
Score
14:15
Time
Dave Andreychuk (9) (pp)
Alexander Mogilny (4), Doug Bodger (7)
3-2 BUF
Score
16:08
Time

2nd Period

Colin Patterson (2)
Dale Hawerchuk (13)
4-2 BUF
Score
02:20
Time
4-3 BUF
Score
06:04
Time
Bob Sweeney (7) (sh)
Yuri Khmylev (5)
5-3 BUF
Score
13:57
Time
5-4 BUF
Score
16:42
Time

3rd Period

5-5 Tied
Score
07:43
Time
Yuri Khmylev (2)
Alexander Mogilny (5), Dale Hawerchuk (14)
6-5 BUF
Score
08:41
Time
6-6 Tied
Score
19:28
Time

Overtime Period

7-6 NYR
Score
00:58
Time
Penalties

1st Period

TeamTimePenalty Description
09:10Dave Andreychuk – hooking (2 min)
12:17Pat LaFontaine – holding (2 min)
14:39Jeff Beukeboom – hooking (2 min)
17:01Tie Domi – boarding (2 min)

2nd Period

TeamTimePenalty Description
04:57Randy Moller – high-sticking (2 min)
06:58Dave Andreychuk – elbowing (2 min)
06:58Alexander Mogilny – misconduct (10 min)
07:37Philippe Boucher – holding (2 min)
09:10Darren Turcotte – holding (2 min)
09:14Sergei Nemchinov – high-sticking (2 min)
11:35Darren Turcotte – elbowing (2 min)
12:56Randy Wood – holding (2 min)
17:30Bob Sweeney – roughing (2 min)
17:30Mark Hardy – interference (2 min)
17:30Kris King – roughing (2 min)
19:23Bob Corkum – tripping (2 min)

3rd Period

TeamTimePenalty Description
10:34Kris King – holding-the-stick (2 min)
11:34James Patrick – tripping (2 min)
18:50Philippe Boucher – cross-checking (2 min)
19:34Dave Andreychuk – high-sticking (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 2 2 -2 0 0 2 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
3James PatrickD 0 1 1 -1 2 0 1 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
6Joe CirellaD 0 1 1 -1 0 0 1 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
8Darren TurcotteC 1 1 2 -1 4 1 1 0 0 0 1 1 0 40/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 1 1 2 0 0 1 0 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
11Mark MessierC 1 2 3 0 0 0 2 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 0 1 1 1 2 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
14Mark HardyD 0 1 1 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
19Kris KingL 0 0 0 0 4 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
20Jan ErixonL 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
22Mike GartnerR 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 1 1 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
24Jay WellsD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Alex KovalevR 0 1 1 -3 0 0 1 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
28Tie DomiR 1 0 1 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
33Tony AmonteR 2 0 2 0 0 1 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
37Paul BrotenR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
39Doug WeightC 1 0 1 -3 0 1 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck 5 6 1 1 0 0 .833 7.13 08:25
35Mike Richter W23 28 5 2 1 2 .821 5.71 52:33
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Philippe BoucherD 0 0 0 0 4 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
5Mike RamseyD 1 0 1 2 0 0 0 0 0 1 0 0 0 10/0 0.00%0 00:00 0 0 0 0
6Keith CarneyD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
8Doug BodgerD 0 1 1 1 0 0 1 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
9Viktor GordioukR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
10Dale HawerchukC 0 3 3 2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
13Yuri KhmylevL 1 1 2 3 0 0 0 0 1 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
15Greg BrownD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
16Pat LaFontaineC 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
17Colin PattersonR 2 0 2 2 0 0 0 1 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
18Wayne PresleyR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
19Randy WoodR 0 2 2 1 2 0 0 0 1 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
20Bob SweeneyC 1 0 1 0 2 0 0 1 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
24Randy MollerD 0 0 0 1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
25Dave AndreychukL 1 0 1 -1 6 1 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
27Brad MayL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
29Bob CorkumC 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
89Alexander MogilnyR 0 2 2 0 10 0 1 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
BUF – Goalies
#Player1ST2ND3RDOTSVSAGAEVPPSHSV%GAATOI
31Daren Puppa L37 44 7 3 4 0 .841 6.89 60:58
35Tom Draper 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

BUF

Game Stats

7Goals6
44Shots34
50.0%
(4/8)
Power Play14.3%
(1/7)
18Penalty Minutes30
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123OTT
32106
22217

Season Series: 1-2-1

BUF 6
NYR 7
FINAL OTBoxscoreNOV 2
BUF 11
NYR 6
FINALBoxscoreDEC 31
BUF 6
NYR 4
FINALBoxscoreJAN 29
BUF 2
NYR 2
FINAL OTBoxscoreMAR 3
As of November 2, 1992

All-Time vs BUF

Overall: 30-41-16-0
At NYR: 19-14-10-0

Last 10 vs BUF

Overall: 5-3-2-0
At NYR: 5-4-1-0

TOP