BOXSCORE
Buffalo Sabres
Buffalo Memorial Auditorium
6 FINAL 4
January 29, 1993
New York Rangers
Scoring Summary
1st Period
Sergei Nemchinov (15)
Mike Gartner (16), Jan Erixon (7)
1-0 NYR
Score
00:26
Time
Adam Graves (21)
Phil Bourque (12)
2-0 NYR
Score
03:25
Time
Sergei Nemchinov (16)
Mike Gartner (17), Paul Broten (9)
3-0 NYR
Score
05:15
Time
Gord Donnelly (2)
Dale Hawerchuk (51), Grant Ledyard (7)
3-1 NYR
Score
15:38
Time
2nd Period
Alexander Mogilny (48)
Pat LaFontaine (57)
3-2 NYR
Score
09:53
Time
Bob Corkum (5)
Alexander Mogilny (29), Dave Hannan (9)
3-3 Tied
Score
13:23
Time
3rd Period
Alexander Mogilny (49) (pp)
Pat LaFontaine (58)
4-3 BUF
Score
02:17
Time
Randy Wood (12)
Dale Hawerchuk (52), Dave Andreychuk (31)
5-3 BUF
Score
14:22
Time
Sergei Nemchinov (17)
Steven King (5), Mark Hardy (10)
5-4 BUF
Score
16:32
Time
Dave Hannan (3)
Unassisted
6-4 BUF
Score
19:34
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 01:08 | Richard Smehlik – holding-the-stick (2 min) | |
| 06:34 | Kevin Lowe – holding (2 min) | |
| 19:18 | Jeff Beukeboom – cross-checking (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 04:30 | Paul Broten – interference (2 min) | |
| 16:21 | Randy Wood – holding-the-stick (2 min) | |
| 17:34 | Darren Turcotte – hooking (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 01:18 | Adam Graves – cross-checking (2 min) | |
| 02:38 | Dave Hannan – holding (2 min) | |
| 16:17 | Wayne Presley – fighting (5 min) | |
| 16:17 | Tony Amonte – fighting (5 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G. Ledyard | D | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | P. Boucher | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | D. Bodger | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | D. Hawerchuk | C | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 13 | Y. Khmylev | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | D. Hannan | C | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | P. LaFontaine | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | W. Presley | R | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | R. Wood | R | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | R. Sweeney | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | D. Andreychuk | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | B. May | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | R. Corkum | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 32 | R. Ray | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 34 | G. Donnelly | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 41 | K. Sutton | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 42 | R. Smehlik | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 89 | A. Mogilny | R | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | B. Pye | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
| 35 | T. Draper | x | W | 36 | 36 | 4 | 4/0/0 | 0/0/0 | 0/0/0 | 0.900 | 4.00 | 60:00 |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | K. Lowe | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | J. Cirella | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | D. Turcotte | C | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 9 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | A. Graves | L | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | E. Olczyk | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 13 | S. Nemchinov | L | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 7 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 14 | M. Hardy | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | J. Erixon | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | S. Zubov | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | M. Gartner | R | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | J. Beukeboom | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | S. King | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | J. Kocur | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | P. Bourque | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 33 | T. Amonte | R | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | P. Broten | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 39 | D. Weight | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 44 | P. Djoos | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | J. Vanbiesbrouck | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
| 35 | M. Richter | x | L | 22 | 22 | 5 | 4/0/0 | 1/0/0 | 0/0/0 | 0.815 | 5.03 | 59:42 |
BUF
VS
NYR
Game Stats
| 6 | Goals | 4 |
| 28 | Shots | 40 |
| 11 | Penalty Minutes | 15 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 1 | 2 | 3 | 6 |
Season Series: 1-2-1
As of January 29, 1993
All-Time vs BUF
Overall: 30-43-16-0
At BUF: 19-14-10-0
Last 10 vs BUF
Overall: 5-4-1-0
At BUF: 5-4-1-0
