SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
NYR
TD GARDEN
4FINAL6
January 29, 1993
BUF
Scoring Summary

1st Period

1-0 NYR
Score
00:26
Time
2-0 NYR
Score
03:25
Time
3-0 NYR
Score
05:15
Time
Gord Donnelly (2)
Dale Hawerchuk (51), Grant Ledyard (7)
3-1 NYR
Score
15:38
Time

2nd Period

Alexander Mogilny (48)
3-2 NYR
Score
09:53
Time
Bob Corkum (5)
Alexander Mogilny (29), Dave Hannan (9)
3-3 Tied
Score
13:23
Time

3rd Period

Alexander Mogilny (49) (pp)
4-3 BUF
Score
02:17
Time
Randy Wood (12)
Dale Hawerchuk (52), Dave Andreychuk (31)
5-3 BUF
Score
14:22
Time
5-4 BUF
Score
16:32
Time
Dave Hannan (3) (EN)
Unassisted
6-4 BUF
Score
19:34
Time
Penalties

1st Period

TeamTimePenalty Description
01:08Richard Smehlik – holding-the-stick (2 min)
06:34Kevin Lowe – holding (2 min)
19:18Jeff Beukeboom – cross-checking (2 min)

2nd Period

TeamTimePenalty Description
04:30Paul Broten – interference (2 min)
16:21Randy Wood – holding-the-stick (2 min)
17:34Darren Turcotte – hooking (2 min)

3rd Period

TeamTimePenalty Description
01:18Adam Graves – cross-checking (2 min)
02:38Dave Hannan – holding (2 min)
16:17Wayne Presley – fighting (5 min)
16:17Tony Amonte – fighting (5 min)
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Grant LedyardD 0 1 1 3 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
4Philippe BoucherD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
8Doug BodgerD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
10Dale HawerchukC 0 2 2 2 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
13Yuri KhmylevL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
14Dave HannanC 1 1 2 1 2 0 0 0 0 0 0 0 1 20/0 0.00%0 00:00 0 0 0 0
16Pat LaFontaineC 0 2 2 0 0 0 1 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
18Wayne PresleyR 0 0 0 -2 5 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
19Randy WoodR 1 0 1 2 2 0 0 0 0 0 0 1 0 20/0 0.00%0 00:00 0 0 0 0
20Bob SweeneyC 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
25Dave AndreychukL 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
27Brad MayL 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
29Bob CorkumC 1 0 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
32Rob RayR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
34Gord DonnellyD 1 0 1 2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
41Ken SuttonD 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
42Richard SmehlikD 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
89Alexander MogilnyR 2 1 3 1 0 1 0 0 0 0 0 0 0 60/0 0.00%0 00:00 0 0 0 0
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Bill Pye 0 0 0 0 0 0 .000 0.00 00:00
35Tom Draper W36 40 4 4 0 0 .900 4.00 60:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
4Kevin LoweD 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
6Joe CirellaD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
8Darren TurcotteC 0 0 0 -2 2 0 0 0 0 0 0 0 0 90/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 1 0 1 -1 2 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
12Eddie OlczykR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
13Sergei NemchinovL 3 0 3 2 0 0 0 0 0 3 0 0 0 70/0 0.00%0 00:00 0 0 0 0
14Mark HardyD 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
20Jan ErixonL 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
21Sergei ZubovD 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%0 00:00 0 0 0 0
22Mike GartnerR 0 2 2 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
25Steven KingR 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
26Joey KocurR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
29Phil BourqueL 0 1 1 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
33Tony AmonteR 0 0 0 -1 5 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
37Paul BrotenR 0 1 1 1 2 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
39Doug WeightC 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
44Per DjoosD 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
34John Vanbiesbrouck 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter L22 27 5 4 1 0 .815 5.03 59:42

BUF
VS

NYR

Game Stats

6Goals4
28Shots40
25.0%
(1/4)
Power Play0.0%
(0/3)
11Penalty Minutes15
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
3014
1236

Season Series: 1-2-1

BUF 6
NYR 7
FINAL OTBoxscoreNOV 2
BUF 11
NYR 6
FINALBoxscoreDEC 31
BUF 6
NYR 4
FINALBoxscoreJAN 29
BUF 2
NYR 2
FINAL OTBoxscoreMAR 3
As of January 29, 1993

All-Time vs BUF

Overall: 30-43-16-0
At BUF: 19-14-10-0

Last 10 vs BUF

Overall: 5-4-1-0
At BUF: 5-4-1-0

TOP