BOXSCORE
New York Rangers
Madison Square Garden
6 FINAL 4
October 27, 1996
Buffalo Sabres
Scoring Summary
1st Period
Brian Leetch (2) (pp)
Luc Robitaille (7), Wayne Gretzky (10)
1-0 NYR
Score
11:51
Time
Luc Robitaille (3)
Wayne Gretzky (11), Niklas Sundstrom (3)
2-0 NYR
Score
13:25
Time
Mark Messier (4) (pp)
Alex Kovalev (5), Adam Graves (5)
3-0 NYR
Score
16:56
Time
2nd Period
Derek Plante (5)
Matthew Barnaby (1), Garry Galley (5)
3-1 NYR
Score
01:33
Time
Michal Grosek (2)
Matthew Barnaby (2)
3-2 NYR
Score
05:41
Time
Wayne Gretzky (5)
Niklas Sundstrom (4), Alexander Karpovtsev (7)
4-2 NYR
Score
13:26
Time
Patrick Flatley (2)
Daniel Goneau (1), Sergei Nemchinov (4)
5-2 NYR
Score
15:15
Time
Niklas Sundstrom (5) (pp)
Bruce Driver (5), Wayne Gretzky (12)
6-2 NYR
Score
19:42
Time
3rd Period
Brian Holzinger (4)
Pat LaFontaine (5), Darryl Shannon (2)
6-3 NYR
Score
14:12
Time
Randy Burridge (1)
Jason Dawe (5), Alexei Zhitnik (5)
6-4 NYR
Score
15:52
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 02:00 | Shane Churla – high-sticking (2 min) | |
| 10:45 | Bob Boughner – tripping-obstruction (2 min) | |
| 16:17 | Dixon Ward – holding (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 02:34 | Darren Langdon – holding-obstruction (2 min) | |
| 03:57 | Jason Dawe – roughing (2 min) | |
| 03:57 | Alexander Karpovtsev – roughing (2 min) | |
| 08:57 | Darren Langdon – roughing (2 min) | |
| 11:53 | Rob Ray – interference-obstruction (2 min) | |
| 11:53 | Adam Graves – cross-checking (2 min) | |
| 15:43 | Alex Kovalev – hooking (2 min) | |
| 19:26 | Mike Wilson – holding-stick-obstruction (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 06:20 | Rob Ray – roughing (2 min) | |
| 06:20 | Rob Ray – slashing (2 min) | |
| 06:20 | Shane Churla – slashing (2 min) | |
| 11:07 | Eric Cairns – cross-checking (2 min) | |
| 19:22 | Bruce Driver – high-sticking (2 min) | |
| 20:00 | Jeff Beukeboom – cross-checking (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Leetch | D | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | P. Flatley | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | A. Graves | L | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 11 | M. Messier | C | 1 | 0 | 1 | -1 | 0 | 0 | 1 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 13 | S. Nemchinov | L | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | D. Langdon | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | D. Goneau | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | C. Dube | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | L. Robitaille | L | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 10 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | J. More | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | S. Churla | R | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | J. Beukeboom | D | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | N. Sundstrom | R | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | A. Karpovtsev | D | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | A. Kovalev | R | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | E. Cairns | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 33 | B. Driver | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 99 | W. Gretzky | C | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 6 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | G. Healy | x | W | 29 | 29 | 4 | 4/0/0 | 0/0/0 | 0/0/0 | 0.879 | 4.00 | 60:00 |
| 35 | M. Richter | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | G. Galley | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 4 | M. Wilson | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | R. Boughner | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | D. Shannon | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 12 | R. Burridge | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | D. Ward | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 16 | P. LaFontaine | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | J. Dawe | R | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | M. Grosek | L | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 19 | B. Holzinger | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Plante | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 27 | M. Peca | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 32 | R. Ray | R | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 36 | M. Barnaby | R | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | C. Brown | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 42 | R. Smehlik | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 44 | A. Zhitnik | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 93 | A. Semenov | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | A. Trefilov | x | L | 34 | 34 | 6 | 3/0/0 | 3/0/0 | 0/0/0 | 0.850 | 6.06 | 59:22 |
| 39 | D. Hasek | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
NYR
VS
BUF
Game Stats
| 6 | Goals | 4 |
| 40 | Shots | 33 |
| 20 | Penalty Minutes | 14 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 3 | 3 | 0 | 6 |
Season Series: 2-1-1
As of October 27, 1996
All-Time vs BUF
Overall: 39-46-18-0
At NYR: 24-15-12-0
Last 10 vs BUF
Overall: 7-2-1-0
At NYR: 7-1-2-0
