SEPTEMBER
«
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
Wed
9
Rookie Camp
»
PHI
TD GARDEN
2FINAL3
April 7, 1997
NYR
Scoring Summary

1st Period

Pat Falloon (11)
Rod Brind'Amour (31)
1-0 PHI
Score
08:11
Time
John LeClair (46), Trent Klatt (21)
2-0 PHI
Score
11:11
Time

2nd Period

2-1 PHI
Score
11:29
Time
2-2 Tied
Score
16:05
Time
3-2 NYR
Score
16:56
Time
Penalties

1st Period

TeamTimePenalty Description
03:57Trent Klatt – high-sticking (2 min)
15:38Jeff Beukeboom – tripping (2 min)

2nd Period

TeamTimePenalty Description
07:15Jeff Beukeboom – tripping (2 min)
09:26Ulf Samuelsson – misconduct (10 min)
09:26Petr Svoboda – misconduct (10 min)
09:26Karl Dykhuis – roughing (2 min)
15:04Eric Lindros – high-sticking-double-minor (4 min)
17:41Ron Hextall – misconduct (10 min)
18:39Darren Langdon – interference-goalkeeper (2 min)
18:39Darren Langdon – unsportsmanlike-conduct (2 min)

3rd Period

TeamTimePenalty Description
03:02Bill Berg – roughing (2 min)
03:02Paul Coffey – roughing (2 min)
03:02Eric Lindros – high-sticking (2 min)
08:44Karl Dykhuis – tripping-obstruction (2 min)
12:56Chris Therien – hooking-obstruction (2 min)
13:43Niklas Sundstrom – holding-the-stick (2 min)
15:47Bill Berg – holding (2 min)
20:00Eric Lindros – high-sticking-double-minor (4 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 1 1 2 -2 0 1 1 0 0 0 0 1 0 30/0 0.00%0 00:00 0 0 0 0
5Ulf SamuelssonD 0 0 0 0 10 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
6Doug LidsterD 1 0 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
8Patrick FlatleyR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Adam GravesL 0 1 1 0 0 0 1 0 0 0 0 0 0 70/0 0.00%0 00:00 0 0 0 0
10Esa TikkanenL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
14Chris FerraroC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
15Darren LangdonL 0 0 0 0 4 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
18Bill BergL 0 0 0 -1 4 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
21Russ CourtnallR 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
22Shane ChurlaR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
23Jeff BeukeboomD 0 0 0 -2 4 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
24Niklas SundstromR 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
25Alexander KarpovtsevD 1 1 2 1 0 1 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
26David OliverR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
32Mike EastwoodC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
33Bruce DriverD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
99Wayne GretzkyC 0 2 2 -2 0 0 2 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Glenn Healy 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter W27 29 2 2 0 0 .931 2.00 60:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
6Chris TherienD 0 0 0 1 2 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
9Dainius ZubrusC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
10John LeClairL 0 1 1 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
15Pat FalloonR 1 0 1 1 0 0 0 0 0 1 0 0 0 20/0 0.00%0 00:00 0 0 0 0
17Rod Brind'AmourC 0 1 1 1 0 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
18Dale HawerchukC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
20Trent KlattR 0 1 1 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
21Dan KordicL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
23Petr SvobodaD 0 0 0 0 10 0 0 0 0 0 0 0 0 00/0 0.00%0 00:00 0 0 0 0
24Karl DykhuisD 0 0 0 -1 4 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
25Shjon PodeinL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
29Joel OttoC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
32Daniel LacroixC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
37Eric DesjardinsD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
44Janne NiinimaaD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%0 00:00 0 0 0 0
45Vinny ProspalL 0 0 0 1 0 0 0 0 0 0 0 0 0 30/0 0.00%0 00:00 0 0 0 0
77Paul CoffeyD 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%0 00:00 0 0 0 0
88Eric LindrosC 1 0 1 1 10 0 0 0 0 0 0 0 0 50/0 0.00%0 00:00 0 0 0 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
27Ron Hextall L24 27 3 1 2 0 .889 3.02 59:32
30Garth Snow 0 0 0 0 0 0 .000 0.00 00:00

NYR
VS

PHI

Game Stats

3Goals2
27Shots29
40.0%
(2/5)
Power Play0.0%
(0/6)
24Penalty Minutes30
0Hits0
0Blocks0
0Giveaways0
0Takeaways0

Goals by Period

123T
2002
0303

Season Series: 3-2-1

PHI 2
NYR 1
FINALBoxscoreNOV 13
PHI 1
NYR 1
FINAL OTBoxscoreDEC 4
PHI 2
NYR 4
FINALBoxscoreFEB 1
PHI 2
NYR 1
FINALBoxscoreFEB 23
PHI 2
NYR 3
FINALBoxscoreAPR 7
PHI 3
NYR 6
FINALBoxscoreAPR 10
As of April 7, 1997

All-Time vs PHI

Overall: 75-71-35-1
At NYR: 42-27-22-1

Last 10 vs PHI

Overall: 5-3-2-0
At NYR: 5-2-3-0

TOP