BOXSCORE
Philadelphia Flyers
CoreStates Center
3 FINAL 6
April 10, 1997
New York Rangers
Scoring Summary
1st Period
Ryan Vandenbussche (1)
Mike Eastwood (9), Bruce Driver (24)
1-0 NYR
Score
05:21
Time
Patrick Flatley (9)
Mike Eastwood (10), Darren Langdon (6)
2-0 NYR
Score
11:58
Time
2nd Period
Adam Graves (32) (pp)
Brian Leetch (57), Russ Courtnall (24)
3-0 NYR
Score
08:04
Time
Rod Brind'Amour (25) (pp)
Chris Therien (19), Dainius Zubrus (11)
3-1 NYR
Score
12:30
Time
Patrick Flatley (10)
Wayne Gretzky (71), Niklas Sundstrom (28)
4-1 NYR
Score
13:15
Time
Darren Langdon (3)
Unassisted
5-1 NYR
Score
14:01
Time
Trent Klatt (22) (pp)
Janne Niinimaa (39), Vinny Prospal (7)
5-2 NYR
Score
18:42
Time
3rd Period
Niklas Sundstrom (24) (pp)
Wayne Gretzky (72), Adam Graves (28)
6-2 NYR
Score
11:01
Time
Vinny Prospal (4)
Paul Coffey (25)
6-3 NYR
Score
12:38
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| — | — | No penalties taken |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 02:12 | Dainius Zubrus – charging (2 min) | |
| 06:02 | Ryan Vandenbussche – fighting (5 min) | |
| 06:02 | Dan Kordic – fighting (5 min) | |
| 06:14 | Paul Coffey – roughing (2 min) | |
| 08:42 | Darren Langdon – high-sticking (2 min) | |
| 10:33 | Jeff Beukeboom – cross-checking (2 min) | |
| 15:03 | Doug Lidster – holding (2 min) | |
| 18:32 | Doug Lidster – interference (2 min) | |
| 19:23 | Brian Leetch – cross-checking (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 09:41 | Petr Svoboda – holding (2 min) | |
| 16:00 | Niklas Sundstrom – holding-the-stick (2 min) | |
| 17:28 | Ulf Samuelsson – interference (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | C. Therien | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | M. Petit | D | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | D. Zubrus | C | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | J. LeClair | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | P. Falloon | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 17 | R. Brind'Amour | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 20 | T. Klatt | R | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | D. Kordic | L | 0 | 0 | 0 | -3 | 5 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | S. Daniels | L | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | P. Svoboda | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | S. Podein | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | J. Druce | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 29 | J. Otto | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 32 | D. Lacroix | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | E. Desjardins | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 44 | J. Niinimaa | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 45 | V. Prospal | L | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 77 | P. Coffey | D | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | R. Hextall | x | L | 13 | 13 | 5 | 4/0/0 | 1/0/0 | 0/0/0 | 0.722 | 7.50 | 40:00 |
| 30 | G. Snow | 8 | 8 | 1 | 0/0/0 | 1/0/0 | 0/0/0 | 0.889 | 3.00 | 20:00 | ||
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Leetch | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 5 | U. Samuelsson | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 6 | D. Lidster | D | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 8 | P. Flatley | R | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 9 | A. Graves | L | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 8 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 10 | E. Tikkanen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 15 | D. Langdon | L | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 18 | B. Berg | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 21 | R. Courtnall | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 22 | S. Churla | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 23 | J. Beukeboom | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 24 | N. Sundstrom | R | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 25 | A. Karpovtsev | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 26 | D. Oliver | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 32 | M. Eastwood | C | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 33 | B. Driver | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 37 | R. Vandenbussche | R | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| 99 | W. Gretzky | C | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0.00% | 00:00 | 0 | 0 | 0 | 0 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | G. Healy | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
| 35 | M. Richter | x | W | 28 | 28 | 3 | 1/0/0 | 2/0/0 | 0/0/0 | 0.903 | 3.00 | 60:00 |
PHI
VS
NYR
Game Stats
| 3 | Goals | 6 |
| 31 | Shots | 27 |
| 11 | Penalty Minutes | 19 |
| 0 | Hits | 0 |
| 0 | Blocks | 0 |
| 0 | Give Aways | 0 |
| 0 | Take Aways | 0 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 2 | 3 | 1 | 6 | |
| 0 | 2 | 1 | 3 |
Season Series: 3-2-1
As of April 10, 1997
All-Time vs PHI
Overall: 76-71-35-1
At PHI: 42-27-22-1
Last 10 vs PHI
Overall: 5-3-2-0
At PHI: 5-2-3-0
