SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHI
TD GARDEN
1FINAL0
October 9, 1998
NYR
Scoring Summary

2nd Period

Mike Maneluk (1), Chris Gratton (1)
1-0 PHI
Score
05:45
Time
Penalties

1st Period

TeamTimePenalty Description
03:14Eric Desjardins – interference (2 min)
10:06Petr Svoboda – holding (2 min)
13:57Ulf Samuelsson – roughing (2 min)
16:16Adam Graves – tripping (2 min)
18:30Ulf Samuelsson – roughing (2 min)
18:30Ulf Samuelsson – roughing (2 min)
18:30Esa Tikkanen – boarding (2 min)
18:30Petr Svoboda – roughing (2 min)

2nd Period

TeamTimePenalty Description
04:25Jan Mertzig – holding-obstruction (2 min)
09:53Jody Hull – interference (2 min)
11:37Luke Richardson – holding (2 min)
18:45Eric Lindros – interference (2 min)

3rd Period

TeamTimePenalty Description
05:27Dainius Zubrus – interference (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%29 16:49 4 3 5 1
5Ulf SamuelssonD 0 0 0 0 6 0 0 0 0 0 0 0 0 00/0 0.00%23 16:28 5 1 1 3
8Jan MertzigD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%11 07:02 1 0 0 0
9Adam GravesL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%18 14:55 1 0 2 0
10Esa TikkanenL 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%23 21:27 4 2 5 0
15John MacLeanR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%25 22:22 2 1 5 1
17Kevin StevensL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%19 14:46 5 0 2 2
19Darren LangdonL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%6 04:42 2 0 1 0
20Todd HarveyR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%19 14:26 6 3 3 2
22Mike KnubleR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%11 08:07 1 0 4 0
23Jeff BeukeboomD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%14 11:23 4 3 2 1
24Niklas SundstromR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%20 15:34 1 1 2 2
25Alexander KarpovtsevD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%26 21:47 0 2 5 0
27Alex KovalevR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%20 22:27 2 0 3 2
32Harry YorkC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%8 05:26 2 1 1 0
34Peter PopovicD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%24 20:52 2 4 4 1
37Brent FedykL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%17 11:38 0 0 7 1
99Wayne GretzkyC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%22 24:28 0 0 9 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
35Mike Richter L29 30 1 0 1 0 .967 1.01 59:08
39Dan Cloutier 0 0 0 0 0 0 .000 0.00 00:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Dan McgillisD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%26 25:27 5 1 3 0
6Chris TherienD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%7 06:57 1 1 1 0
8Jody HullR 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%18 13:50 1 0 0 0
9Dainius ZubrusC 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%13 08:36 0 0 1 0
10John LeClairL 0 0 0 0 0 0 0 0 0 0 0 0 0 40/0 0.00%20 20:28 6 0 2 1
11Mike SillingerC 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%16 12:30 2 0 2 0
12Colin ForbesL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%11 11:08 3 1 2 0
15Mike ManelukR 0 1 1 0 0 0 1 0 0 0 0 0 0 20/0 0.00%17 12:10 0 0 3 0
17Rod Brind'AmourC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%23 21:15 0 2 7 0
19Alexandre DaigleR 1 0 1 0 0 1 0 0 0 1 0 1 0 10/0 0.00%13 09:40 1 0 0 0
20Trent KlattR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%16 10:17 1 2 1 0
22Luke RichardsonD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%22 19:12 1 5 5 2
23Petr SvobodaD 0 0 0 0 4 0 0 0 0 0 0 0 0 20/0 0.00%29 24:51 0 1 2 0
25Shjon PodeinL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%20 11:24 0 0 2 0
37Eric DesjardinsD 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%27 28:44 1 5 0 2
44Dave BabychD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%19 15:51 1 2 0 0
77Chris GrattonC 0 1 1 0 0 0 1 0 0 0 0 0 0 10/0 0.00%13 09:57 2 0 1 1
88Eric LindrosC 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%22 25:50 6 1 3 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
27Ron Hextall 0 0 0 0 0 0 .000 0.00 00:00
34John Vanbiesbrouck W20 20 0 0 0 0 1.000 0.00 59:59

NYR
VS

PHI

Game Stats

0Goals1
20Shots30
0.0%
(0/6)
Power Play16.7%
(1/6)
12Penalty Minutes14
42Hits31
21Blocks21
61Giveaways35
16Takeaways6

Goals by Period

123T
0101
0000

Shots by Period

123T
1011930
74920

Season Series: 2-2-1

PHI 1
NYR 0
FINALBoxscoreOCT 9
PHI 2
NYR 2
FINAL OTBoxscoreOCT 24
PHI 5
NYR 6
FINALBoxscoreFEB 28
PHI 3
NYR 1
FINALBoxscoreMAR 27
PHI 1
NYR 5
FINALBoxscoreAPR 5
As of October 9, 1998

All-Time vs PHI

Overall: 77-74-36-2
At NYR: 42-30-23-1

Last 10 vs PHI

Overall: 4-4-1-1
At NYR: 2-5-3-0

TOP