SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
NYR
TD GARDEN
1FINAL3
March 27, 1999
PHI
Scoring Summary

1st Period

1-0 NYR
Score
01:09
Time

2nd Period

Valeri Zelepukin (15)
Dan Mcgillis (34)
1-1 Tied
Score
04:33
Time
Valeri Zelepukin (16)
Luke Richardson (5), Mikael Renberg (22)
2-1 PHI
Score
12:42
Time

3rd Period

Karl Dykhuis (4) (pp)
Rod Brind'Amour (44)
3-1 PHI
Score
02:58
Time
Penalties

1st Period

TeamTimePenalty Description
01:49Peter Popovic – holding-obstruction (2 min)
08:03Ruman Ndur – roughing (2 min)
08:03Luke Richardson – roughing (2 min)
11:09Chris Tamer – fighting (5 min)
11:09Darren Langdon – fighting (5 min)
11:09Craig Berube – fighting (5 min)
11:09Sandy McCarthy – fighting (5 min)

2nd Period

TeamTimePenalty Description
09:58Karl Dykhuis – tripping (2 min)
13:45John LeClair – holding-obstruction (2 min)

3rd Period

TeamTimePenalty Description
01:50Petr Nedved – hooking-obstruction (2 min)
07:03Luke Richardson – charging (2 min)
08:06John MacLean – interference-goalkeeper (2 min)
16:30Eric Lindros – high-sticking (2 min)
16:30Eric Lindros – high-sticking (2 min)
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Adam BurtD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%23 18:37 3 1 2 1
3Dan McgillisD 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%25 22:00 1 0 2 0
6Chris TherienD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%24 21:32 1 0 2 0
8Jody HullR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%23 18:14 0 0 0 2
10John LeClairL 0 0 0 0 2 0 0 0 0 0 0 0 0 70/0 0.00%22 20:13 1 0 0 0
12Craig BerubeL 0 0 0 0 5 0 0 0 0 0 0 0 0 00/0 0.00%8 06:27 1 0 0 0
17Rod Brind'AmourC 0 1 1 0 0 0 1 0 0 0 0 0 0 30/0 0.00%27 19:56 2 1 2 1
18Daymond LangkowC 0 0 0 1 0 0 0 0 0 0 0 0 0 00/0 0.00%22 16:27 1 0 3 1
19Mikael RenbergR 0 1 1 0 0 0 0 0 0 0 0 0 0 20/0 0.00%17 13:54 0 0 2 1
20Keith JonesR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%19 15:54 0 0 0 0
21Sandy McCarthyR 0 0 0 1 5 0 0 0 0 0 0 0 0 10/0 0.00%12 09:34 1 0 0 2
22Luke RichardsonD 0 1 1 1 4 0 0 0 0 0 0 0 0 10/0 0.00%20 18:44 1 2 2 0
24Karl DykhuisD 1 0 1 1 2 1 0 0 0 0 0 0 0 10/0 0.00%18 17:34 0 3 1 0
25Steve DuchesneD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%26 21:38 0 2 0 1
26Valeri ZelepukinL 2 0 2 2 0 0 0 0 0 0 0 2 0 30/0 0.00%19 13:47 0 0 0 1
28Marc BureauC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%10 07:36 0 0 0 0
29Roman VopatL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%6 04:38 2 0 0 0
88Eric LindrosC 0 0 0 0 4 0 0 0 0 0 0 0 0 40/0 0.00%23 21:52 1 0 2 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
27Ron Hextall 0 0 0 0 0 0 .000 0.00 00:00
34John Vanbiesbrouck W21 22 1 1 0 0 .955 1.00 60:00
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%31 31:33 0 2 1 0
4Chris TamerD 0 0 0 0 5 0 0 0 0 0 0 0 0 10/0 0.00%23 14:24 0 0 1 1
6Manny MalhotraC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%4 02:44 0 0 0 0
9Adam GravesL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%29 24:51 0 0 0 1
12Rich BrennanD 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%19 15:53 0 0 0 0
15John MacLeanR 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%26 23:02 0 1 1 0
17Kevin StevensL 1 0 1 0 0 0 0 0 0 1 0 0 0 30/0 0.00%20 15:30 2 0 0 0
19Darren LangdonL 0 0 0 0 5 0 0 0 0 0 0 0 0 00/0 0.00%5 02:39 0 0 0 0
22Mike KnubleR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%19 16:04 1 0 1 0
24Niklas SundstromR 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%21 17:08 0 0 1 0
25Mathieu SchneiderD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%29 26:50 2 1 0 0
28Eric LacroixL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%5 02:50 1 1 0 0
33Marc SavardC 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%20 13:44 0 0 0 0
34Peter PopovicD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%28 17:29 1 3 0 1
36Ruman NdurD 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%16 13:17 4 0 2 0
37Brent FedykL 0 1 1 0 0 0 0 0 0 0 0 0 0 00/0 0.00%19 13:06 0 0 0 0
93Petr NedvedC 0 0 0 0 2 0 0 0 0 0 0 0 0 40/0 0.00%29 25:41 2 1 0 0
99Wayne GretzkyC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%21 15:35 0 0 1 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
35Mike Richter L26 29 3 2 1 0 .897 3.04 59:07
39Dan Cloutier 0 0 0 0 0 0 .000 0.00 00:00

PHI
VS

NYR

Game Stats

3Goals1
29Shots22
33.3%
(1/3)
Power Play0.0%
(0/5)
22Penalty Minutes18
15Hits13
9Blocks9
18Giveaways8
10Takeaways3

Goals by Period

123T
1001
0213

Shots by Period

123T
96722
7111129

Season Series: 2-2-1

PHI 1
NYR 0
FINALBoxscoreOCT 9
PHI 2
NYR 2
FINAL OTBoxscoreOCT 24
PHI 5
NYR 6
FINALBoxscoreFEB 28
PHI 3
NYR 1
FINALBoxscoreMAR 27
PHI 1
NYR 5
FINALBoxscoreAPR 5
As of March 27, 1999

All-Time vs PHI

Overall: 78-75-37-2
At PHI: 43-30-23-1

Last 10 vs PHI

Overall: 3-4-2-1
At PHI: 3-4-3-0

TOP