TD GARDEN
1FINAL0
December 23, 1998
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:00 | Ulf Samuelsson – roughing (2 min) | |
| 09:29 | Marek Malik – interference (2 min) | |
| 12:16 | Kent Manderville – boarding (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 05:30 | Kent Manderville – holding (2 min) | |
| 07:41 | Kevin Stevens – interference (2 min) | |
| 14:45 | Ruman Ndur – cross-checking (2 min) | |
| 18:30 | Mathieu Schneider – tripping-obstruction (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 09:12 | John MacLean – interference-goalkeeper (2 min) | |
| 10:52 | Gary Roberts – roughing (2 min) | |
| 10:52 | Ulf Samuelsson – roughing (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 25 | 28:21 | 3 | 1 | 3 | 1 |
| 5 | Ulf Samuelsson | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 20 | 17:47 | 5 | 3 | 0 | 2 |
| 6 | Manny Malhotra | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 2 | 01:23 | 1 | 0 | 0 | 0 |
| 9 | Adam Graves | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 22 | 22:30 | 3 | 1 | 0 | 1 |
| 10 | Esa Tikkanen | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 13 | 12:11 | 1 | 2 | 1 | 1 |
| 15 | John MacLean | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0/0 | 0.00% | 23 | 19:22 | 0 | 1 | 3 | 2 |
| 17 | Kevin Stevens | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 17 | 19:27 | 1 | 1 | 1 | 0 |
| 19 | Darren Langdon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 2 | 01:44 | 0 | 1 | 1 | 0 |
| 22 | Mike Knuble | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 14 | 15:30 | 3 | 1 | 1 | 1 |
| 23 | Jeff Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 18 | 14:37 | 8 | 0 | 0 | 1 |
| 24 | Niklas Sundstrom | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 24 | 19:57 | 1 | 1 | 0 | 2 |
| 25 | Mathieu Schneider | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 23 | 23:19 | 2 | 5 | 1 | 3 |
| 33 | Marc Savard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 16 | 11:51 | 0 | 0 | 0 | 0 |
| 34 | Peter Popovic | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 25 | 19:53 | 3 | 4 | 0 | 1 |
| 36 | Ruman Ndur | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 16 | 12:17 | 0 | 0 | 1 | 0 |
| 37 | Brent Fedyk | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 19 | 15:52 | 1 | 0 | 2 | 4 |
| 93 | Petr Nedved | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 18 | 18:39 | 0 | 0 | 3 | 2 |
| 99 | Wayne Gretzky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 18 | 21:27 | 0 | 0 | 1 | 2 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Richter | ★ | L | 24 | 25 | 1 | 1 | 0 | 0 | .960 | 1.01 | 59:16 | |||
| 39 | Dan Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Glen Wesley | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 30 | 25:51 | 1 | 2 | 0 | 0 |
| 5 | Marek Malik | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 27 | 20:28 | 4 | 2 | 0 | 0 |
| 6 | Adam Burt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 24 | 18:24 | 2 | 0 | 1 | 0 |
| 7 | Curtis Leschyshyn | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 27 | 20:04 | 2 | 1 | 0 | 1 |
| 10 | Gary Roberts | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 19 | 20:22 | 2 | 0 | 2 | 1 |
| 11 | Kevin Dineen | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 13 | 12:20 | 0 | 0 | 0 | 0 |
| 14 | Steven Halko | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 21 | 19:02 | 2 | 0 | 1 | 0 |
| 18 | Robert Kron | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 19 | 14:17 | 5 | 0 | 2 | 1 |
| 19 | Nelson Emerson | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 11 | 10:34 | 0 | 0 | 1 | 0 |
| 21 | Ron Francis | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 24 | 22:57 | 1 | 3 | 0 | 2 |
| 23 | Martin Gelinas | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 9 | 08:42 | 1 | 0 | 1 | 1 |
| 24 | Sami Kapanen | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 21 | 19:55 | 2 | 1 | 2 | 1 |
| 26 | Ray Sheppard | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0/0 | 0.00% | 21 | 17:18 | 0 | 0 | 3 | 0 |
| 28 | Paul Ranheim | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 12 | 07:50 | 1 | 1 | 0 | 2 |
| 44 | Kent Manderville | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 12 | 08:07 | 4 | 0 | 0 | 0 |
| 46 | Michael Rucinski | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 10 | 06:00 | 0 | 0 | 0 | 0 |
| 55 | Keith Primeau | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0/0 | 0.00% | 24 | 22:50 | 4 | 2 | 2 | 1 |
| 92 | Jeff O'Neill | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 18 | 17:00 | 3 | 0 | 1 | 0 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arturs Irbe | ★ | W | 29 | 29 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | 60:00 | |||
| 37 | Trevor Kidd | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
NYR
VS
CAR
Game Stats
| 0 | Goals | 1 |
| 29 | Shots | 25 |
| 0.0% (0/3) | Power Play | 0.0% (0/6) |
| 12 | Penalty Minutes | 8 |
| 32 | Hits | 34 |
| 21 | Blocks | 12 |
| 18 | Giveaways | 16 |
| 23 | Takeaways | 10 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 0 | 1 | 1 | |
| 0 | 0 | 0 | 0 |
Shots by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 9 | 7 | 9 | 25 | |
| 10 | 8 | 11 | 29 |
Season Series: 2-3-0
As of December 23, 1998
All-Time vs CAR
Overall: 4-2-0
At NYR: 3-1-0
Last 10 vs CAR
Overall: 4-2-0
At NYR: 3-1-0
