BOXSCORE
Carolina Hurricanes
Greensboro Coliseum
3 FINAL 6
December 26, 1998
New York Rangers
Scoring Summary
1st Period
Sami Kapanen (8)
Ray Sheppard (15), Keith Primeau (13)
1-0 CAR
Score
08:00
Time
2nd Period
Petr Nedved (6)
Brian Leetch (17), Jeff Beukeboom (4)
1-1 Tied
Score
02:13
Time
Kevin Stevens (8)
Petr Nedved (10), Ruman Ndur (1)
2-1 NYR
Score
06:39
Time
Petr Nedved (7)
Mike Knuble (10), Niklas Sundstrom (12)
3-1 NYR
Score
07:33
Time
Adam Graves (14)
Sean Pronger (1), Jeff Beukeboom (5)
4-1 NYR
Score
08:59
Time
Peter Popovic (1)
Petr Nedved (11), Niklas Sundstrom (13)
5-1 NYR
Score
10:04
Time
Adam Graves (15)
Marc Savard (11), Sean Pronger (2)
6-1 NYR
Score
11:41
Time
3rd Period
Gary Roberts (6)
Nelson Emerson (13), Michael Rucinski (1)
6-2 NYR
Score
12:32
Time
Nelson Emerson (8) (pp)
Kevin Dineen (4), Sami Kapanen (15)
6-3 NYR
Score
18:01
Time
Penalties
1st Period
| Team | Time | Penalty |
|---|---|---|
| 09:35 | Marc Savard – holding-the-stick (2 min) | |
| 18:32 | Sean Pronger – hooking (2 min) |
2nd Period
| Team | Time | Penalty |
|---|---|---|
| 04:18 | Petr Nedved – tripping-obstruction (2 min) | |
| 13:31 | Gary Roberts – slashing (2 min) | |
| 13:31 | Gary Roberts – fighting (5 min) | |
| 13:31 | Ulf Samuelsson – slashing (2 min) | |
| 13:31 | Ulf Samuelsson – fighting (5 min) | |
| 18:37 | Ron Francis – roughing (2 min) |
3rd Period
| Team | Time | Penalty |
|---|---|---|
| 07:14 | Keith Primeau – holding (2 min) | |
| 11:56 | Ron Francis – interference (2 min) | |
| 11:56 | Marc Savard – holding (2 min) | |
| 13:55 | Jeff Beukeboom – high-sticking (2 min) | |
| 16:59 | – abuse-of-officials (2 min) | |
| 20:00 | Martin Gelinas – slashing (2 min) | |
| 20:00 | Ruman Ndur – roughing (2 min) |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | G. Wesley | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 0.00% | 26:12 | 2 | 30 | 1 | 0 |
| 5 | M. Malik | D | 0 | 0 | 0 | -4 | 0 | 1 | 0 | 1 | 0.00% | 25:54 | 4 | 27 | 2 | 0 |
| 6 | A. Burt | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 13:01 | 1 | 19 | 1 | 0 |
| 7 | C. Leschyshyn | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0.00% | 15:53 | 1 | 21 | 0 | 1 |
| 10 | G. Roberts | L | 1 | 0 | 1 | 0 | 7 | 1 | 0 | 2 | 0.00% | 17:24 | 0 | 18 | 1 | 0 |
| 11 | K. Dineen | R | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 4 | 0.00% | 13:08 | 0 | 13 | 1 | 0 |
| 14 | S. Halko | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0.00% | 18:41 | 0 | 22 | 0 | 0 |
| 18 | R. Kron | C | 0 | 0 | 0 | -3 | 0 | 6 | 0 | 1 | 63.00% | 13:30 | 0 | 19 | 1 | 0 |
| 19 | N. Emerson | R | 1 | 1 | 2 | -1 | 0 | 0 | 1 | 3 | 0.00% | 13:16 | 0 | 16 | 0 | 0 |
| 21 | R. Francis | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 44.00% | 18:56 | 0 | 21 | 0 | 0 |
| 23 | M. Gelinas | L | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 0.00% | 09:54 | 0 | 18 | 0 | 2 |
| 24 | S. Kapanen | R | 1 | 1 | 2 | -1 | 0 | 3 | 0 | 4 | 0.00% | 20:20 | 1 | 18 | 1 | 0 |
| 26 | R. Sheppard | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0.00% | 17:35 | 0 | 18 | 0 | 1 |
| 28 | P. Ranheim | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0.00% | 11:46 | 0 | 15 | 0 | 0 |
| 44 | K. Manderville | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 18.00% | 12:12 | 0 | 14 | 0 | 0 |
| 46 | M. Rucinski | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00% | 12:03 | 0 | 19 | 0 | 0 |
| 55 | K. Primeau | C | 0 | 1 | 1 | -1 | 2 | 4 | 0 | 1 | 35.00% | 16:12 | 0 | 19 | 0 | 0 |
| 92 | J. O'Neill | C | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 0 | 67.00% | 17:46 | 0 | 18 | 2 | 1 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Irbe | x | 5 | 5 | 3 | 3/5/8 | 0/0/0 | 0/0/0 | 0.625 | 6.53 | 27:33 | |
| 37 | T. Kidd | L | 9 | 9 | 3 | 3/6/9 | 0/2/2 | 0/1/1 | 0.750 | 5.55 | 32:27 | |
| # | Player | POS | G | A | P | +/- | PIM | HITS | PPG | S | FO% | TOI | BLK | SHIFT | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | B. Leetch | D | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0.00% | 22:32 | 0 | 25 | 0 | 1 |
| 5 | U. Samuelsson | D | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0.00% | 15:58 | 0 | 22 | 0 | 0 |
| 6 | M. Malhotra | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 75.00% | 06:48 | 0 | 7 | 0 | 0 |
| 9 | A. Graves | L | 2 | 0 | 2 | 1 | 0 | 3 | 0 | 5 | 0.00% | 13:55 | 1 | 19 | 0 | 1 |
| 10 | E. Tikkanen | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33.00% | 12:47 | 1 | 16 | 0 | 1 |
| 15 | J. MacLean | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% | 16:49 | 0 | 17 | 0 | 0 |
| 17 | K. Stevens | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0.00% | 16:11 | 0 | 16 | 0 | 0 |
| 22 | M. Knuble | R | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 0.00% | 16:12 | 0 | 19 | 1 | 0 |
| 23 | J. Beukeboom | D | 0 | 2 | 2 | 3 | 2 | 4 | 0 | 0 | 0.00% | 16:55 | 3 | 25 | 0 | 0 |
| 24 | N. Sundstrom | R | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 67.00% | 18:40 | 2 | 22 | 0 | 0 |
| 25 | M. Schneider | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00% | 27:00 | 2 | 28 | 0 | 0 |
| 32 | S. Pronger | C | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0.00% | 13:00 | 0 | 16 | 0 | 0 |
| 33 | M. Savard | C | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 67.00% | 10:21 | 0 | 16 | 0 | 0 |
| 34 | P. Popovic | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0.00% | 21:56 | 0 | 27 | 0 | 1 |
| 36 | R. Ndur | D | 0 | 1 | 1 | 2 | 2 | 7 | 0 | 1 | 0.00% | 16:06 | 0 | 22 | 0 | 1 |
| 37 | B. Fedyk | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 12:36 | 0 | 16 | 0 | 1 |
| 93 | P. Nedved | C | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 64.00% | 16:55 | 0 | 18 | 0 | 0 |
| 99 | W. Gretzky | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00% | 16:34 | 1 | 16 | 2 | 2 |
| # | Player | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | M. Richter | x | W | 19 | 19 | 3 | 2/16/18 | 1/3/4 | 0/0/0 | 0.864 | 3.00 | 60:00 |
| 39 | D. Cloutier | 0 | 0 | 0 | 0/0/0 | 0/0/0 | 0/0/0 | 0.000 | 0.00 | 60:00 | ||
CAR
VS
NYR
Game Stats
| 3 | Goals | 6 |
| 22 | Shots | 20 |
| 15 | Penalty Minutes | 19 |
| 33 | Hits | 39 |
| 9 | Blocks | 10 |
| 10 | Give Aways | 3 |
| 5 | Take Aways | 8 |
Goals by Period
| 1st | 2nd | 3rd | T | |
|---|---|---|---|---|
| 0 | 6 | 0 | 6 | |
| 1 | 0 | 2 | 3 |
Season Series: 2-3-0
As of December 26, 1998
All-Time vs CAR
Overall: 5-2-0
At CAR: 3-1-0
Last 10 vs CAR
Overall: 5-2-0
At CAR: 3-1-0
