TD GARDEN
2FINAL1
January 21, 1999
Scoring Summary
2nd Period
3rd Period
Bret Hedican (3)
Unassisted
2-1 FLA
Score
18:17
Time
Penalties
1st Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:19 | Oleg Kvasha – interference (2 min) | |
| 05:49 | Peter Popovic – tripping-obstruction (2 min) | |
| 08:19 | Steve Washburn – clipping (2 min) | |
| 13:02 | Kevin Stevens – boarding (2 min) | |
| 16:43 | Petr Nedved – high-sticking (2 min) | |
| 19:11 | Team – too-many-men-on-the-ice (2 min) |
2nd Period
| Team | Time | Penalty Description |
|---|---|---|
| 01:57 | Adam Graves – hooking (2 min) | |
| 05:05 | Petr Nedved – tripping-obstruction (2 min) | |
| 05:59 | Steve Washburn – interference-goalkeeper (2 min) | |
| 12:25 | Johan Garpenlov – holding-obstruction (2 min) | |
| 14:09 | Bill Lindsay – roughing (2 min) | |
| 19:19 | Bill Lindsay – interference-goalkeeper (2 min) | |
| 19:19 | Adam Graves – roughing (2 min) |
3rd Period
| Team | Time | Penalty Description |
|---|---|---|
| 02:58 | Bret Hedican – high-sticking (2 min) | |
| 11:09 | Ulf Samuelsson – high-sticking (2 min) | |
| 12:26 | Peter Popovic – high-sticking (2 min) |
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Brian Leetch | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 29 | 17:04 | 1 | 3 | 2 | 4 |
| 4 | Chris Tamer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 15 | 11:47 | 1 | 1 | 0 | 0 |
| 5 | Ulf Samuelsson | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 28 | 19:03 | 10 | 1 | 1 | 1 |
| 6 | Manny Malhotra | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 6 | 03:49 | 2 | 1 | 0 | 0 |
| 8 | Jan Mertzig | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 19 | 12:58 | 3 | 1 | 1 | 2 |
| 9 | Adam Graves | L | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 27 | 23:13 | 2 | 1 | 3 | 0 |
| 15 | John MacLean | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 27 | 25:53 | 0 | 2 | 5 | 0 |
| 17 | Kevin Stevens | L | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 15 | 11:34 | 4 | 0 | 1 | 2 |
| 19 | Darren Langdon | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 1 | 00:25 | 1 | 0 | 0 | 0 |
| 22 | Mike Knuble | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 15 | 14:23 | 4 | 0 | 4 | 1 |
| 23 | Jeff Beukeboom | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 20 | 15:53 | 2 | 2 | 1 | 2 |
| 24 | Niklas Sundstrom | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 25 | 19:50 | 3 | 0 | 1 | 0 |
| 32 | Sean Pronger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 7 | 04:27 | 1 | 0 | 0 | 1 |
| 33 | Marc Savard | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 14 | 12:00 | 0 | 1 | 2 | 1 |
| 34 | Peter Popovic | D | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 27 | 14:48 | 3 | 2 | 0 | 1 |
| 37 | Brent Fedyk | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 15 | 13:12 | 1 | 1 | 0 | 2 |
| 93 | Petr Nedved | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 21 | 23:03 | 1 | 0 | 5 | 0 |
| 99 | Wayne Gretzky | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 23 | 24:20 | 0 | 0 | 1 | 3 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mike Richter | ★ | L | 24 | 26 | 2 | 2 | 0 | 0 | .923 | 2.03 | 58:59 | |||
| 39 | Dan Cloutier | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| # | Player | Pos | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | 1G | OTG | GWG | ENG | S | FO | FO% | Shifts | TOI | Hits | BLK | GV | TK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Terry Carkner | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 15 | 09:12 | 1 | 2 | 0 | 1 |
| 3 | Paul Laus | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 10 | 06:07 | 1 | 0 | 2 | 0 |
| 4 | Bret Hedican | D | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0/0 | 0.00% | 31 | 25:13 | 2 | 5 | 3 | 2 |
| 6 | Peter Ratchuk | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 13 | 08:47 | 1 | 0 | 2 | 0 |
| 7 | Rhett Warrener | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 26 | 21:19 | 0 | 1 | 2 | 0 |
| 8 | Jaroslav Spacek | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 17 | 20:55 | 0 | 2 | 0 | 1 |
| 9 | Kirk Muller | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0/0 | 0.00% | 22 | 17:11 | 0 | 1 | 1 | 0 |
| 10 | Pavel Bure | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0/0 | 0.00% | 19 | 19:39 | 0 | 2 | 2 | 0 |
| 11 | Bill Lindsay | L | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 19 | 13:08 | 9 | 0 | 2 | 0 |
| 14 | Ray Whitney | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 16 | 18:06 | 0 | 0 | 3 | 0 |
| 16 | Oleg Kvasha | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 18 | 15:14 | 1 | 1 | 2 | 0 |
| 17 | Steve Washburn | C | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 6 | 03:10 | 0 | 0 | 0 | 1 |
| 18 | Alex Hicks | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 21 | 14:22 | 2 | 0 | 0 | 0 |
| 19 | Radek Dvorak | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0.00% | 19 | 16:30 | 2 | 1 | 3 | 0 |
| 24 | Robert Svehla | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 27 | 27:43 | 3 | 2 | 0 | 0 |
| 27 | Scott Mellanby | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0.00% | 7 | 07:10 | 0 | 0 | 0 | 0 |
| 29 | Johan Garpenlov | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 24 | 16:15 | 3 | 2 | 1 | 0 |
| 44 | Rob Niedermayer | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0.00% | 24 | 24:02 | 6 | 0 | 1 | 1 |
| # | Player | 1ST | 2ND | 3RD | SV | SA | GA | EV | PP | SH | SV% | GAA | TOI | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirk McLean | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 | 00:00 | |||||
| 31 | Sean Burke | ★ | W | 27 | 28 | 1 | 1 | 0 | 0 | .964 | 1.00 | 60:00 | |||
NYR
VS
FLA
Game Stats
| 1 | Goals | 2 |
| 28 | Shots | 26 |
| 0.0% (0/7) | Power Play | 0.0% (0/7) |
| 16 | Penalty Minutes | 14 |
| 39 | Hits | 31 |
| 16 | Blocks | 19 |
| 27 | Giveaways | 24 |
| 20 | Takeaways | 6 |
Goals by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 0 | 1 | 1 | 2 | |
| 0 | 0 | 1 | 1 |
Shots by Period
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| 8 | 10 | 8 | 26 | |
| 8 | 15 | 5 | 28 |
Season Series: 2-2-0
As of January 21, 1999
All-Time vs FLA
Overall: 12-11-5-0
At NYR: 5-5-4-0
Last 10 vs FLA
Overall: 5-4-1-0
At NYR: 3-4-3-0
