SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHI
TD GARDEN
2FINAL0
October 22, 1999
NYR
Scoring Summary

2nd Period

Daymond Langkow (1)
Dan Mcgillis (3)
1-0 PHI
Score
08:11
Time
Dan Mcgillis (1) (pp)
Mark Eaton (1), Valeri Zelepukin (1)
2-0 PHI
Score
13:21
Time
Penalties

1st Period

TeamTimePenalty Description
01:22Darren Langdon – fighting (5 min)
01:22Craig Berube – roughing (2 min)
01:22Craig Berube – fighting (5 min)
06:46Stephane Quintal – interference (2 min)
06:46Stephane Quintal – fighting (5 min)
06:46Sandy McCarthy – fighting (5 min)
13:17P.J. Stock – cross-checking (2 min)
16:19Sylvain Lefebvre – holding-obstruction (2 min)
18:48Marc Bureau – interference (2 min)

2nd Period

TeamTimePenalty Description
06:07Stephane Quintal – roughing (2 min)
11:30Petr Nedved – hooking (2 min)
16:56Valeri Kamensky – roughing (2 min)

3rd Period

TeamTimePenalty Description
08:25Mark Eaton – interference (2 min)
19:55Theo Fleury – roughing (2 min)
19:55Ulf Samuelsson – roughing (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%28 27:46 5 3 1 0
3Kim JohnssonD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%20 19:16 3 4 0 1
4Kevin HatcherD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%19 15:12 7 3 2 1
5Stephane QuintalD 0 0 0 -1 9 0 0 0 0 0 0 0 0 00/0 0.00%18 15:51 3 3 1 0
6Manny MalhotraC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%4 03:32 1 0 0 1
9Adam GravesL 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%27 23:19 4 0 2 1
10Todd HarveyR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%21 16:35 4 2 0 1
13Valeri KamenskyL 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%20 20:00 2 0 2 0
14Theo FleuryR 0 0 0 -1 2 0 0 0 0 0 0 0 0 30/0 0.00%26 25:30 4 0 2 1
15John MacLeanR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%19 14:17 1 1 3 1
17Kevin StevensL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%15 14:22 5 2 1 0
18Mike YorkL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%16 11:55 3 1 0 1
19Darren LangdonL 0 0 0 0 5 0 0 0 0 0 0 0 0 00/0 0.00%4 02:50 1 0 0 0
20P.J. StockC 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%13 10:50 2 1 0 0
21Mathieu SchneiderD 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%23 20:38 7 5 2 0
22Mike KnubleR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%12 08:31 2 0 1 1
24Sylvain LefebvreD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%20 15:50 6 2 0 0
93Petr NedvedC 0 0 0 0 2 0 0 0 0 0 0 0 0 30/0 0.00%23 23:00 2 0 3 1
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Kirk McLean 0 0 0 0 0 0 .000 0.00 00:00
35Mike Richter L30 32 2 1 1 0 .938 2.03 59:04
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3Dan McgillisD 1 1 2 1 0 1 0 0 0 0 0 0 0 30/0 0.00%25 20:13 5 0 0 1
6Chris TherienD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%18 15:33 3 2 0 0
8Mark RecchiR 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%22 19:56 2 0 1 0
10John LeClairL 0 0 0 0 0 0 0 0 0 0 0 0 0 20/0 0.00%20 21:39 0 0 1 2
11Jody HullR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%17 12:24 1 1 0 1
12Simon GagneL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%17 13:50 1 1 1 0
14Mikael AnderssonR 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%16 10:27 0 1 0 0
18Daymond LangkowC 1 0 1 1 0 0 0 0 0 1 0 1 0 30/0 0.00%24 19:49 4 0 2 0
19Mikael RenbergR 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%15 13:15 0 0 0 1
21Sandy McCarthyR 0 0 0 1 5 0 0 0 0 0 0 0 0 20/0 0.00%16 12:51 4 0 1 0
22Luke RichardsonD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%19 14:44 2 1 0 0
26Valeri ZelepukinL 0 1 1 1 0 0 1 0 0 0 0 0 0 30/0 0.00%23 18:33 4 2 0 1
28Marc BureauC 0 0 0 0 2 0 0 0 0 0 0 0 0 20/0 0.00%18 10:31 2 1 0 0
32Craig BerubeL 0 0 0 0 7 0 0 0 0 0 0 0 0 30/0 0.00%13 07:26 8 0 0 0
37Eric DesjardinsD 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%23 25:14 0 2 0 0
44Mark EatonD 0 1 1 1 2 0 1 0 0 0 0 0 0 20/0 0.00%24 17:57 1 1 1 0
55Ulf SamuelssonD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%22 17:13 7 5 0 0
88Eric LindrosC 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%21 21:45 3 0 2 0
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Brian Boucher 0 0 0 0 0 0 .000 0.00 00:00
34John Vanbiesbrouck W20 20 0 0 0 0 1.000 0.00 60:00

NYR
VS

PHI

Game Stats

0Goals2
20Shots32
0.0%
(0/3)
Power Play14.3%
(1/7)
24Penalty Minutes18
62Hits47
27Blocks17
20Giveaways9
10Takeaways6

Goals by Period

123T
0202
0000

Shots by Period

123T
716932
76720

Season Series: 1-4-0-0

PHI 5
NYR 0
FINALBoxscoreOCT 20
PHI 2
NYR 0
FINALBoxscoreOCT 22
PHI 3
NYR 2
FINALBoxscoreFEB 20
PHI 2
NYR 3
FINALBoxscoreMAR 18
PHI 4
NYR 1
FINALBoxscoreAPR 9
As of October 22, 1999

All-Time vs PHI

Overall: 79-77-37-2
At NYR: 43-31-23-1

Last 10 vs PHI

Overall: 3-5-1-1
At NYR: 3-5-2-0

TOP