SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
PHI
TD GARDEN
3FINAL2
February 20, 2000
NYR
Scoring Summary

1st Period

Daymond Langkow (13)
Luke Richardson (3), Mikael Renberg (19)
1-0 PHI
Score
11:30
Time

2nd Period

1-1 Tied
Score
07:59
Time
2-1 NYR
Score
14:56
Time

3rd Period

Mikael Renberg (8)
Valeri Zelepukin (13), Simon Gagne (19)
2-2 Tied
Score
04:07
Time
John LeClair (30)
Keith Jones (8), Eric Lindros (31)
3-2 PHI
Score
07:41
Time
Penalties

1st Period

TeamTimePenalty Description
12:38Eric Lacroix – roughing (2 min)
15:15Mike Maneluk – tripping (2 min)

2nd Period

TeamTimePenalty Description
06:43Tim Taylor – high-sticking (2 min)
10:56Chris Therien – cross-checking (2 min)

3rd Period

TeamTimePenalty Description
01:55Petr Nedved – hooking-obstruction (2 min)
05:23Dan Mcgillis – holding-obstruction (2 min)
16:52Mike Maneluk – high-sticking (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Brian LeetchD 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%27 26:08 0 0 2 3
3Kim JohnssonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%19 15:12 0 1 0 1
4Kevin HatcherD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%20 17:03 0 0 0 0
5Stephane QuintalD 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%21 18:59 0 2 1 0
9Adam GravesL 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%19 16:43 0 1 0 1
12Alexandre DaigleR 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%11 09:27 1 0 1 0
13Valeri KamenskyL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%15 12:08 0 0 2 0
14Theo FleuryR 0 1 1 -1 0 0 0 0 0 0 0 0 0 50/0 0.00%19 18:03 1 1 3 2
15John MacLeanR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%13 11:08 2 0 1 0
18Mike YorkL 1 0 1 0 0 0 0 0 0 0 0 0 0 30/0 0.00%14 12:00 0 0 1 1
20Radek DvorakR 1 0 1 1 0 0 0 1 0 0 0 0 0 10/0 0.00%19 17:45 0 0 1 1
21Mathieu SchneiderD 0 0 0 1 0 0 0 0 0 0 0 0 0 40/0 0.00%22 24:44 1 1 1 0
22Mike KnubleR 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%17 13:22 3 2 1 0
24Sylvain LefebvreD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%20 17:54 1 3 1 0
26Tim TaylorC 0 0 0 -1 2 0 0 0 0 0 0 0 0 10/0 0.00%19 15:24 2 0 0 1
27Jan HlavacL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%16 14:35 1 0 1 0
28Eric LacroixL 0 0 0 -1 2 0 0 0 0 0 0 0 0 00/0 0.00%19 14:30 4 1 0 1
93Petr NedvedC 0 1 1 0 2 0 0 0 1 0 0 0 0 20/0 0.00%21 19:54 1 1 1 1
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Kirk McLean L28 31 3 3 0 0 .903 3.04 59:09
35Mike Richter 0 0 0 0 0 0 .000 0.00 00:00
PHI – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
2Adam BurtD 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%18 15:33 0 1 0 0
3Dan McgillisD 0 0 0 0 2 0 0 0 0 0 0 0 0 00/0 0.00%25 20:11 2 0 0 0
6Chris TherienD 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%26 19:47 2 3 0 0
8Mark RecchiR 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%19 18:54 1 1 2 2
10John LeClairL 1 0 1 0 0 0 0 0 0 0 0 1 0 30/0 0.00%22 20:26 0 1 0 1
12Simon GagneL 0 1 1 1 0 0 0 0 0 0 0 0 0 50/0 0.00%21 17:15 0 0 1 0
14Mike ManelukR 0 0 0 0 4 0 0 0 0 0 0 0 0 20/0 0.00%11 07:34 0 0 1 0
15Todd WhiteC 0 0 0 -1 0 0 0 0 0 0 0 0 0 20/0 0.00%11 09:09 0 0 0 0
18Daymond LangkowC 1 0 1 0 0 0 0 0 0 1 0 0 0 20/0 0.00%21 15:18 1 0 0 2
19Mikael RenbergR 1 1 2 1 0 0 0 0 0 0 0 0 0 20/0 0.00%14 13:02 1 1 0 2
20Keith JonesR 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%18 14:01 0 1 0 0
22Luke RichardsonD 0 1 1 3 0 0 0 0 0 0 0 0 0 10/0 0.00%26 20:42 3 3 0 0
24Zarley ZalapskiD 0 0 0 -1 0 0 0 0 0 0 0 0 0 00/0 0.00%16 14:33 1 2 1 0
26Valeri ZelepukinL 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%22 16:01 2 1 1 2
28Marc BureauC 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%21 14:01 1 0 0 1
32Craig BerubeL 0 0 0 0 0 0 0 0 0 0 0 0 0 10/0 0.00%10 07:41 0 1 1 0
37Eric DesjardinsD 0 0 0 1 0 0 0 0 0 0 0 0 0 40/0 0.00%27 24:23 0 2 2 1
88Eric LindrosC 0 1 1 0 0 0 0 0 0 0 0 0 0 10/0 0.00%24 23:38 0 3 2 1
PHI – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
33Brian Boucher 0 0 0 0 0 0 .000 0.00 00:00
34John Vanbiesbrouck W30 32 2 1 0 1 .938 2.00 60:00

NYR
VS

PHI

Game Stats

2Goals3
32Shots31
0.0%
(0/4)
Power Play0.0%
(0/3)
6Penalty Minutes8
17Hits14
13Blocks20
17Giveaways11
12Takeaways12

Goals by Period

123T
1023
0202

Shots by Period

123T
1191131
1310932

Season Series: 1-4-0-0

PHI 5
NYR 0
FINALBoxscoreOCT 20
PHI 2
NYR 0
FINALBoxscoreOCT 22
PHI 3
NYR 2
FINALBoxscoreFEB 20
PHI 2
NYR 3
FINALBoxscoreMAR 18
PHI 4
NYR 1
FINALBoxscoreAPR 9
As of February 20, 2000

All-Time vs PHI

Overall: 79-78-37-2
At NYR: 43-32-23-1

Last 10 vs PHI

Overall: 3-5-1-1
At NYR: 2-6-2-0

TOP