SEPTEMBER
«
Wed
2
Thu
3
Fri
4
Sat
5
Sun
6
Mon
7
Tue
8
»
BUF
TD GARDEN
4FINAL3
March 31, 2004
NYR
Scoring Summary

1st Period

Daniel Brière (27)
Jochen Hecht (35)
1-0 BUF
Score
03:59
Time
1-1 Tied
Score
19:03
Time

2nd Period

Jochen Hecht (14)
Mike Grier (18), Brad Brown (3)
2-1 BUF
Score
03:27
Time
Jochen Hecht (15)
Mike Grier (19), Chris Drury (34)
3-1 BUF
Score
03:48
Time
3-2 BUF
Score
11:00
Time

3rd Period

Chris Drury (35), Jochen Hecht (36)
4-2 BUF
Score
02:56
Time
4-3 BUF
Score
09:12
Time
Penalties

1st Period

TeamTimePenalty Description
13:30Adam Mair – fighting (5 min)
13:30Garth Murray – fighting (5 min)
15:50Josh Green – hooking-obstruction (2 min)

2nd Period

TeamTimePenalty Description
No penalties recorded for this period.

3rd Period

TeamTimePenalty Description
06:55Boris Mironov – high-sticking (2 min)
16:06Chris Taylor – holding-obstruction (2 min)
NYR – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
10Sandy McCarthyR 0 0 0 -1 0 0 0 0 0 0 0 0 0 30/0 0.00%19 13:32 1 0 0 0
11Mark MessierC 1 0 1 1 0 0 0 0 0 0 0 0 0 50/0 0.00%22 18:06 0 1 1 1
16Bobby HolikC 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%19 14:17 2 1 0 0
18Cory LaroseC 0 1 1 1 0 0 0 0 0 0 0 0 0 30/0 0.00%16 15:04 3 1 0 0
20Jozef BalejR 0 2 2 1 0 0 0 0 0 0 0 0 0 30/0 0.00%21 17:47 0 0 1 0
21Jamie LundmarkC 0 0 0 0 0 0 0 0 0 0 0 0 0 50/0 0.00%20 16:43 0 3 0 0
22Thomas PockD 1 0 1 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%26 19:32 2 0 0 0
23Karel RachunekD 0 1 1 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%26 19:42 1 3 0 1
24Chris McAllisterL 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%26 17:26 1 2 1 0
25Garth MurrayC 0 0 0 0 5 0 0 0 0 0 0 0 0 00/0 0.00%18 13:25 0 0 1 0
28Lawrence NycholatD 0 0 0 1 0 0 0 0 0 0 0 0 0 20/0 0.00%25 17:46 0 1 1 0
29Boris MironovD 0 0 0 1 2 0 0 0 0 0 0 0 0 10/0 0.00%27 23:18 1 2 0 0
37Jan HlavacL 0 0 0 -3 0 0 0 0 0 0 0 0 0 50/0 0.00%18 15:14 0 0 1 1
39Dan LacoutureL 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%21 17:43 1 0 0 0
44Josh GreenC 1 0 1 2 2 0 0 0 0 0 0 0 0 40/0 0.00%20 15:22 2 0 0 0
47Mike GreenC 0 0 0 -1 0 0 0 0 0 0 0 0 0 10/0 0.00%14 11:07 0 0 1 1
51Fedor TyutinD 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%25 22:34 3 1 0 1
68Jaromir JagrR 0 0 0 -2 0 0 0 0 0 0 0 0 0 00/0 0.00%8 06:21 0 0 1 0
NYR – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
30Mike Dunham L35 39 4 4 0 0 .897 4.07 59:00
33Jamie McLennan 0 0 0 0 0 0 .000 0.00 00:00
BUF – Skaters
#PlayerPosGAP+/-PIMPPGPPASHGSHA1GOTGGWGENGSFOFO%ShiftsTOIHitsBLKGVTK
3James PatrickD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%25 20:37 3 1 0 1
4Brad BrownD 0 1 1 1 0 0 0 0 0 0 0 0 0 10/0 0.00%26 19:25 1 0 0 0
9Derek RoyC 0 0 0 -3 0 0 0 0 0 0 0 0 0 20/0 0.00%19 13:05 1 0 0 0
10Henrik TallinderD 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%20 15:28 1 0 1 0
15Milan BartovicR 0 0 0 -2 0 0 0 0 0 0 0 0 0 10/0 0.00%20 13:38 0 0 0 0
16Chris TaylorC 0 0 0 0 2 0 0 0 0 0 0 0 0 10/0 0.00%16 11:04 2 0 0 0
17J-P DumontR 0 0 0 -2 0 0 0 0 0 0 0 0 0 20/0 0.00%22 20:24 0 0 0 0
22Adam MairC 0 0 0 0 5 0 0 0 0 0 0 0 0 10/0 0.00%16 10:48 3 0 1 0
23Chris DruryC 0 2 2 3 0 0 0 0 0 0 0 0 0 30/0 0.00%23 20:36 2 1 0 1
25Mike GrierR 0 2 2 4 0 0 0 0 0 0 0 0 0 50/0 0.00%22 17:46 1 2 0 0
34Jeff JillsonD 0 0 0 -1 0 0 0 0 0 0 0 0 0 40/0 0.00%22 17:08 1 1 1 0
45Dmitri KalininD 1 0 1 2 0 0 0 0 0 0 0 1 0 20/0 0.00%27 25:26 1 3 0 1
48Daniel BrièreC 1 0 1 1 0 0 0 0 0 1 0 0 0 40/0 0.00%20 17:51 0 0 0 1
55Jochen HechtC 2 2 4 4 0 0 0 0 0 0 0 0 0 40/0 0.00%24 19:31 0 0 0 0
61Maxim AfinogenovR 0 0 0 -2 0 0 0 0 0 0 0 0 0 30/0 0.00%21 12:54 1 0 0 0
74Jay McKeeD 0 0 0 1 0 0 0 0 0 0 0 0 0 10/0 0.00%26 19:06 1 2 1 0
76Andrew PetersL 0 0 0 0 0 0 0 0 0 0 0 0 0 00/0 0.00%10 04:52 0 0 0 0
81Miroslav SatanR 0 0 0 0 0 0 0 0 0 0 0 0 0 30/0 0.00%21 18:21 1 2 0 0
BUF – Goalies
#Player1ST2ND3RDSVSAGAEVPPSHSV%GAATOI
35Mika Noronen 0 0 0 0 0 0 .000 0.00 00:00
43Martin Biron W37 40 3 3 0 0 .925 3.00 60:00

NYR
VS

BUF

Game Stats

3Goals4
40Shots39
0.0%
(0/1)
Power Play0.0%
(0/2)
9Penalty Minutes7
17Hits19
15Blocks12
8Giveaways4
5Takeaways4

Goals by Period

123T
1214
1113

Shots by Period

123T
9171339
13161140

Season Series: 1-3-0-0

BUF 1
NYR 3
FINALBoxscoreDEC 12
BUF 3
NYR 1
FINALBoxscoreJAN 30
BUF 3
NYR 1
FINALBoxscoreJAN 31
BUF 4
NYR 3
FINALBoxscoreMAR 31
As of March 31, 2004

All-Time vs BUF

Overall: 47-61-25-1
At NYR: 28-22-15-1

Last 10 vs BUF

Overall: 3-5-2-0
At NYR: 4-5-1-0

TOP